|
| Bonus character | Style of |
| Hwang | Xianghua |
| Yoshimistsu | Misturugi |
| Lizard Man | Sophitia |
| Sigfried | Nightmare |
| Seung Mina | Kilik |
| Cervates | Taki |
| Rock | Astaroth |
The following art cards will unlock the corresponding secret:
| Disable Timer | FCF959E4 00F79564 |
| Unlock Hwang | A5AB5B45 00000001 |
| Unlock Yoshimitsu | 35792E93 00000001 |
| Unlock Lizardman | 68D36195 00000001 |
| Unlock Siegfried | AA2B5B45 00000001 |
| Unlock Rock | 2A9F6991 00000001 |
| Infinite Points in Mission Mode | 61E364FD 00000010 |
| 16 Strikes Mode in Mission Mode | E88717F5 00000003 B81635EC 0000000A |
| Knock Down Mode in Mission Mode | E88717F5 00000003 B81635EC 00000009 |
| Repel Mode in Mission Mode | E88717F5 00000003 B81635EC 00000003 |
| Force Field Arena in Mission Mode | E88717F5 00000003 B81635EC 00000010 |
| Invisible Weapon Mode in Mission Mode | E88717F5 00000003 B81635EC 00000020 |
| Invisible Mode in Mission Mode | E88717F5 00000003 B81635EC 0000000D |
| Up 'n Away Mode in Mission Mode | E88717F5 00000003 B81635EC 00000013 |
| Windy Mode in Mission Mode | E88717F5 00000003 B81635EC 0000001B |
| Poison Mode in Mission Mode | E88717F5 00000003 B81635EC 00000004 |
| Severe Poison Mode in Mission Mode | E88717F5 00000003 B81635EC 00000007 |
| Deadly Poison Mode in Mission Mode | E88717F5 00000003 B81635EC 00000008 |
| Player 1 Codes | |
| Infinite Health | 287F6C03 0000436F |
| 50% Health | 287C6C03 A07058AC 287F6C03 000021B7 |
| One-Hit Death | 287F6C03 00000000 |
| Always Wins | 683B6407 00000002 |
| Never Wins | 683B6407 00000000 |
| One Win Needed | 68386407 C0705041 683B6407 00000001 |
| Sudden Death Mode | 332A2B25 00705049 287F6C03 00000000 |
| Invisible Weapon in Mission Mode | E88717F5 00000001 B81635EC 00000020 |
| Invisible in Mission Mode | E88717F5 00000001 B81635EC 0000000D |
| Untouchable in Mission Mode | E88717F5 00000001 B81635EC 00000014 |
| Life Up in Mission Mode | E88717F5 00000001 B81635EC 00000005 |
| Poisoned in Mission Mode | E88717F5 00000001 B81635EC 00000004 |
| Severe Poison in Mission Mode | E88717F5 00000001 B81635EC 00000007 |
| Deadly Poison in Mission Mode | E88717F5 00000001 B81635EC 00000008 |
| Player 2 Codes | |
| Infinite Health | A47B5EF5 0000436F |
| 50% Health | A4785EF5 A07058AC A47B5EF5 000021B7 |
| One-Hit Death | A47B5EF5 00000000 |
| Always Wins | 4FFA10AD 00000002 |
| Never Wins | 4FFA10AD 00000000 |
| One Win Needed | 4FF910AD C0705041 4FFA10AD 00000001 |
| Sudden Death Mode | 332A2B25 00705049 A47B5EF5 00000000 |
| Invisible Weapon in Mission Mode | E88717F5 00000002 B81635EC 00000020 |
| Invisible in Mission Mode | E88717F5 00000002 B81635EC 0000000D |
| Untouchable in Mission Mode | E88717F5 00000002 B81635EC 00000014 |
| Life Up in Mission Mode | E88717F5 00000002 B81635EC 00000005 |
| Poisoned in Mission Mode | E88717F5 00000002 B81635EC 00000004 |
| Severe Poison in Mission Mode | E88717F5 00000002 B81635EC 00000007 |
| Deadly Poison in Mission Mode | E88717F5 00000002 B81635EC 00000008 |
