DC_MAP08


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

107 Games Played
Total Time: 17:28:20
185 players
2809 kills
21343 items
892 messages
0 team messages

FFA: 107   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 11 Game 25 Game 36 Game 60 Game 82 Game 94 Game 135 Game 174 Game 216 Game 236 Game 258 Game 288 Game 297 Game 331 Game 343 Game 378 Game 387 Game 398 Game 409 Game 413 Game 432 Game 445 Game 478 Game 505 Game 523 Game 544 Game 569 Game 588 Game 620 Game 638 Game 655 Game 669 Game 680 Game 713 Game 726 Game 742 Game 790 Game 801 Game 809 Game 834 Game 859 Game 867 Game 894 Game 900 Game 908 Game 918 Game 926 Game 941 Game 950 Game 961 Game 984 Game 994 Game 1022 Game 1041 Game 1077 Game 1088 Game 1143 Game 1181 Game 1194 Game 1199 Game 1232 Game 1240 Game 1282 Game 1296 Game 1307 Game 1315 Game 1337 Game 1342 Game 1357 Game 1380 Game 1395 Game 1412 Game 1418 Game 1491 Game 1507 Game 1520 Game 1531 Game 1538 Game 1549 Game 1564 Game 1575 Game 1598 Game 1608 Game 1628 Game 1642 Game 1697 Game 1715 Game 1716 Game 1744 Game 1754 Game 1765 Game 1775 Game 1780 Game 1800 Game 1818 Game 1829 Game 1867 Game 1878 Game 1890 Game 1896 Game 1908 Game 1915 Game 1919 Game 1941 Game 1943 Game 1961 Game 1966

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT ranger/blue187 100 20202020 1890.916.6710.00 000
Beast klesk148 100 20102020 1995.2410.0020.00 000
ALE razor/id327 100 20502020 1580.003.334.00 000
Ivan GR sarge/default185 100 40044 4100.004.00inf 000
GRI@NT ranger/blue238 100 812427979 5775.703.003.38 000
-ch0pzta> ranger/blue268 100 17901717 865.381.701.89 000
GeoHound orbb/red151 100 18001818 18100.0018.00inf 000
SirRockEm bitterman/default176 100 19011818 1995.009.50inf 000
LEO-DCBR bones/blue183 100 18801818 1069.232.002.25 000
Quiznos sarge45 100 18301818 1585.714.506.00 000
MECH 56K doom/blue195 100 18501818 1378.263.003.60 000
thirdpunch visor/gorre161 100 181711717 150.000.951.06 000
yroc52 sarge51 100 17201717 1589.475.678.50 000
SCRIVANI sarge320 100 121101212 152.171.001.09 000
marcos sarge/default352 100 15301515 1283.333.755.00 000
BSD9000 doom/default253 100 15701515 868.181.882.14 000
ncc1701p sarge268 100 42044 266.671.332.00 000
Radkin sarge23 100 15501515 1075.002.503.00 000
ALLBUSH PI doom/blue200 100 15201515 1388.245.007.50 000
LEODCBR bones/blue171 100 15301515 1283.333.755.00 000
mechanic doom/blue193 100 15901515 662.501.501.67 000
Brian sarge31 100 16711515 966.671.782.29 000
Louis doom/blue219 100 172021515 -343.590.740.85 000
r3fr4g sarge/roderic203 100 311313030 1868.892.072.38 000
Black Jesus keel/default111 100 14601414 870.002.002.33 000
nonam3 sarge42 100 14001414 14100.0014.00inf 000
Doom27 visor/red150 100 14601414 870.002.002.33 000
psilo razor/id88 100 141401414 050.000.931.00 000
free kill tankjr/blue230 100 14001414 14100.0014.00inf 000
OzzyMoto sarge194 100 52055 371.431.672.50 000
Mytho doom/default261 100 12401212 875.002.403.00 000
Lin hunter/default153 100 13301313 1081.253.254.33 000
Frdmmn10 slash/yuriko293 100 14911313 558.331.271.56 000
psilo doom/phobos191 100 13201313 1186.674.336.50 000
Tyler sorlag/blue221 100 111011010 150.000.921.10 000
Refrag sarge/roderic273 100 12801212 460.001.331.50 000
dcdingo sarge/default87 100 252112424 453.191.091.19 000
Bob Dobbs doom/default81 100 16112712149149 3453.671.151.27 000
pcwzrd13 razor/id71 100 2552987248248 -4345.540.830.86 000
Bob Dobbs doom/red50 100 241712323 757.141.261.41 000
LukeAkAscooter anarki/red999 100 00000 00.000.00nan 000
Ale doom/default314 100 131021111 352.001.001.30 000
IAmShawn98 sarge/blue232 100 111701111 -639.290.610.65 000
Nopileus doom/default290 100 22902222 1370.972.202.44 000
Taddy182 sarge/blue54 100 13521111 865.001.622.60 000
biskit slash/default200 100 11701111 461.111.381.57 000
dfp rus doom/phobos321 100 11001111 11100.0011.00inf 000
retroams ranger/default273 100 262852121 -244.070.760.93 000
-ch0pzta> ranger/blue259 100 24932121 1566.671.852.67 000
mechanicdc doom/blue80 100 1048289696 2253.611.141.27 000
Seghammer sarge/default152 100 11611010 561.111.381.83 000
Radkin mynx/default32 100 12821010 454.551.091.50 000
alec sarge106 100 10001010 10100.0010.00inf 000
allbush bba doom/default54 100 10201010 883.333.335.00 000
twon sorlag/default180 100 11011010 1191.675.50inf 000
Jader-Fox bones/default391 100 32033 160.001.001.50 000
Krispy biker/stroggo267 100 312422929 754.391.151.29 000
00HUNTR00 orbb/default28 100 19901919 1067.861.902.11 000
rafamart sarge359 100 191731616 248.720.901.12 000
Daoon bones/bones328 100 105199 562.501.432.00 000
rasta Jim bones/default317 100 93099 675.002.253.00 000
niZ doom/default260 100 1013199 -341.670.670.77 000
DCman sarge/default270 100 1011199 -145.450.770.91 000
MikeStutZZZ anarki/blue234 100 181801818 050.000.951.00 000
pooper sarge/blue192 100 96099 360.001.291.50 000
^ sorlag/default164 100 915099 -637.500.560.60 000
John Volta doom/blue235 100 131801313 -541.940.680.72 000
^:Johne doom/phobos252 100 8511738282 -3241.460.700.73 000
shane sarge39 100 182111717 -345.000.780.86 000
mr. video doom/default264 100 811088 -342.110.670.73 000
RAF xaero/default253 100 51144 471.431.675.00 000
dcdingo klesk/flisk108 100 85088 361.541.331.60 000
neoblast bones/bones166 100 171511616 251.521.001.13 000
totas10 razor/id255 100 261922424 755.321.181.37 000
Mitt Romney sarge47 100 82088 680.002.674.00 000
Radkin sarge34 100 97188 252.941.001.29 000
SOCKS sarge186 100 81088 788.894.008.00 000
Dingo major/blue46 100 161531314 147.060.841.07 000
*TacT* visor/default276 100 16314912151152 1450.311.011.09 000
allbush pi doom/default205 100 515154646 047.660.891.00 000
Padre slash/default49 100 131711212 -441.940.680.76 000
Cornerb0y doom/default77 100 810177 -242.110.670.80 000
tk sarge250 100 38033 -527.270.330.38 000
Belletti sarge331 100 613155 -730.000.400.46 000
Noonotthat anarki/default55 100 141401414 050.000.931.00 000
RPG_FAN_DC major/red192 100 73077 470.001.752.33 000
end84 sarge/default45 100 71077 687.503.507.00 000
mxdoom doom/default486 100 88177 047.060.801.00 000
mother_b razor/id183 100 374733434 -1042.530.730.79 000
gerson-rp sarge437 100 141621212 -243.750.740.88 000
NONAME sarge164 100 105101510092 449.760.981.04 000
maxmoum24 crash/red269 100 161941212 -341.030.670.84 000
psilocybin hunter/default86 100 69066 -340.000.600.67 000
BKDCRCKR xaero/blue202 100 79166 -241.180.640.78 000
mech no kb doom/blue180 100 98366 145.000.751.12 000
REDcat bones/red363 100 131611212 -343.330.720.81 000
Scrivani sarge165 100 617066 -1126.090.330.35 000
allbushpi sarge/krusade271 100 67066 -146.150.750.86 000
chinson sarge216 100 69066 -340.000.600.67 000
marwfair sarge213 100 613066 -731.580.430.46 000
rpf sarge326 100 710166 -338.890.580.70 000
evil_pooh mynx/blue355 100 99366 042.860.691.00 000
amorget doom/phobos266 100 77166 046.670.781.00 000
Scrivani bones/bones472 100 916099 -736.000.530.56 000
NONAME sarge289 100 185231515 -3424.660.320.35 000
swat sarge347 100 69155 -337.500.550.67 000
impulse sarge/default34 100 510055 -533.330.450.50 000
Scrivani biker/stroggo292 100 121121010 148.000.861.09 000
Greenman sarge140 100 714255 -730.430.410.50 000
Jack L. uriel/blue57 100 101901010 -934.480.500.53 000
hawkzero anarki/default269 100 162411515 -839.020.620.67 000
pochilin sarge/default178 100 69155 -337.500.550.67 000
pooh slash/red338 100 85355 350.000.891.60 000
treyldog doom/default288 100 515055 -1025.000.310.33 000
-ch0pzta> ranger/blue247 100 55055 050.000.831.00 000
andy orbb/red254 100 42044 266.671.332.00 000
Dan12343 razor/patriot99 100 1011199 -145.450.770.91 000
VasiliyDC sorlag/blue124 100 243761818 -1335.820.550.65 000
Impulse bones/blue40 100 39033 -625.000.300.33 000
Scrivani sarge318 100 825088 -1724.240.310.32 000
<-SFTC-> sarge281 100 132211212 -936.110.540.59 000
SHARK! visor/blue114 100 419044 -1517.390.200.21 000
VasikiyDC sorlag/default150 100 411044 -726.670.330.36 000
brad sarge215 100 47044 -336.360.500.57 000
claeris dc hunter/harpy232 100 58144 -335.710.500.62 000
^>2koolpa crash/blue230 100 53144 255.561.001.67 000
Jako sarge248 100 615066 -928.570.380.40 000
jrq bones/default154 100 57055 -241.670.620.71 000
BobbyBrown sarge47 100 53144 255.561.001.67 000
Johne doom/default311 100 828266 -2021.050.260.29 000
rafamart slash/red360 100 37033 -430.000.380.43 000
Q3_PhysX_DC doom/blue266 100 53233 250.000.831.67 000
SANSNOM sarge302 100 58233 -333.330.450.62 000
mr bones bones/default98 100 312033 -920.000.230.25 000
20matar sarge397 100 37033 -430.000.380.43 000
Holsten klesk/red127 100 39033 -625.000.300.33 000
jmuh slash/red320 100 512233 -726.320.330.42 000
no1dope razor/default279 100 1312499 144.830.761.08 000
MAck doom/default50 100 35123 -233.330.430.60 000
Jeka sarge316 100 47133 -333.330.440.57 000
8BIT Protog doom/blue261 100 26022 -425.000.290.33 000
mangatd bitterman/blue339 100 48133 -430.770.400.50 000
Shu sarge/default230 100 28022 -620.000.220.25 000
kstutzzz uriel/zael247 100 28022 -620.000.220.25 000
GETNORGETOU doom/blue226 100 37122 -427.270.330.43 000
Mr V sarge190 100 28022 -620.000.220.25 000
anthony817 doom/default247 100 36122 -330.000.380.50 000
nda.z21 klesk/flisk92 100 36122 -330.000.380.50 000
rugchnder razor/default185 100 36122 -330.000.380.50 000
alexsandro sarge142 100 23021 -140.000.500.67 000
mack bones/bones59 100 120101 -194.550.050.05 000
thecomptrol biker/stroggo180 100 35211 -230.000.380.60 000
EatMyFuc bones/red62 100 622422 -1618.750.220.27 000
gregz_0_0 bitterman/blue302 100 112011 -117.690.080.08 000
megavolt85 sarge/default310 100 18011 -711.110.110.12 000
swank sorlag/default102 100 428222 -2411.760.130.14 000
poopidoop orbb/default999 100 1161100 561.111.381.83 000
alexsandro sarge999 100 99360 042.860.691.00 000
jiraiya sarge999 100 73160 463.641.402.33 000
Strik3r-Observer biker/cadavre999 100 54050 155.561.001.25 000
lucid lucy/angel999 100 38030 -527.270.330.38 000
skullkrush3 sarge/default50 100 23110 -133.330.400.67 000
redcat bones/blue374 100 312120 -918.750.210.25 000
<<-SFTC->> doom/default999 100 12010 -133.330.330.50 000
NOMBRE sarge999 100 00000 00.000.00nan 000
mrbonez bones/bones88 100 12100 -125.000.250.50 000
GreenMan sarge183 100 011000 -110.000.000.00 000
ater ranger/default245 100 18100 -710.000.100.12 000
Dingus major/blue999 100 00000 00.000.00nan 000
LukeAkAscoo razor/id266 100 014000 -140.000.000.00 000
corgi sarge999 100 02000 -20.000.000.00 000
dfp [rus] sarge352 100 01000 -10.000.000.00 000
jc.fr sarge/default271 100 010000 -100.000.000.00 000
killerkiko sarge999 100 00000 00.000.00nan 000
ncman071 sarge/default999 100 04000 -40.000.000.00 000
rhys17 klesk/flisk330 100 07000 -70.000.000.00 000
scrivani sarge999 100 00000 00.000.00nan 000
sinica sarge/default282 100 010000 -100.000.000.00 000
slavasnegg doom/default267 100 09000 -90.000.000.00 000
cool56571 klesk/flisk999 100 1102-10 -97.690.080.10 000
mista sarge/krusade999 100 001-10 00.000.00nan 000
MK Fists xaero/default111 100 172-1-1 -610.000.100.14 000
SHARK bones/blue61 100 0102-2-2 -100.000.000.00 000
default crash/default50 5 1174-3-3 -164.550.050.06 000
itsstillthi sarge/default105 20 0123-3-3 -120.000.000.00 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT 1187 100 20202020 1890.916.6710.00 000
Beast 1148 100 20102020 1995.2410.0020.00 000
GeoHound 1151 100 18001818 18100.0018.00inf 000
SirRockEm 1176 100 19011818 1995.009.50inf 000
LEO-DCBR 1183 100 18801818 1069.232.002.25 000
Quiznos 145 100 18301818 1585.714.506.00 000
MECH 56K 1195 100 18501818 1378.263.003.60 000
thirdpunch 1161 100 181711717 150.000.951.06 000
-ch0pzta> 1268 100 17901717 865.381.701.89 000
yroc52 151 100 17201717 1589.475.678.50 000
GRI@NT 5238 100 16.204.800.4015.8015.80 11.4075.703.003.38 0.000.000.00
ALLBUSH PI 1200 100 15201515 1388.245.007.50 000
LEODCBR 1171 100 15301515 1283.333.755.00 000
mechanic 1193 100 15901515 662.501.501.67 000
BSD9000 1253 100 15701515 868.181.882.14 000
Brian 131 100 16711515 966.671.782.29 000
Louis 1219 100 172021515 -343.590.740.85 000
marcos 1352 100 15301515 1283.333.755.00 000
r3fr4g 2203 100 15.506.500.5015.0015.00 9.0068.892.072.38 0.000.000.00
Radkin 123 100 15501515 1075.002.503.00 000
Black Jesus 1111 100 14601414 870.002.002.33 000
Doom27 1150 100 14601414 870.002.002.33 000
nonam3 142 100 14001414 14100.0014.00inf 000
psilo 188 100 141401414 050.000.931.00 000
free kill 1230 100 14001414 14100.0014.00inf 000
Lin 1153 100 13301313 1081.253.254.33 000
Frdmmn10 1293 100 14911313 558.331.271.56 000
psilo 1191 100 13201313 1186.674.336.50 000
Mytho 1261 100 12401212 875.002.403.00 000
Refrag 1273 100 12801212 460.001.331.50 000
SCRIVANI 1320 100 121101212 152.171.001.09 000
dcdingo 287 100 12.5010.500.5012.0012.00 2.0053.191.091.19 0.000.000.00
Bob Dobbs 250 100 12.008.500.5011.5011.50 3.5057.141.261.41 0.000.000.00
Ale 1314 100 131021111 352.001.001.30 000
IAmShawn98 1232 100 111701111 -639.290.610.65 000
Nopileus 2290 100 11.004.500.0011.0011.00 6.5070.972.202.44 0.000.000.00
Taddy182 154 100 13521111 865.001.622.60 000
biskit 1200 100 11701111 461.111.381.57 000
dfp rus 1321 100 11001111 11100.0011.00inf 000
pcwzrd13 2371 100 11.0912.960.3010.7810.78 -1.8745.540.830.86 0.000.000.00
retroams 2273 100 13.0014.002.5010.5010.50 -1.0044.070.760.93 0.000.000.00
-ch0pzta> 2259 100 12.004.501.5010.5010.50 7.5066.671.852.67 0.000.000.00
Radkin 132 100 12821010 454.551.091.50 000
ALE 2327 100 10.002.500.0010.0010.00 7.5080.003.334.00 0.000.000.00
Seghammer 1152 100 11611010 561.111.381.83 000
Tyler 1221 100 111011010 150.000.921.10 000
alec 1106 100 10001010 10100.0010.00inf 000
allbush bba 154 100 10201010 883.333.335.00 000
twon 1180 100 11011010 1191.675.50inf 000
Krispy 3267 100 10.338.000.679.679.67 2.3354.391.151.29 0.000.000.00
mechanicdc 1080 100 10.408.200.809.609.60 2.2053.611.141.27 0.000.000.00
00HUNTR00 228 100 9.504.500.009.509.50 5.0067.861.902.11 0.000.000.00
Bob Dobbs 1681 100 10.067.940.759.319.31 2.1253.671.151.27 0.000.000.00
rasta Jim 1317 100 93099 675.002.253.00 000
niZ 1260 100 1013199 -341.670.670.77 000
DCman 1270 100 1011199 -145.450.770.91 000
Daoon 1328 100 105199 562.501.432.00 000
MikeStutZZZ 2234 100 9.009.000.009.009.00 0.0050.000.951.00 0.000.000.00
pooper 1192 100 96099 360.001.291.50 000
^ 1164 100 915099 -637.500.560.60 000
shane 239 100 9.0010.500.508.508.50 -1.5045.000.780.86 0.000.000.00
^:Johne 10252 100 8.5011.700.308.208.20 -3.2041.460.700.73 0.000.000.00
Mitt Romney 147 100 82088 680.002.674.00 000
dcdingo 1108 100 85088 361.541.331.60 000
mr. video 1264 100 811088 -342.110.670.73 000
Radkin 134 100 97188 252.941.001.29 000
SOCKS 1186 100 81088 788.894.008.00 000
neoblast 2166 100 8.507.500.508.008.00 1.0051.521.001.13 0.000.000.00
rafamart 2359 100 9.508.501.508.008.00 1.0048.720.901.12 0.000.000.00
totas10 3255 100 8.676.330.678.008.00 2.3355.321.181.37 0.000.000.00
allbush pi 6205 100 8.508.500.837.677.67 0.0047.660.891.00 0.000.000.00
*TacT* 20276 100 8.157.450.607.557.60 0.7050.311.011.09 0.000.000.00
Noonotthat 255 100 7.007.000.007.007.00 0.0050.000.931.00 0.000.000.00
RPG_FAN_DC 1192 100 73077 470.001.752.33 000
end84 145 100 71077 687.503.507.00 000
mxdoom 1486 100 88177 047.060.801.00 000
Dingo 246 100 8.007.501.506.507.00 0.5047.060.841.07 0.000.000.00
mother_b 5183 100 7.409.400.606.806.80 -2.0042.530.730.79 0.000.000.00
John Volta 2235 100 6.509.000.006.506.50 -2.5041.940.680.72 0.000.000.00
psilocybin 186 100 69066 -340.000.600.67 000
evil_pooh 1355 100 99366 042.860.691.00 000
BKDCRCKR 1202 100 79166 -241.180.640.78 000
mech no kb 1180 100 98366 145.000.751.12 000
REDcat 2363 100 6.508.000.506.006.00 -1.5043.330.720.81 0.000.000.00
Scrivani 1165 100 617066 -1126.090.330.35 000
allbushpi 1271 100 67066 -146.150.750.86 000
amorget 1266 100 77166 046.670.781.00 000
chinson 1216 100 69066 -340.000.600.67 000
gerson-rp 2437 100 7.008.001.006.006.00 -1.0043.750.740.88 0.000.000.00
marwfair 1213 100 613066 -731.580.430.46 000
maxmoum24 2269 100 8.009.502.006.006.00 -1.5041.030.670.84 0.000.000.00
rpf 1326 100 710166 -338.890.580.70 000
NONAME 18164 100 5.835.610.285.565.11 0.2249.760.981.04 0.000.000.00
Scrivani 2292 100 6.005.501.005.005.00 0.5048.000.861.09 0.000.000.00
Belletti 1331 100 613155 -730.000.400.46 000
Greenman 1140 100 714255 -730.430.410.50 000
Jack L. 257 100 5.009.500.005.005.00 -4.5034.480.500.53 0.000.000.00
OzzyMoto 1194 100 52055 371.431.672.50 000
hawkzero 3269 100 5.338.000.335.005.00 -2.6739.020.620.67 0.000.000.00
impulse 134 100 510055 -533.330.450.50 000
pochilin 1178 100 69155 -337.500.550.67 000
pooh 1338 100 85355 350.000.891.60 000
treyldog 1288 100 515055 -1025.000.310.33 000
-ch0pzta> 1247 100 55055 050.000.831.00 000
swat 1347 100 69155 -337.500.550.67 000
Dan12343 299 100 5.005.500.504.504.50 -0.5045.450.770.91 0.000.000.00
Scrivani 2472 100 4.508.000.004.504.50 -3.5036.000.530.56 0.000.000.00
VasiliyDC 4124 100 6.009.251.504.504.50 -3.2535.820.550.65 0.000.000.00
<-SFTC-> 3281 100 4.337.330.334.004.00 -3.0036.110.540.59 0.000.000.00
BobbyBrown 147 100 53144 255.561.001.67 000
Ivan GR 1185 100 40044 4100.004.00inf 000
Padre 349 100 4.335.670.334.004.00 -1.3341.940.680.76 0.000.000.00
SHARK! 1114 100 419044 -1517.390.200.21 000
Scrivani 2318 100 4.0012.500.004.004.00 -8.5024.240.310.32 0.000.000.00
VasikiyDC 1150 100 411044 -726.670.330.36 000
brad 1215 100 47044 -336.360.500.57 000
claeris dc 1232 100 58144 -335.710.500.62 000
RAF 1253 100 51144 471.431.675.00 000
^>2koolpa 1230 100 53144 255.561.001.67 000
andy 1254 100 42044 266.671.332.00 000
NONAME 4289 100 4.5013.000.753.753.75 -8.5024.660.320.35 0.000.000.00
Cornerb0y 277 100 4.005.000.503.503.50 -1.0042.110.670.80 0.000.000.00
SANSNOM 1302 100 58233 -333.330.450.62 000
mr bones 198 100 312033 -920.000.230.25 000
20matar 1397 100 37033 -430.000.380.43 000
Holsten 1127 100 39033 -625.000.300.33 000
Impulse 140 100 39033 -625.000.300.33 000
Jader-Fox 1391 100 32033 160.001.001.50 000
Jako 2248 100 3.007.500.003.003.00 -4.5028.570.380.40 0.000.000.00
Jeka 1316 100 47133 -333.330.440.57 000
Johne 2311 100 4.0014.001.003.003.00 -10.0021.050.260.29 0.000.000.00
jmuh 1320 100 512233 -726.320.330.42 000
no1dope 3279 100 4.334.001.333.003.00 0.3344.830.761.08 0.000.000.00
rafamart 1360 100 37033 -430.000.380.43 000
tk 1250 100 38033 -527.270.330.38 000
Q3_PhysX_DC 1266 100 53233 250.000.831.67 000
MAck 150 100 35123 -233.330.430.60 000
jrq 2154 100 2.503.500.002.502.50 -1.0041.670.620.71 0.000.000.00
kstutzzz 1247 100 28022 -620.000.220.25 000
8BIT Protog 1261 100 26022 -425.000.290.33 000
GETNORGETOU 1226 100 37122 -427.270.330.43 000
Mr V 1190 100 28022 -620.000.220.25 000
Shu 1230 100 28022 -620.000.220.25 000
anthony817 1247 100 36122 -330.000.380.50 000
ncc1701p 2268 100 2.001.000.002.002.00 1.0066.671.332.00 0.000.000.00
nda.z21 192 100 36122 -330.000.380.50 000
rugchnder 1185 100 36122 -330.000.380.50 000
EatMyFuc 262 100 3.0011.002.001.001.00 -8.0018.750.220.27 0.000.000.00
gregz_0_0 1302 100 112011 -117.690.080.08 000
mangatd 3339 100 1.332.670.331.001.00 -1.3330.770.400.50 0.000.000.00
megavolt85 1310 100 18011 -711.110.110.12 000
swank 2102 100 2.0014.001.001.001.00 -12.0011.760.130.14 0.000.000.00
thecomptrol 1180 100 35211 -230.000.380.60 000
mack 159 100 120101 -194.550.050.05 000
alexsandro 2142 100 1.001.500.001.000.50 -0.5040.000.500.67 0.000.000.00
poopidoop 1999 100 1161100 561.111.381.83 000
jiraiya 1999 100 73160 463.641.402.33 000
alexsandro 1999 100 99360 042.860.691.00 000
Strik3r-Observer 1999 100 54050 155.561.001.25 000
lucid 1999 100 38030 -527.270.330.38 000
redcat 2374 100 1.506.000.501.000.00 -4.5018.750.210.25 0.000.000.00
<<-SFTC->> 2999 100 0.501.000.000.500.00 -0.5033.330.330.50 0.000.000.00
skullkrush3 250 100 1.001.500.500.500.00 -0.5033.330.400.67 0.000.000.00
LukeAkAscooter 1999 100 00000 00.000.00nan 000
NOMBRE 1999 100 00000 00.000.00nan 000
mrbonez 188 100 12100 -125.000.250.50 000
GreenMan 1183 100 011000 -110.000.000.00 000
ater 1245 100 18100 -710.000.100.12 000
Dingus 1999 100 00000 00.000.00nan 000
LukeAkAscoo 1266 100 014000 -140.000.000.00 000
corgi 1999 100 02000 -20.000.000.00 000
dfp [rus] 1352 100 01000 -10.000.000.00 000
jc.fr 1271 100 010000 -100.000.000.00 000
killerkiko 1999 100 00000 00.000.00nan 000
ncman071 1999 100 04000 -40.000.000.00 000
rhys17 1330 100 07000 -70.000.000.00 000
scrivani 1999 100 00000 00.000.00nan 000
sinica 1282 100 010000 -100.000.000.00 000
slavasnegg 2267 100 0.004.500.000.000.00 -4.500.000.000.00 0.000.000.00
cool56571 1999 100 1102-10 -97.690.080.10 000
mista 1999 100 001-10 00.000.00nan 000
MK Fists 1111 100 172-1-1 -610.000.100.14 000
SHARK 161 100 0102-2-2 -100.000.000.00 000
itsstillthi 1105 20 0123-3-3 -120.000.000.00 000
default 150 5 1174-3-3 -164.550.050.06 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT 5M, 4S187 100 236.8423.680.00236.84236.84 213.1690.916.6710.00 0.000.000.00
Beast 8M, 10S148 100 146.947.350.00146.94146.94 139.5995.2410.0019.99 0.000.000.00
ALE 9M, 10S327 100 130.9132.730.00130.91130.91 98.1880.003.334.00 0.000.000.00
Ivan GR 1M, 59S185 100 121.010.000.00121.01121.01 121.01100.004.00inf 0.000.000.00
GRI@NT 40M, 48S238 100 119.1235.292.94116.18116.18 83.8275.703.003.38 0.000.000.00
-ch0pzta> 9M, 5S268 100 112.2959.450.00112.29112.29 52.8465.381.701.89 0.000.000.00
GeoHound 10M, 0S151 100 108.000.000.00108.00108.00 108.00100.0018.00inf 0.000.000.00
SirRockEm 10M, 0S176 100 114.000.006.00108.00108.00 114.0095.009.50inf 0.000.000.00
LEO-DCBR 10M, 0S183 100 108.0048.000.00108.00108.00 60.0069.232.002.25 0.000.000.00
Quiznos 10M, 0S45 100 108.0018.000.00108.00108.00 90.0085.714.506.00 0.000.000.00
MECH 56K 10M, 0S195 100 108.0030.000.00108.00108.00 78.0078.263.003.60 0.000.000.00
thirdpunch 10M, 0S161 100 108.00102.006.00102.00102.00 6.0050.000.951.06 0.000.000.00
yroc52 10M, 0S51 100 102.0012.000.00102.00102.00 90.0089.475.678.50 0.000.000.00
SCRIVANI 7M, 4S320 100 101.8993.400.00101.89101.89 8.4952.171.001.09 0.000.000.00
marcos 9M, 5S352 100 99.0819.820.0099.0899.08 79.2783.333.755.00 0.000.000.00
BSD9000 9M, 47S253 100 91.9942.930.0091.9991.99 49.0668.181.882.14 0.000.000.00
ncc1701p 2M, 39S268 100 90.5745.280.0090.5790.57 45.2866.671.332.00 0.000.000.00
Radkin 9M, 59S23 100 90.1530.050.0090.1590.15 60.1075.002.503.00 0.000.000.00
ALLBUSH PI 10M, 0S200 100 90.0012.000.0090.0090.00 78.0088.245.007.50 0.000.000.00
LEODCBR 10M, 0S171 100 90.0018.000.0090.0090.00 72.0083.333.755.00 0.000.000.00
mechanic 10M, 0S193 100 90.0054.000.0090.0090.00 36.0062.501.501.67 0.000.000.00
Brian 10M, 0S31 100 96.0042.006.0090.0090.00 54.0066.671.782.29 0.000.000.00
Louis 10M, 0S219 100 102.00120.0012.0090.0090.00 -18.0043.590.740.85 0.000.000.00
r3fr4g 20M, 0S203 100 93.0039.003.0090.0090.00 54.0068.892.072.38 0.000.000.00
Black Jesus 9M, 59S111 100 84.1436.060.0084.1484.14 48.0870.002.002.33 0.000.000.00
nonam3 9M, 59S42 100 84.140.000.0084.1484.14 84.14100.0014.00inf 0.000.000.00
Doom27 10M, 0S150 100 84.0036.000.0084.0084.00 48.0070.002.002.33 0.000.000.00
psilo 10M, 0S88 100 84.0084.000.0084.0084.00 0.0050.000.931.00 0.000.000.00
free kill 10M, 0S230 100 84.000.000.0084.0084.00 84.00100.0014.00inf 0.000.000.00
OzzyMoto 3M, 41S194 100 81.4532.580.0081.4581.45 48.8771.431.672.50 0.000.000.00
Mytho 8M, 57S261 100 80.4526.820.0080.4580.45 53.6375.002.403.00 0.000.000.00
Lin 10M, 0S153 100 78.0018.000.0078.0078.00 60.0081.253.254.33 0.000.000.00
Frdmmn10 10M, 0S293 100 84.0054.006.0078.0078.00 30.0058.331.271.56 0.000.000.00
psilo 10M, 0S191 100 78.0012.000.0078.0078.00 66.0086.674.336.50 0.000.000.00
Tyler 7M, 53S221 100 83.7276.117.6176.1176.11 7.6150.000.921.10 0.000.000.00
Refrag 10M, 0S273 100 72.0048.000.0072.0072.00 24.0060.001.331.50 0.000.000.00
dcdingo 20M, 0S87 100 75.0063.003.0072.0072.00 12.0053.191.091.19 0.000.000.00
