DC_MAP09


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

134 Games Played
Total Time: 19:21:30
224 players
4215 kills
22909 items
1785 messages
0 team messages

FFA: 134   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 12 Game 26 Game 37 Game 52 Game 61 Game 67 Game 73 Game 83 Game 95 Game 100 Game 114 Game 124 Game 136 Game 148 Game 153 Game 157 Game 188 Game 217 Game 235 Game 237 Game 252 Game 259 Game 289 Game 298 Game 323 Game 332 Game 351 Game 388 Game 399 Game 410 Game 414 Game 433 Game 446 Game 479 Game 494 Game 506 Game 545 Game 570 Game 572 Game 608 Game 643 Game 656 Game 681 Game 701 Game 714 Game 737 Game 743 Game 752 Game 766 Game 780 Game 791 Game 802 Game 810 Game 835 Game 860 Game 868 Game 885 Game 901 Game 919 Game 927 Game 942 Game 962 Game 985 Game 1023 Game 1042 Game 1052 Game 1072 Game 1078 Game 1114 Game 1126 Game 1144 Game 1182 Game 1192 Game 1195 Game 1200 Game 1216 Game 1233 Game 1241 Game 1246 Game 1283 Game 1297 Game 1298 Game 1313 Game 1316 Game 1331 Game 1343 Game 1358 Game 1381 Game 1396 Game 1419 Game 1428 Game 1474 Game 1485 Game 1492 Game 1495 Game 1498 Game 1501 Game 1521 Game 1539 Game 1550 Game 1584 Game 1599 Game 1609 Game 1629 Game 1643 Game 1650 Game 1652 Game 1661 Game 1680 Game 1698 Game 1717 Game 1734 Game 1745 Game 1755 Game 1766 Game 1776 Game 1781 Game 1801 Game 1819 Game 1830 Game 1843 Game 1848 Game 1868 Game 1870 Game 1874 Game 1879 Game 1891 Game 1897 Game 1920 Game 1942 Game 1944 Game 1947 Game 1962 Game 1967

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
WireWizard mynx/red112 100 20602020 1476.922.863.33 000
GRI@NT ranger/blue173 100 20102020 1995.2410.0020.00 000
Bob Dobbs doom/red53 100 431534040 2870.492.262.87 000
Alphox klesk/flisk100 100 21812020 1370.002.102.62 000
SirRockEm bitterman/default217 100 20502020 1580.003.334.00 000
Scrivani sarge334 100 20902020 1168.972.002.22 000
BSD9000 doom/default193 100 20602020 1476.922.863.33 000
NONAME2 sarge41 100 21412020 1780.773.505.25 000
r3fr4g sarge/roderic239 100 531505353 3877.943.313.53 000
RAF xaero/default294 100 201002020 1066.671.822.00 000
-ch0pzta> ranger/blue260 100 542145050 3368.352.082.57 000
Ivan GR sarge/default175 100 201002020 1066.671.822.00 000
-ch0pzta> ranger/blue271 100 20902020 1168.972.002.22 000
Tyler sorlag/blue180 100 201102020 964.521.671.82 000
ALE razor/id343 100 20902020 1168.972.002.22 000
free kill tankjr/blue251 100 20002020 20100.0020.00inf 000
s777 sarge298 100 181301818 558.061.291.38 000
GRI@NT ranger/blue235 100 109230109109 8682.584.544.74 000
Beast klesk148 100 20202020 1890.916.6710.00 000
vacuum man biker/slammer255 100 20402020 1683.334.005.00 000
REDcat sarge384 100 20602020 1476.922.863.33 000
Jader-Fox bones/default739 100 20402020 1683.334.005.00 000
Daoon bones/bones306 100 201111919 962.501.541.82 000
nonam3 sarge40 100 20202020 1890.916.6710.00 000
ALLBUSH PI doom/blue125 100 29302929 2690.627.259.67 000
Belletti sarge374 100 181611717 251.431.001.12 000
Radkin sarge28 100 201502020 557.141.251.33 000
psilocybin hunter/default85 100 20602020 1476.922.863.33 000
allbush bba doom/default52 100 201202020 862.501.541.67 000
marcos sarge/default405 100 171101717 660.711.421.55 000
John Volta doom/blue268 100 343703434 -347.890.890.92 000
Louis doom/blue252 100 171511616 251.521.001.13 000
carlinha crash/blue222 100 211012020 1165.621.752.10 000
Bob Dobbs doom/default86 100 2521929243243 6055.631.251.31 000
mechanicdc doom/blue76 100 140994136136 4157.611.351.41 000
Nopileus doom/default279 100 351713434 1866.041.842.06 000
retroams ranger/default302 100 642546060 3968.822.132.56 000
end84 sarge/default45 100 371243333 2569.812.183.08 000
Radkin sarge34 100 101401010 -441.670.670.71 000
pcwzrd13 razor/id78 100 3433814339339 -3847.120.890.90 000
retro ranger/default250 100 20311919 1783.334.006.67 000
niZ doom/default278 100 151401515 151.721.001.07 000
allbush pi doom/default216 100 757107575 451.371.041.06 000
Mitt Romney sarge42 100 18601818 1275.002.573.00 000
yroc52 sarge61 100 181501818 354.551.121.20 000
biskit slash/default202 100 12901212 357.141.201.33 000
00huntr00 orbb/default22 100 171201717 558.621.311.42 000
Mytho doom/default355 100 17201717 1589.475.678.50 000
alec sarge104 100 17101717 1694.448.5017.00 000
twon sorlag/default183 100 17501717 1277.272.833.40 000
pooh slash/red364 100 132101313 -838.240.590.62 000
SCRIVANI sarge345 100 121801212 -640.000.630.67 000
Impulse bones/blue41 100 101401010 -441.670.670.71 000
rafamart slash/red347 100 101201010 -245.450.770.83 000
VasiliyDC sorlag/blue129 100 656675858 -147.100.880.98 000
OzzyMoto sarge292 100 16901616 764.001.601.78 000
Ironman doom/blue72 100 191431616 552.781.061.36 000
ncc1701p slash/yuriko214 100 161201616 457.141.231.33 000
mechanic doom/blue202 100 171411616 353.121.061.21 000
20matar br razor/patriot372 100 815088 -734.780.500.53 000
DCman sarge/default271 100 352433232 1156.451.251.46 000
MikeStutZZZ anarki/blue356 100 241702424 758.541.331.41 000
Cornerb0y doom/default76 100 252622323 -147.170.860.96 000
Quiznos sarge43 100 15101515 1493.757.5015.00 000
Brian sarge34 100 171121515 656.671.211.55 000
Greenman sarge152 100 15801515 765.221.671.88 000
anthony817 doom/default308 100 161211515 455.171.141.33 000
Krispy biker/stroggo275 100 333233030 148.530.921.03 000
dcdingo klesk/flisk90 100 510055 -533.330.450.50 000
SANSNOM sarge262 100 59055 -435.710.500.56 000
Black Jesus keel/default101 100 131421112 -144.830.760.93 000
00HUNTR00 orbb/default30 100 20911920 1166.671.822.22 000
mcdaddy sarge221 100 132201313 -937.140.570.59 000
rpf sarge302 100 11711010 457.891.221.57 000
XIDEN sarge/krusade293 100 193101919 -1238.000.590.61 000
Mr V sarge205 100 141201414 253.851.081.17 000
MK Fists xaero/default182 100 914099 -539.130.600.64 000
no1dope razor/default312 100 251912425 655.561.191.32 000
amorget doom/phobos266 100 383603838 251.351.031.06 000
Arnold lucy/default281 100 42044 266.671.332.00 000
rugchnder razor/default214 100 613066 -731.580.430.46 000
Mitt Romney sarge40 100 13201313 1186.674.336.50 000
BobbyBrown sarge45 100 14211313 1282.353.507.00 000
KSTR bones/default173 100 15821313 760.001.361.88 000
chinson sarge207 100 131301313 050.000.931.00 000
swat sarge404 100 99099 050.000.901.00 000
Lateapex09 bones/bones56 100 912099 -342.860.690.75 000
totas10 razor/id318 100 223002222 -842.310.710.73 000
dfp rus doom/default308 100 19501919 1479.173.173.80 000
Seghammer sarge/default116 100 914188 -537.500.560.64 000
dcdingo sarge/default89 100 132201313 -937.140.570.59 000
Q3_PhysX_DC doom/blue311 100 813088 -538.100.570.62 000
^ sorlag/default164 100 818088 -1030.770.420.44 000
hawkzero anarki/default311 100 313713030 -644.930.790.84 000
lucid lucy/angel263 100 819088 -1129.630.400.42 000
BKDCRCKR xaero/blue223 100 917099 -834.620.500.53 000
j0n sarge176 100 11201111 984.623.675.50 000
poopidoop razor/patriot217 100 10701010 358.821.251.43 000
treyldog doom/default286 100 181911717 -147.370.860.95 000
claeris dc hunter/harpy254 100 713077 -635.000.500.54 000
IAmShawn98 sarge/blue182 100 514055 -926.320.330.36 000
kazlab sarge269 100 111301111 -245.830.790.85 000
*TacT* visor/default265 100 23926022217218 -2145.870.840.92 000
-ch0pzta> ranger/blue265 100 11901111 255.001.101.22 000
MECH 56K doom/blue184 100 11301111 878.572.753.67 000
Dan12343 razor/patriot253 100 121611111 -441.380.670.75 000
RPG_FAN_DC major/red217 100 11201111 984.623.675.50 000
Taddy182 sarge/blue52 100 121411111 -244.440.750.86 000
marwfair sarge180 100 121611111 -441.380.670.75 000
Gocha bones/default349 100 12901212 357.141.201.33 000
Dj doom/red875 100 10501010 566.671.672.00 000
bongs sarge40 100 10401010 671.432.002.50 000
Radkin mynx/default29 100 101101010 -147.620.830.91 000
ch0pzta ranger/blue268 100 10901010 152.631.001.11 000
alvin willi sarge200 100 102101010 -1132.260.450.48 000
shane sarge38 100 202702020 -742.550.710.74 000
gerson-rp sarge526 100 614066 -830.000.400.43 000
maxmoum24 crash/red258 100 243512323 -1140.000.650.69 000
^:Johne doom/phobos245 100 6310026158 -3738.180.610.63 000
impulse sarge/default32 100 814088 -636.360.530.57 000
<-SFTC-> sarge287 100 416743737 -2636.610.570.61 000
Johne doom/default279 100 181921616 -146.150.820.95 000
mr. video doom/default227 100 820088 -1228.570.380.40 000
irnbrukid32 sarge/default107 100 44044 050.000.801.00 000
Topaz95 doom/blue225 100 819088 -1129.630.400.42 000
BILLY!!! biker/default60 100 97099 256.251.121.29 000
Frdmmn10 slash/yuriko272 100 915099 -637.500.560.60 000
junior89 sarge311 100 98099 152.941.001.12 000
rasta Jim bones/default252 100 108199 252.631.001.25 000
LEODCBR bones/blue166 100 90099 9100.009.00inf 000
Alipheese mynx/blue79 100 97099 256.251.121.29 000
Trickle ranger/default56 100 911099 -245.000.750.82 000
noiseredux sarge609 100 910099 -147.370.820.90 000
10$ sarge210 100 511055 -631.250.420.45 000
evil_pooh mynx/blue359 100 613066 -731.580.430.46 000
mother_b razor/id206 100 578425555 -2739.860.660.68 000
Dan anarki/red268 100 171401717 354.841.131.21 000
Scrivani bones/bones726 100 514055 -926.320.330.36 000
Scrivani sarge338 100 820088 -1228.570.380.40 000
ClarrFoxxKB mynx/red999 100 85088 361.541.331.60 000
^>2koolpa crash/blue200 100 1019288 -932.260.450.53 000
Jobel sarge193 100 45044 -144.440.670.80 000
NONAME sarge209 99 15417413141131 -2045.160.820.89 000
M0KE sarge/blue36 100 79077 -243.750.700.78 000
neoblast bones/bones152 100 813177 -536.360.530.62 000
GreenMan sarge215 100 414044 -1022.220.270.29 000
mack bones/bones56 100 214512021 -2431.340.450.47 000
camero1987 tankjr/blue350 100 45133 -140.000.570.80 000
Jeka sarge323 100 58055 -338.460.560.62 000
SANSNOM sarge250 100 718077 -1128.000.370.39 000
2.4GHz Noob doom/blue180 100 79077 -243.750.700.78 000
RAHM Vader sarge51 100 92277 769.231.804.50 000
gregz_0_0 bones/default259 100 710077 -341.180.640.70 000
thomas biker/hossman54 100 812177 -438.100.570.67 000
mr bones bones/default88 100 511144 -629.410.380.45 000
play134 sarge281 100 410044 -628.570.360.40 000
tk sarge204 100 311033 -821.430.250.27 000
Saintaugust orbb/default288 100 410044 -628.570.360.40 000
rafamart sarge277 100 714077 -733.330.470.50 000
nda.z21 klesk/flisk88 100 518144 -1320.830.250.28 000
psilo doom/phobos271 100 36033 -333.330.430.50 000
rhys17 klesk/flisk368 100 310033 -723.080.270.30 000
GeorgeTilap sarge329 100 86177 253.331.001.33 000
junior bones/default313 100 68155 -240.000.600.75 000
tailsE ranger/blue175 100 64066 260.001.201.50 000
poopidoop orbb/default238 100 77166 046.670.781.00 000
Holsten uriel/red119 100 142221212 -836.840.560.64 000
brad sarge160 100 68066 -242.860.670.75 000
jeka bones/bones300 100 35033 -237.500.500.60 000
ragfish orbb/default187 100 83266 561.541.332.67 000
tmjwid sarge90 100 64066 260.001.201.50 000
mangatd bitterman/blue326 100 418044 -1418.180.210.22 000
totas xaero/blue318 100 710077 -341.180.640.70 000
Padre slash/default50 100 727166 -2020.000.240.26 000
Favrenation sarge197 100 59055 -435.710.500.56 000
carpe diem sarge43 100 58055 -338.460.560.62 000
its od klesk/flisk217 100 58055 -338.460.560.62 000
swank sorlag/default105 100 930188 -2122.500.280.30 000
COMMODOREY anarki/default214 100 213022 -1113.330.140.15 000
Viral doom/default999 100 36033 -333.330.430.50 000
NOMBRE sarge255 100 317033 -1415.000.170.18 000
mech56k doom/blue26 100 13011 -225.000.250.33 000
rpf16rj sarge294 100 410044 -628.570.360.40 000
TUBES! sarge/blue50 100 410044 -628.570.360.40 000
BigDaddy tankjr/default105 100 415044 -1121.050.250.27 000
Sonic doom/blue34 100 46044 -240.000.570.67 000
ncman xaero/default325 100 18011 -711.110.110.12 000
Gokaiblue doom/blue206 100 46044 -240.000.570.67 000
megavolt85 sarge/default385 100 318033 -1514.290.160.17 000
Jon razor/id213 100 24022 -233.330.400.50 000
EatMyFuc bones/red59 100 935277 -2619.570.240.26 000
SHARK! visor/blue106 100 311122 -820.000.230.27 000
mista sarge/krusade200 100 27022 -522.220.250.29 000
Logan sarge/default244 100 312122 -918.750.210.25 000
Marianbo$$ bones/default321 100 311033 -821.430.250.27 000
kstutzzz uriel/zael287 100 315033 -1216.670.190.20 000
Dingo major/blue42 100 114711010 -3618.640.220.23 000
MAck doom/default51 100 433053814 1355.131.191.43 000
LukeAkAscoo razor/id318 100 220022 -189.090.100.10 000
TruenoGT ranger/default206 100 16011 -514.290.140.17 000
lee razor/default206 100 211022 -915.380.170.18 000
Jack L. uriel/blue52 100 33123 042.860.601.00 000
redcat bones/blue335 100 111011 -108.330.080.09 000
alexsandro sarge999 100 37030 -430.000.380.43 000
No1Dope bones/blue999 100 39030 -625.000.300.33 000
FRAGME sarge999 100 37120 -427.270.330.43 000
dew razor/default999 100 29110 -716.670.180.22 000
NONAME sarge253 100 020000 -200.000.000.00 000
LEO-DCBR bones/blue999 100 04000 -40.000.000.00 000
20matar sarge999 100 00000 00.000.00nan 000
Dingus major/blue999 100 00000 00.000.00nan 000
Jako sarge999 100 00000 00.000.00nan 000
SHARK bones/blue65 100 117100 -165.260.050.06 000
Scrivani sarge999 100 02000 -20.000.000.00 000
jrq sarge999 100 00000 00.000.00nan 000
ncman071 sarge/default999 100 07000 -70.000.000.00 000
praetorian xaero/red215 100 012000 -120.000.000.00 000
thirdpunch visor/gorre999 100 00000 00.000.00nan 000
andy orbb/red999 100 00000 00.000.00nan 000
enfilade xaero/default200 100 118100 -175.000.050.06 000
Noonotthat anarki/default56 100 091-10 -90.000.000.00 000
GETNORGETOU doom/blue212 100 081-1-1 -80.000.000.00 000
jc.fr sarge/default265 100 0131-1-1 -130.000.000.00 000
itsstillthi sarge/default999 20 2203-1-1 -188.000.080.10 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Bob Dobbs 253 100 21.507.501.5020.0020.00 14.0070.492.262.87 0.000.000.00
GRI@NT 1173 100 20102020 1995.2410.0020.00 000
SirRockEm 1217 100 20502020 1580.003.334.00 000
Alphox 1100 100 21812020 1370.002.102.62 000
Beast 1148 100 20202020 1890.916.6710.00 000
ALE 1343 100 20902020 1168.972.002.22 000
Scrivani 1334 100 20902020 1168.972.002.22 000
psilocybin 185 100 20602020 1476.922.863.33 000
BSD9000 1193 100 20602020 1476.922.863.33 000
Ivan GR 1175 100 201002020 1066.671.822.00 000
Jader-Fox 1739 100 20402020 1683.334.005.00 000
REDcat 1384 100 20602020 1476.922.863.33 000
Tyler 1180 100 201102020 964.521.671.82 000
allbush bba 152 100 201202020 862.501.541.67 000
nonam3 140 100 20202020 1890.916.6710.00 000
vacuum man 1255 100 20402020 1683.334.005.00 000
RAF 1294 100 201002020 1066.671.822.00 000
Radkin 128 100 201502020 557.141.251.33 000
WireWizard 1112 100 20602020 1476.922.863.33 000
NONAME2 141 100 21412020 1780.773.505.25 000
-ch0pzta> 1271 100 20902020 1168.972.002.22 000
carlinha 1222 100 211012020 1165.621.752.10 000
free kill 1251 100 20002020 20100.0020.00inf 000
Daoon 1306 100 201111919 962.501.541.82 000
retro 1250 100 20311919 1783.334.006.67 000
GRI@NT 6235 100 18.173.830.0018.1718.17 14.3382.584.544.74 0.000.000.00
Mitt Romney 142 100 18601818 1275.002.573.00 000
s777 1298 100 181301818 558.061.291.38 000
yroc52 161 100 181501818 354.551.121.20 000
r3fr4g 3239 100 17.675.000.0017.6717.67 12.6777.943.313.53 0.000.000.00
mechanicdc 876 100 17.5012.380.5017.0017.00 5.1257.611.351.41 0.000.000.00
00huntr00 122 100 171201717 558.621.311.42 000
Belletti 1374 100 181611717 251.431.001.12 000
John Volta 2268 100 17.0018.500.0017.0017.00 -1.5047.890.890.92 0.000.000.00
Mytho 1355 100 17201717 1589.475.678.50 000
Nopileus 2279 100 17.508.500.5017.0017.00 9.0066.041.842.06 0.000.000.00
alec 1104 100 17101717 1694.448.5017.00 000
marcos 1405 100 171101717 660.711.421.55 000
twon 1183 100 17501717 1277.272.833.40 000
-ch0pzta> 3260 100 18.007.001.3316.6716.67 11.0068.352.082.57 0.000.000.00
end84 245 100 18.506.002.0016.5016.50 12.5069.812.183.08 0.000.000.00
mechanic 1202 100 171411616 353.121.061.21 000
Ironman 172 100 191431616 552.781.061.36 000
Louis 1252 100 171511616 251.521.001.13 000
OzzyMoto 1292 100 16901616 764.001.601.78 000
ncc1701p 1214 100 161201616 457.141.231.33 000
Quiznos 143 100 15101515 1493.757.5015.00 000
niZ 1278 100 151401515 151.721.001.07 000
Brian 134 100 171121515 656.671.211.55 000
Greenman 1152 100 15801515 765.221.671.88 000
allbush pi 5216 100 15.0014.200.0015.0015.00 0.8051.371.041.06 0.000.000.00
anthony817 1308 100 161211515 455.171.141.33 000
retroams 4302 100 16.006.251.0015.0015.00 9.7568.822.132.56 0.000.000.00
ALLBUSH PI 2125 100 14.501.500.0014.5014.50 13.0090.627.259.67 0.000.000.00
pcwzrd13 2478 100 14.2915.880.1714.1214.12 -1.5847.120.890.90 0.000.000.00
Mr V 1205 100 141201414 253.851.081.17 000
Bob Dobbs 1886 100 14.0010.670.5013.5013.50 3.3355.631.251.31 0.000.000.00
Mitt Romney 140 100 13201313 1186.674.336.50 000
BobbyBrown 145 100 14211313 1282.353.507.00 000
KSTR 1173 100 15821313 760.001.361.88 000
chinson 1207 100 131301313 050.000.931.00 000
mcdaddy 1221 100 132201313 -937.140.570.59 000
pooh 1364 100 132101313 -838.240.590.62 000
amorget 3266 100 12.6712.000.0012.6712.67 0.6751.351.031.06 0.000.000.00
no1dope 2312 100 12.509.500.5012.0012.50 3.0055.561.191.32 0.000.000.00
MikeStutZZZ 2356 100 12.008.500.0012.0012.00 3.5058.541.331.41 0.000.000.00
SCRIVANI 1345 100 121801212 -640.000.630.67 000
biskit 1202 100 12901212 357.141.201.33 000
Black Jesus 1101 100 131421112 -144.830.760.93 000
VasiliyDC 5129 100 13.0013.201.4011.6011.60 -0.2047.100.880.98 0.000.000.00
Cornerb0y 276 100 12.5013.001.0011.5011.50 -0.5047.170.860.96 0.000.000.00
-ch0pzta> 1265 100 11901111 255.001.101.22 000
MECH 56K 1184 100 11301111 878.572.753.67 000
Dan12343 1253 100 121611111 -441.380.670.75 000
RPG_FAN_DC 1217 100 11201111 984.623.675.50 000
Taddy182 152 100 121411111 -244.440.750.86 000
j0n 1176 100 11201111 984.623.675.50 000
kazlab 1269 100 111301111 -245.830.790.85 000
marwfair 1180 100 121611111 -441.380.670.75 000
totas10 2318 100 11.0015.000.0011.0011.00 -4.0042.310.710.73 0.000.000.00
DCman 3271 100 11.678.001.0010.6710.67 3.6756.451.251.46 0.000.000.00
Radkin 129 100 101101010 -147.620.830.91 000
ch0pzta 1268 100 10901010 152.631.001.11 000
Radkin 134 100 101401010 -441.670.670.71 000
Dj 1875 100 10501010 566.671.672.00 000
Impulse 141 100 101401010 -441.670.670.71 000
Krispy 3275 100 11.0010.671.0010.0010.00 0.3348.530.921.03 0.000.000.00
alvin willi 1200 100 102101010 -1132.260.450.48 000
bongs 140 100 10401010 671.432.002.50 000
hawkzero 3311 100 10.3312.330.3310.0010.00 -2.0044.930.790.84 0.000.000.00
poopidoop 1217 100 10701010 358.821.251.43 000
rafamart 1347 100 101201010 -245.450.770.83 000
rpf 1302 100 11711010 457.891.221.57 000
shane 238 100 10.0013.500.0010.0010.00 -3.5042.550.710.74 0.000.000.00
00HUNTR00 230 100 10.004.500.509.5010.00 5.5066.671.822.22 0.000.000.00
XIDEN 2293 100 9.5015.500.009.509.50 -6.0038.000.590.61 0.000.000.00
dfp rus 2308 100 9.502.500.009.509.50 7.0079.173.173.80 0.000.000.00
*TacT* 23265 100 10.3911.300.969.439.48 -0.9145.870.840.92 0.000.000.00
<-SFTC-> 4287 100 10.2516.751.009.259.25 -6.5036.610.570.61 0.000.000.00
BILLY!!! 160 100 97099 256.251.121.29 000
MK Fists 1182 100 914099 -539.130.600.64 000
rasta Jim 1252 100 108199 252.631.001.25 000
LEODCBR 1166 100 90099 9100.009.00inf 000
Alipheese 179 100 97099 256.251.121.29 000
Frdmmn10 1272 100 915099 -637.500.560.60 000
Lateapex09 156 100 912099 -342.860.690.75 000
Trickle 156 100 911099 -245.000.750.82 000
junior89 1311 100 98099 152.941.001.12 000
noiseredux 1609 100 910099 -147.370.820.90 000
swat 1404 100 99099 050.000.901.00 000
Dan 2268 100 8.507.000.008.508.50 1.5054.841.131.21 0.000.000.00
treyldog 2286 100 9.009.500.508.508.50 -0.5047.370.860.95 0.000.000.00
mr. video 1227 100 820088 -1228.570.380.40 000
lucid 1263 100 819088 -1129.630.400.42 000
20matar br 1372 100 815088 -734.780.500.53 000
ClarrFoxxKB 1999 100 85088 361.541.331.60 000
Johne 2279 100 9.009.501.008.008.00 -0.5046.150.820.95 0.000.000.00
Seghammer 1116 100 914188 -537.500.560.64 000
Topaz95 1225 100 819088 -1129.630.400.42 000
impulse 132 100 814088 -636.360.530.57 000
Q3_PhysX_DC 1311 100 813088 -538.100.570.62 000
^ 1164 100 818088 -1030.770.420.44 000
^>2koolpa 1200 100 1019288 -932.260.450.53 000
mother_b 7206 100 8.1412.000.297.867.86 -3.8639.860.660.68 0.000.000.00
maxmoum24 3258 100 8.0011.670.337.677.67 -3.6740.000.650.69 0.000.000.00
SANSNOM 1250 100 718077 -1128.000.370.39 000
RAHM Vader 151 100 92277 769.231.804.50 000
2.4GHz Noob 1180 100 79077 -243.750.700.78 000
GeorgeTilap 1329 100 86177 253.331.001.33 000
M0KE 136 100 79077 -243.750.700.78 000
claeris dc 1254 100 713077 -635.000.500.54 000
gregz_0_0 1259 100 710077 -341.180.640.70 000
neoblast 1152 100 813177 -536.360.530.62 000
thomas 154 100 812177 -438.100.570.67 000
mack 356 100 7.0015.000.336.677.00 -8.0031.340.450.47 0.000.000.00
dcdingo 289 100 6.5011.000.006.506.50 -4.5037.140.570.59 0.000.000.00
poopidoop 1238 100 77166 046.670.781.00 000
evil_pooh 1359 100 613066 -731.580.430.46 000
Gocha 2349 100 6.004.500.006.006.00 1.5057.141.201.33 0.000.000.00
Holsten 2119 100 7.0011.001.006.006.00 -4.0036.840.560.64 0.000.000.00
brad 1160 100 68066 -242.860.670.75 000
gerson-rp 1526 100 614066 -830.000.400.43 000
ragfish 1187 100 83266 561.541.332.67 000
rugchnder 1214 100 613066 -731.580.430.46 000
tailsE 1175 100 64066 260.001.201.50 000
tmjwid 190 100 64066 260.001.201.50 000
^:Johne 10245 100 6.3010.000.206.105.80 -3.7038.180.610.63 0.000.000.00
10$ 1210 100 511055 -631.250.420.45 000
dcdingo 190 100 510055 -533.330.450.50 000
Favrenation 1197 100 59055 -435.710.500.56 000
IAmShawn98 1182 100 514055 -926.320.330.36 000
Jeka 1323 100 58055 -338.460.560.62 000
Scrivani 1726 100 514055 -926.320.330.36 000
carpe diem 143 100 58055 -338.460.560.62 000
its od 1217 100 58055 -338.460.560.62 000
junior 1313 100 68155 -240.000.600.75 000
SANSNOM 1262 100 59055 -435.710.500.56 000
NONAME 27209 99 5.706.440.485.224.85 -0.7445.160.820.89 0.000.000.00
BKDCRCKR 2223 100 4.508.500.004.504.50 -4.0034.620.500.53 0.000.000.00
BigDaddy 1105 100 415044 -1121.050.250.27 000
TUBES! 150 100 410044 -628.570.360.40 000
Arnold 1281 100 42044 266.671.332.00 000
mr bones 188 100 511144 -629.410.380.45 000
GreenMan 1215 100 414044 -1022.220.270.29 000
play134 1281 100 410044 -628.570.360.40 000
Gokaiblue 1206 100 46044 -240.000.570.67 000
Jobel 1193 100 45044 -144.440.670.80 000
Saintaugust 1288 100 410044 -628.570.360.40 000
Scrivani 2338 100 4.0010.000.004.004.00 -6.0028.570.380.40 0.000.000.00
Sonic 134 100 46044 -240.000.570.67 000
irnbrukid32 1107 100 44044 050.000.801.00 000
mangatd 1326 100 418044 -1418.180.210.22 000
nda.z21 188 100 518144 -1320.830.250.28 000
rpf16rj 1294 100 410044 -628.570.360.40 000
swank 2105 100 4.5015.000.504.004.00 -10.5022.500.280.30 0.000.000.00
EatMyFuc 259 100 4.5017.501.003.503.50 -13.0019.570.240.26 0.000.000.00
rafamart 2277 100 3.507.000.003.503.50 -3.5033.330.470.50 0.000.000.00
totas 2318 100 3.505.000.003.503.50 -1.5041.180.640.70 0.000.000.00
NOMBRE 1255 100 317033 -1415.000.170.18 000
kstutzzz 1287 100 315033 -1216.670.190.20 000
Marianbo$$ 1321 100 311033 -821.430.250.27 000
Padre 250 100 3.5013.500.503.003.00 -10.0020.000.240.26 0.000.000.00
Viral 1999 100 36033 -333.330.430.50 000
camero1987 1350 100 45133 -140.000.570.80 000
jeka 1300 100 35033 -237.500.500.60 000
megavolt85 1385 100 318033 -1514.290.160.17 000
psilo 1271 100 36033 -333.330.430.50 000
rhys17 1368 100 310033 -723.080.270.30 000
tk 1204 100 311033 -821.430.250.27 000
MAck 551 100 8.606.001.007.602.80 2.6055.131.191.43 0.000.000.00
Dingo 442 100 2.7511.750.252.502.50 -9.0018.640.220.23 0.000.000.00
COMMODOREY 1214 100 213022 -1113.330.140.15 000
Jon 1213 100 24022 -233.330.400.50 000
Logan 1244 100 312122 -918.750.210.25 000
LukeAkAscoo 1318 100 220022 -189.090.100.10 000
SHARK! 1106 100 311122 -820.000.230.27 000
lee 1206 100 211022 -915.380.170.18 000
mista 1200 100 27022 -522.220.250.29 000
Jack L. 252 100 1.501.500.501.001.50 0.0042.860.601.00 0.000.000.00
redcat 1335 100 111011 -108.330.080.09 000
mech56k 126 100 13011 -225.000.250.33 000
TruenoGT 1206 100 16011 -514.290.140.17 000
ncman 1325 100 18011 -711.110.110.12 000
No1Dope 1999 100 39030 -625.000.300.33 000
alexsandro 1999 100 37030 -430.000.380.43 000
FRAGME 1999 100 37120 -427.270.330.43 000
dew 1999 100 29110 -716.670.180.22 000
NONAME 2253 100 0.0010.000.000.000.00 -10.000.000.000.00 0.000.000.00
LEO-DCBR 1999 100 04000 -40.000.000.00 000
20matar 1999 100 00000 00.000.00nan 000
Dingus 1999 100 00000 00.000.00nan 000
Jako 1999 100 00000 00.000.00nan 000
SHARK 165 100 117100 -165.260.050.06 000
Scrivani 1999 100 02000 -20.000.000.00 000
jrq 1999 100 00000 00.000.00nan 000
ncman071 1999 100 07000 -70.000.000.00 000
praetorian 1215 100 012000 -120.000.000.00 000
