DC_MAP10


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

117 Games Played
Total Time: 18:27:07
204 players
3742 kills
28275 items
1267 messages
0 team messages

FFA: 117   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 1 Game 13 Game 27 Game 38 Game 53 Game 68 Game 74 Game 84 Game 96 Game 101 Game 115 Game 125 Game 137 Game 189 Game 202 Game 253 Game 260 Game 271 Game 290 Game 299 Game 324 Game 333 Game 352 Game 389 Game 392 Game 400 Game 411 Game 415 Game 434 Game 447 Game 460 Game 480 Game 495 Game 507 Game 546 Game 573 Game 604 Game 621 Game 644 Game 657 Game 663 Game 682 Game 702 Game 715 Game 744 Game 753 Game 767 Game 781 Game 792 Game 811 Game 836 Game 861 Game 869 Game 888 Game 909 Game 920 Game 928 Game 943 Game 963 Game 987 Game 995 Game 1024 Game 1029 Game 1043 Game 1059 Game 1079 Game 1096 Game 1115 Game 1131 Game 1145 Game 1201 Game 1217 Game 1242 Game 1284 Game 1299 Game 1314 Game 1317 Game 1332 Game 1344 Game 1359 Game 1382 Game 1397 Game 1420 Game 1429 Game 1486 Game 1493 Game 1499 Game 1502 Game 1522 Game 1540 Game 1551 Game 1600 Game 1610 Game 1617 Game 1630 Game 1644 Game 1651 Game 1653 Game 1662 Game 1699 Game 1712 Game 1722 Game 1735 Game 1746 Game 1767 Game 1777 Game 1782 Game 1802 Game 1820 Game 1831 Game 1844 Game 1849 Game 1871 Game 1880 Game 1898 Game 1921 Game 1948

Total Scores:

RED: 3 BLUE: 6
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
dcdingo klesk/flisk254 100 870863 153.331.001.14 000
Alphox klesk/flisk93 100 161001616 661.541.451.60 000
(Shadow) crash/default56 100 30033 3100.003.00inf 000
tmjwid sarge95 100 20802020 1271.432.222.50 000
SirRockEm bitterman/red143 100 5100516 -533.330.450.50 000
GRI@NT ranger/blue229 100 22722020 1570.972.203.14 000
Bob Dobbs doom/red56 100 401904040 2167.802.002.11 000
ALE razor/id400 100 20102020 1995.2410.0020.00 000
free kill tankjr/blue346 100 21112020 2091.307.0021.00 000
alec sarge110 100 20102020 1995.2410.0020.00 000
Lin hunter/default195 100 20102020 1995.2410.0020.00 000
r3fr4g sarge/roderic221 100 592645555 3366.291.902.27 000
Radkin sarge54 100 372623535 1156.921.281.42 000
camero1987 tankjr/blue453 100 20802020 1271.432.222.50 000
Nopileus doom/default353 100 20402020 1683.334.005.00 000
WireWizard mynx/red236 100 15701512 868.181.882.14 000
dcdingo sarge/default81 100 201602020 455.561.181.25 000
ALLBUSH PI doom/blue168 100 372103737 1663.791.681.76 000
Jon razor/id242 100 14801414 663.641.561.75 000
GRI@NT ranger/blue216 100 934419292 4967.392.022.11 000
IAmShawn98 sarge/blue230 100 171501717 253.121.061.13 000
Radkin mynx/default94 100 372433434 1357.811.321.54 000
hector doom/default88 100 13301313 1081.253.254.33 000
247 slash/blue349 100 7111619 -436.840.540.64 000
neoblast bones/bones145 100 18901818 966.671.802.00 000
Beast klesk145 100 18201818 1690.006.009.00 000
Gokaiblue doom/blue197 100 19511818 1476.002.713.80 000
Vlaros sarge382 100 16601616 1072.732.292.67 000
00HUNTR00 orbb/default28 100 17701717 1070.832.122.43 000
no1dope uriel/default252 100 181511717 352.941.061.20 000
dfp rus doom/default346 100 18511717 1375.002.573.60 000
pcwzrd13 razor/id74 100 3613084357357 5353.641.151.17 000
psilo doom/phobos255 100 16301616 1384.214.005.33 000
BSD9000 doom/default177 100 161001616 661.541.451.60 000
Topaz95 doom/blue182 100 161201616 457.141.231.33 000
allbush bba doom/default50 100 17611616 1170.832.122.83 000
Taddy182 sarge/blue47 100 161701616 -148.480.890.94 000
Dan12343 ranger/blue18 100 312213030 957.411.291.41 000
-ch0pzta> ranger/blue264 100 812657665 5572.322.533.12 000
mechanic doom/blue229 100 151301515 253.571.071.15 000
SHuouma sarge/blue256 100 121601212 -442.860.710.75 000
s777 sarge295 100 161611515 048.480.891.00 000
SirRockEm bitterman/default206 100 15001515 15100.0015.00inf 000
ARESWARX klesk/flisk486 100 151201515 355.561.151.25 000
allbush BBA doom/blue47 100 16311515 1380.003.205.33 000
carlinha crash/blue243 100 15301515 1283.333.755.00 000
Scrivani sarge413 100 151801515 -345.450.790.83 000
^:Johne doom/phobos216 100 716546767 650.711.011.09 000
BKDCRCKR xaero/blue265 100 233112222 -841.820.700.74 000
NOMBRE sarge251 100 151511414 048.390.881.00 000
poopidoop razor/patriot325 100 141011313 456.001.171.40 000
mech56k doom/blue33 100 151811414 -344.120.750.83 000
Ironman doom/blue63 100 141601414 -246.670.820.88 000
Jader-Fox bones/default365 100 14201414 1287.504.677.00 000
tailsE ranger/blue181 100 14501414 973.682.332.80 000
yroc52 sarge50 100 14301414 1182.353.504.67 000
totas10 lucy/default436 100 161601616 050.000.941.00 000
retroams ranger/default258 100 263122424 -544.070.760.84 000
mechanicdc doom/blue125 100 1398912127127 5057.921.361.56 000
JAKO sarge/default354 100 78077 -146.670.780.88 000
vacuum man biker/slammer314 100 13801313 561.901.441.62 000
Bob Dobbs doom/default74 100 2011318193188 7059.121.441.53 000
Krispy biker/stroggo273 100 263232323 -642.620.720.81 000
Greenman sarge241 100 101301010 -343.480.710.77 000
Louis doom/blue226 100 111801111 -737.930.580.61 000
niZ doom/default185 100 121701212 -541.380.670.71 000
Seghammer sarge/default126 100 12901212 357.141.201.33 000
^>2koolpa crash/blue231 100 252412424 150.000.961.04 000
rasta Jim bones/default302 100 12001212 12100.0012.00inf 000
Lateapex09 bones/bones60 100 161441212 247.060.841.14 000
RPG_FAN_DC major/red195 100 14521212 966.671.752.80 000
fragME sarge46 100 121101212 152.171.001.09 000
-ch0pzta> ranger/blue268 100 13311212 1076.472.604.33 000
VasiliyDC sorlag/blue125 100 9610559191 -946.600.860.91 000
Gocha bones/default338 100 232912222 -643.400.740.79 000
maxmoum24 crash/red278 100 313113030 049.210.941.00 000
BILLY!!! biker/default62 100 262922424 -345.610.810.90 000
Belletti sarge325 100 1011199 -145.450.770.91 000
rafamart slash/red441 100 121211111 048.000.861.00 000
tk sarge214 100 812088 -440.000.620.67 000
MikeStutZZZ anarki/blue254 100 181711717 150.000.951.06 000
rugchnder razor/default251 100 101101010 -147.620.830.91 000
GETNORGETOU doom/blue226 100 111411010 -342.310.690.79 000
KSTR bones/default193 100 101101010 -147.620.830.91 000
shane tankjr/default41 100 817088 -932.000.440.47 000
REDcat sarge466 100 910099 -147.370.820.90 000
<-SFTC-> sarge307 100 152501515 -1037.500.580.60 000
DCman sarge/default288 100 183811717 -2031.580.450.47 000
John Volta doom/blue194 100 913099 -440.910.640.69 000
TUBES! sarge/blue53 100 94099 569.231.802.25 000
lucid lucy/angel363 100 916099 -736.000.530.56 000
Frdmmn10 slash/yuriko285 100 96099 360.001.291.50 000
Trickle ranger/default59 100 108199 252.631.001.25 000
RAF razor/default287 100 124399 863.161.503.00 000
obamney!!! sarge109 100 94099 569.231.802.25 000
gerson-rp sarge562 100 1013199 -341.670.670.77 000
enfilade xaero/default312 100 815088 -734.780.500.53 000
allbush pi doom/default270 100 546725252 -1343.900.770.81 000
*TacT* visor/default272 100 18421818166166 -3443.810.780.84 000
chemical_E bitterman/red305 100 815088 -734.780.500.53 000
psilo razor/id77 100 251302525 1265.791.791.92 000
Logan sarge/default258 100 413044 -923.530.290.31 000
-ch0pzta> ranger/blue253 100 810088 -244.440.730.80 000
ch0pz^aUs ranger/blue265 100 94188 564.291.502.25 000
12345 sarge419 100 84088 466.671.602.00 000
amorget doom/phobos326 100 162001616 -444.440.760.80 000
junior89 sarge321 100 88088 050.000.891.00 000
marwfair sarge180 100 93188 669.231.803.00 000
ragfish orbb/default269 100 93188 669.231.803.00 000
MAck doom/default52 100 453183732 1453.571.121.45 000
kstutzzz uriel/zael259 100 87088 153.331.001.14 000
Holsten uriel/red125 100 161811515 -245.710.800.89 000
Dan anarki/red304 100 15901515 662.501.501.67 000
Johne doom/default369 100 172711616 -1037.780.590.63 000
mcdaddy sarge242 100 513055 -827.780.360.38 000
psilocybin hunter/default86 100 88177 047.060.801.00 000
TruenoGT ranger/default301 100 810177 -242.110.670.80 000
noiseredux sarge607 100 76077 153.851.001.17 000
NONAME2 sarge40 100 810177 -242.110.670.80 000
Q3_PhysX_DC doom/blue284 100 77077 050.000.881.00 000
carpe diem sarge42 100 85357 350.000.891.60 000
poopidoop orbb/default305 100 76077 153.851.001.17 000
hawkzero anarki/default309 100 222651716 -441.510.690.85 000
claeris dc hunter/harpy259 100 414044 -1022.220.270.29 000
Dj doom/red208 100 64066 260.001.201.50 000
mother_b razor/id170 100 397313838 -3434.510.520.53 000
pooh slash/red408 100 710166 -338.890.580.70 000
Radkin sarge19 100 14311313 1177.782.804.67 000
Arnold lucy/default382 100 712166 -535.000.500.58 000
COMMODOREY anarki/default323 100 519055 -1420.830.250.26 000
ncman xaero/default356 100 415044 -1121.050.250.27 000
greenman orbb/red188 100 720166 -1325.000.320.35 000
10$ sarge239 100 613066 -731.580.430.46 000
ch0pzta ranger/blue268 100 67066 -146.150.750.86 000
00huntr00 orbb/default30 100 618066 -1225.000.320.33 000
Jack L. uriel/blue52 100 132311212 -1035.140.520.57 000
Mytho doom/default240 100 93366 660.001.293.00 000
OzzyMoto sarge200 100 69066 -340.000.600.67 000
matt sarge315 100 65066 154.551.001.20 000
SHARK bones/blue68 100 515055 -1025.000.310.33 000
thomas biker/hossman50 100 76166 150.000.881.17 000
mangatd bitterman/blue215 100 411044 -726.670.330.36 000
GreenMan sarge231 100 719255 -1225.000.320.37 000
rhys17 klesk/flisk373 100 618155 -1224.000.300.33 000
Cornerb0y doom/default72 100 111611010 -539.290.610.69 000
Favrenation sarge185 100 611155 -533.330.460.55 000
LazyE sarge306 100 56055 -145.450.710.83 000
Noonotthat anarki/default54 100 510055 -533.330.450.50 000
Sonic doom/blue36 100 514055 -926.320.330.36 000
^ sorlag/default157 100 57055 -241.670.620.71 000
end84 sarge/default41 100 1071910 355.561.111.43 000
treyldog doom/default273 100 173531414 -1830.910.440.49 000
totas xaero/blue281 100 1123299 -1230.560.420.48 000
WildCard sarge350 100 312033 -920.000.230.25 000
mint doom/phobos290 100 49044 -530.770.400.44 000
NONAME sarge342 99 7416176765 -8730.580.440.46 000
Black Jesus keel/default74 100 152879 1360.001.367.50 000
20matar br razor/patriot614 100 520144 -1519.230.230.25 000
allbushpi sarge/krusade273 100 414044 -1022.220.270.29 000
rpf16rj sarge363 100 415044 -1121.050.250.27 000
Padre slash/default50 100 823177 -1525.000.320.35 000
EatMyFuc bones/red64 100 1116477 -535.480.520.69 000
GeorgeT sarge/default312 100 211022 -915.380.170.18 000
mista anarki/blue192 100 24022 -233.330.400.50 000
mr bones bones/default86 100 314033 -1117.650.200.21 000
Marianbo$$ bones/default311 100 38033 -527.270.330.38 000
bongs sarge41 100 49133 -528.570.360.44 000
marcos sarge/default321 100 312033 -920.000.230.25 000
swank klesk/flisk108 100 39033 -625.000.300.33 000
ty sarge244 100 311122 -820.000.230.27 000
Dingo major/blue45 100 525055 -2016.670.190.20 000
mack bones/bones56 100 23244197 -145.100.790.96 000
Scrivani sarge390 100 626243 -2017.650.210.23 000
moi sarge275 100 210022 -816.670.180.20 000
Ivan GR sarge/default188 100 24111 -228.570.330.50 000
impulse sarge/default34 100 310122 -721.430.250.30 000
alvin willi sarge266 100 315122 -1215.790.180.20 000
chinson sarge215 100 39122 -623.080.270.33 000
irnbrukid32 sarge/default103 100 219111 -179.090.100.11 000
Jobel sarge165 100 19011 -810.000.100.11 000
retro ranger/default183 100 67241 -140.000.600.86 000
megavolt85 sarge/default437 100 116011 -155.880.060.06 000
Mateoman doom/default52 100 48311 -426.670.330.50 000
gregz_0_0 bones/default285 100 29111 -716.670.180.22 000
JJ visor/gorre999 100 55050 050.000.831.00 000
MK Fists xaero/red999 100 311210 -818.750.210.27 000
nda.z21 klesk/flisk999 100 110010 -99.090.090.10 000
play134 sarge999 100 14010 -320.000.200.25 000
NONAME sarge276 100 020000 -200.000.000.00 000
Daoon bones/bones999 100 00000 00.000.00nan 000
Fudge sarge999 100 00000 00.000.00nan 000
SCRIVANI sarge999 100 02000 -20.000.000.00 000
SHARK! visor/blue106 100 110100 -98.330.080.10 000
STB666 sarge276 100 15100 -414.290.140.20 000
alexsandro sarge999 100 03000 -30.000.000.00 000
ervoscv major/default317 100 04000 -40.000.000.00 000
itsstillthi sarge/default999 20 00000 00.000.00nan 000
jeka bones/bones999 100 04000 -40.000.000.00 000
ncc1701p slash/yuriko999 100 00000 00.000.00nan 000
praetorian xaero/red200 100 08000 -80.000.000.00 000
arms race sarge61 100 071-10 -70.000.000.00 000
BobbyBrown sarge37 100 1114-3-1 -106.250.060.09 000
Mitt Romney sarge41 100 273-1-1 -516.670.180.29 000
classic sarge999 5 1123-2-2 -116.250.060.08 000
 

 

Per Game Scores:

RED: 0.03 BLUE: 0.05
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
dcdingo 1254 100 870863 153.331.001.14 000
Bob Dobbs 256 100 20.009.500.0020.0020.00 10.5067.802.002.11 0.000.000.00
GRI@NT 1229 100 22722020 1570.972.203.14 000
Lin 1195 100 20102020 1995.2410.0020.00 000
ALE 1400 100 20102020 1995.2410.0020.00 000
Nopileus 1353 100 20402020 1683.334.005.00 000
alec 1110 100 20102020 1995.2410.0020.00 000
camero1987 1453 100 20802020 1271.432.222.50 000
tmjwid 195 100 20802020 1271.432.222.50 000
free kill 1346 100 21112020 2091.307.0021.00 000
ALLBUSH PI 2168 100 18.5010.500.0018.5018.50 8.0063.791.681.76 0.000.000.00
r3fr4g 3221 100 19.678.671.3318.3318.33 11.0066.291.902.27 0.000.000.00
Beast 1145 100 18201818 1690.006.009.00 000
Gokaiblue 1197 100 19511818 1476.002.713.80 000
neoblast 1145 100 18901818 966.671.802.00 000
Radkin 254 100 18.5013.001.0017.5017.50 5.5056.921.281.42 0.000.000.00
Radkin 294 100 18.5012.001.5017.0017.00 6.5057.811.321.54 0.000.000.00
00HUNTR00 128 100 17701717 1070.832.122.43 000
IAmShawn98 1230 100 171501717 253.121.061.13 000
dfp rus 1346 100 18511717 1375.002.573.60 000
no1dope 1252 100 181511717 352.941.061.20 000
Alphox 193 100 161001616 661.541.451.60 000
BSD9000 1177 100 161001616 661.541.451.60 000
Taddy182 147 100 161701616 -148.480.890.94 000
Topaz95 1182 100 161201616 457.141.231.33 000
Vlaros 1382 100 16601616 1072.732.292.67 000
allbush bba 150 100 17611616 1170.832.122.83 000
psilo 1255 100 16301616 1384.214.005.33 000
SirRockEm 1143 100 5100516 -533.330.450.50 000
GRI@NT 6216 100 15.507.330.1715.3315.33 8.1767.392.022.11 0.000.000.00
SirRockEm 1206 100 15001515 15100.0015.00inf 000
Scrivani 1413 100 151801515 -345.450.790.83 000
mechanic 1229 100 151301515 253.571.071.15 000
ARESWARX 1486 100 151201515 355.561.151.25 000
Dan12343 218 100 15.5011.000.5015.0015.00 4.5057.411.291.41 0.000.000.00
allbush BBA 147 100 16311515 1380.003.205.33 000
s777 1295 100 161611515 048.480.891.00 000
carlinha 1243 100 15301515 1283.333.755.00 000
pcwzrd13 2574 100 14.4412.320.1614.2814.28 2.1253.641.151.17 0.000.000.00
NOMBRE 1251 100 151511414 048.390.881.00 000
mech56k 133 100 151811414 -344.120.750.83 000
Ironman 163 100 141601414 -246.670.820.88 000
Jader-Fox 1365 100 14201414 1287.504.677.00 000
Jon 1242 100 14801414 663.641.561.75 000
tailsE 1181 100 14501414 973.682.332.80 000
yroc52 150 100 14301414 1182.353.504.67 000
^:Johne 5216 100 14.2013.000.8013.4013.40 1.2050.711.011.09 0.000.000.00
-ch0pzta> 5264 100 16.205.201.0015.2013.00 11.0072.322.533.12 0.000.000.00
hector 188 100 13301313 1081.253.254.33 000
poopidoop 1325 100 141011313 456.001.171.40 000
vacuum man 1314 100 13801313 561.901.441.62 000
WireWizard 1236 100 15701512 868.181.882.14 000
rasta Jim 1302 100 12001212 12100.0012.00inf 000
niZ 1185 100 121701212 -541.380.670.71 000
Lateapex09 160 100 161441212 247.060.841.14 000
RPG_FAN_DC 1195 100 14521212 966.671.752.80 000
SHuouma 1256 100 121601212 -442.860.710.75 000
Seghammer 1126 100 12901212 357.141.201.33 000
fragME 146 100 121101212 152.171.001.09 000
retroams 2258 100 13.0015.501.0012.0012.00 -2.5044.070.760.84 0.000.000.00
-ch0pzta> 1268 100 13311212 1076.472.604.33 000
^>2koolpa 2231 100 12.5012.000.5012.0012.00 0.5050.000.961.04 0.000.000.00
mechanicdc 11125 100 12.648.091.0911.5511.55 4.5557.921.361.56 0.000.000.00
Krispy 2273 100 13.0016.001.5011.5011.50 -3.0042.620.720.81 0.000.000.00
VasiliyDC 8125 100 12.0013.120.6211.3811.38 -1.1246.600.860.91 0.000.000.00
BKDCRCKR 2265 100 11.5015.500.5011.0011.00 -4.0041.820.700.74 0.000.000.00
Gocha 2338 100 11.5014.500.5011.0011.00 -3.0043.400.740.79 0.000.000.00
Louis 1226 100 111801111 -737.930.580.61 000
rafamart 1441 100 121211111 048.000.861.00 000
Bob Dobbs 1874 100 11.177.280.4410.7210.44 3.8959.121.441.53 0.000.000.00
GETNORGETOU 1226 100 111411010 -342.310.690.79 000
Greenman 1241 100 101301010 -343.480.710.77 000
KSTR 1193 100 101101010 -147.620.830.91 000
dcdingo 281 100 10.008.000.0010.0010.00 2.0055.561.181.25 0.000.000.00
maxmoum24 3278 100 10.3310.330.3310.0010.00 0.0049.210.941.00 0.000.000.00
rugchnder 1251 100 101101010 -147.620.830.91 000
247 2349 100 3.505.500.503.009.50 -2.0036.840.540.64 0.000.000.00
TUBES! 153 100 94099 569.231.802.25 000
lucid 1363 100 916099 -736.000.530.56 000
Belletti 1325 100 1011199 -145.450.770.91 000
Frdmmn10 1285 100 96099 360.001.291.50 000
John Volta 1194 100 913099 -440.910.640.69 000
REDcat 1466 100 910099 -147.370.820.90 000
Trickle 159 100 108199 252.631.001.25 000
gerson-rp 1562 100 1013199 -341.670.670.77 000
RAF 1287 100 124399 863.161.503.00 000
obamney!!! 1109 100 94099 569.231.802.25 000
allbush pi 6270 100 9.0011.170.338.678.67 -2.1743.900.770.81 0.000.000.00
DCman 2288 100 9.0019.000.508.508.50 -10.0031.580.450.47 0.000.000.00
MikeStutZZZ 2254 100 9.008.500.508.508.50 0.5050.000.951.06 0.000.000.00
psilo 377 100 8.334.330.008.338.33 4.0065.791.791.92 0.000.000.00
MAck 452 100 11.257.752.009.258.00 3.5053.571.121.45 0.000.000.00
BILLY!!! 362 100 8.679.670.678.008.00 -1.0045.610.810.90 0.000.000.00
-ch0pzta> 1253 100 810088 -244.440.730.80 000
kstutzzz 1259 100 87088 153.331.001.14 000
ch0pz^aUs 1265 100 94188 564.291.502.25 000
12345 1419 100 84088 466.671.602.00 000
amorget 2326 100 8.0010.000.008.008.00 -2.0044.440.760.80 0.000.000.00
chemical_E 1305 100 815088 -734.780.500.53 000
junior89 1321 100 88088 050.000.891.00 000
marwfair 1180 100 93188 669.231.803.00 000
ragfish 1269 100 93188 669.231.803.00 000
shane 141 100 817088 -932.000.440.47 000
tk 1214 100 812088 -440.000.620.67 000
enfilade 1312 100 815088 -734.780.500.53 000
<-SFTC-> 2307 100 7.5012.500.007.507.50 -5.0037.500.580.60 0.000.000.00
Dan 2304 100 7.504.500.007.507.50 3.0062.501.501.67 0.000.000.00
Holsten 2125 100 8.009.000.507.507.50 -1.0045.710.800.89 0.000.000.00
*TacT* 23272 100 8.009.480.787.227.22 -1.4843.810.780.84 0.000.000.00
poopidoop 1305 100 76077 153.851.001.17 000
psilocybin 186 100 88177 047.060.801.00 000
JAKO 1354 100 78077 -146.670.780.88 000
TruenoGT 1301 100 810177 -242.110.670.80 000
noiseredux 1607 100 76077 153.851.001.17 000
NONAME2 140 100 810177 -242.110.670.80 000
Q3_PhysX_DC 1284 100 77077 050.000.881.00 000
carpe diem 142 100 85357 350.000.891.60 000
Radkin 219 100 7.001.500.506.506.50 5.5077.782.804.67 0.000.000.00
mother_b 6170 100 6.5012.170.176.336.33 -5.6734.510.520.53 0.000.000.00
10$ 1239 100 613066 -731.580.430.46 000
Arnold 1382 100 712166 -535.000.500.58 000
ch0pzta 1268 100 67066 -146.150.750.86 000
00huntr00 130 100 618066 -1225.000.320.33 000
Dj 1208 100 64066 260.001.201.50 000
Jack L. 252 100 6.5011.500.506.006.00 -5.0035.140.520.57 0.000.000.00
Mytho 1240 100 93366 660.001.293.00 000
OzzyMoto 1200 100 69066 -340.000.600.67 000
greenman 1188 100 720166 -1325.000.320.35 000
pooh 1408 100 710166 -338.890.580.70 000
thomas 150 100 76166 150.000.881.17 000
matt 1315 100 65066 154.551.001.20 000
hawkzero 3309 100 7.338.671.675.675.33 -1.3341.510.690.85 0.000.000.00
Johne 3369 100 5.679.000.335.335.33 -3.3337.780.590.63 0.000.000.00
totas10 3436 100 5.335.330.005.335.33 0.0050.000.941.00 0.000.000.00
COMMODOREY 1323 100 519055 -1420.830.250.26 000
GreenMan 1231 100 719255 -1225.000.320.37 000
Cornerb0y 272 100 5.508.000.505.005.00 -2.5039.290.610.69 0.000.000.00
Favrenation 1185 100 611155 -533.330.460.55 000
LazyE 1306 100 56055 -145.450.710.83 000
Noonotthat 154 100 510055 -533.330.450.50 000
SHARK 168 100 515055 -1025.000.310.33 000
Sonic 136 100 514055 -926.320.330.36 000
mcdaddy 1242 100 513055 -827.780.360.38 000
rhys17 1373 100 618155 -1224.000.300.33 000
^ 1157 100 57055 -241.670.620.71 000
end84 241 100 5.003.500.504.505.00 1.5055.561.111.43 0.000.000.00
treyldog 3273 100 5.6711.671.004.674.67 -6.0030.910.440.49 0.000.000.00
totas 2281 100 5.5011.501.004.504.50 -6.0030.560.420.48 0.000.000.00
Black Jesus 274 100 7.501.004.003.504.50 6.5060.001.367.50 0.000.000.00
mint 1290 100 49044 -530.770.400.44 000
20matar br 1614 100 520144 -1519.230.230.25 000
Logan 1258 100 413044 -923.530.290.31 000
allbushpi 1273 100 414044 -1022.220.270.29 000
claeris dc 1259 100 414044 -1022.220.270.29 000
mangatd 1215 100 411044 -726.670.330.36 000
ncman 1356 100 415044 -1121.050.250.27 000
rpf16rj 1363 100 415044 -1121.050.250.27 000
EatMyFuc 264 100 5.508.002.003.503.50 -2.5035.480.520.69 0.000.000.00
Padre 250 100 4.0011.500.503.503.50 -7.5025.000.320.35 0.000.000.00
NONAME 20342 99 3.708.050.353.353.25 -4.3530.580.440.46 0.000.000.00
mr bones 186 100 314033 -1117.650.200.21 000
(Shadow) 156 100 30033 3100.003.00inf 000
Marianbo$$ 1311 100 38033 -527.270.330.38 000
WildCard 1350 100 312033 -920.000.230.25 000
bongs 141 100 49133 -528.570.360.44 000
marcos 1321 100 312033 -920.000.230.25 000
swank 1108 100 39033 -625.000.300.33 000
Dingo 245 100 2.5012.500.002.502.50 -10.0016.670.190.20 0.000.000.00
mack 356 100 7.678.001.336.332.33 -0.3345.100.790.96 0.000.000.00
GeorgeT 1312 100 211022 -915.380.170.18 000
alvin willi 1266 100 315122 -1215.790.180.20 000
chinson 1215 100 39122 -623.080.270.33 000
impulse 134 100 310122 -721.430.250.30 000
mista 1192 100 24022 -233.330.400.50 000
moi 1275 100 210022 -816.670.180.20 000
ty 1244 100 311122 -820.000.230.27 000
Scrivani 2390 100 3.0013.001.002.001.50 -10.0017.650.210.23 0.000.000.00
retro 1183 100 67241 -140.000.600.86 000
Ivan GR 1188 100 24111 -228.570.330.50 000
Jobel 1165 100 19011 -810.000.100.11 000
Mateoman 152 100 48311 -426.670.330.50 000
gregz_0_0 1285 100 29111 -716.670.180.22 000
irnbrukid32 1103 100 219111 -179.090.100.11 000
megavolt85 1437 100 116011 -155.880.060.06 000
JJ 1999 100 55050 050.000.831.00 000
MK Fists 1999 100 311210 -818.750.210.27 000
play134 1999 100 14010 -320.000.200.25 000
nda.z21 1999 100 110010 -99.090.090.10 000
NONAME 1276 100 020000 -200.000.000.00 000
Daoon 1999 100 00000 00.000.00nan 000
Fudge 1999 100 00000 00.000.00nan 000
SCRIVANI 1999 100 02000 -20.000.000.00 000
SHARK! 1106 100 110100 -98.330.080.10 000
STB666 1276 100 15100 -414.290.140.20 000
alexsandro 1999 100 03000 -30.000.000.00 000
ervoscv 1317 100 04000 -40.000.000.00 000
itsstillthi 1999 20 00000 00.000.00nan 000
jeka 1999 100 04000 -40.000.000.00 000
ncc1701p 1999 100 00000 00.000.00nan 000
praetorian 1200 100 08000 -80.000.000.00 000
arms race 161 100 071-10 -70.000.000.00 000
Mitt Romney 141 100 273-1-1 -516.670.180.29 000
BobbyBrown 137 100 1114-3-1 -106.250.060.09 000
classic 1999 5 1123-2-2 -116.250.060.08 000
 

 

Per Hour Scores:

RED: 0.16 BLUE: 0.33
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
dcdingo 6M, 1S254 100 79.7869.810.0079.78628.25 9.9753.331.001.14 0.000.000.00
Alphox 4M, 56S93 100 194.59121.620.00194.59194.59 72.9761.541.451.60 0.000.000.00
(Shadow) 0M, 59S56 100 183.050.000.00183.05183.05 183.05100.003.00inf 0.000.000.00
tmjwid 7M, 12S95 100 166.6766.670.00166.67166.67 100.0071.432.222.50 0.000.000.00
SirRockEm 6M, 1S143 100 49.8699.720.0049.86159.56 -49.8633.330.450.50 0.000.000.00
GRI@NT 7M, 44S229 100 170.6954.3115.52155.17155.17 116.3870.972.203.14 0.000.000.00
Bob Dobbs 15M, 48S56 100 151.9072.150.00151.90151.90 79.7567.802.002.11 0.000.000.00
ALE 8M, 3S400 100 149.077.450.00149.07149.07 141.6195.2410.0020.01 0.000.000.00
free kill 8M, 29S346 100 148.537.077.07141.45141.45 141.4591.307.0021.01 0.000.000.00
alec 8M, 30S110 100 141.187.060.00141.18141.18 134.1295.2410.0020.00 0.000.000.00
Lin 8M, 44S195 100 137.406.870.00137.40137.40 130.5395.2410.0020.00 0.000.000.00
r3fr4g 26M, 6S221 100 135.6359.779.20126.44126.44 75.8666.291.902.27 0.000.000.00
Radkin 16M, 39S54 100 133.3393.697.21126.13126.13 39.6456.921.281.42 0.000.000.00
camero1987 9M, 56S453 100 120.8148.320.00120.81120.81 72.4871.432.222.50 0.000.000.00
Nopileus 9M, 58S353 100 120.4024.080.00120.40120.40 96.3283.334.005.00 0.000.000.00
WireWizard 6M, 1S236 100 149.5869.810.00149.58119.67 79.7868.181.882.14 0.000.000.00
dcdingo 10M, 7S81 100 118.6294.890.00118.62118.62 23.7255.561.181.25 0.000.000.00
