DC_MAP16


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

71 Games Played
Total Time: 11:29:21
129 players
2015 kills
20426 items
1183 messages
0 team messages

FFA: 71   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 18 Game 42 Game 77 Game 87 Game 118 Game 130 Game 140 Game 178 Game 275 Game 294 Game 347 Game 357 Game 381 Game 449 Game 472 Game 498 Game 511 Game 526 Game 534 Game 550 Game 612 Game 674 Game 697 Game 705 Game 732 Game 778 Game 784 Game 795 Game 825 Game 841 Game 874 Game 933 Game 969 Game 978 Game 1000 Game 1013 Game 1035 Game 1056 Game 1074 Game 1083 Game 1102 Game 1120 Game 1135 Game 1157 Game 1164 Game 1186 Game 1213 Game 1228 Game 1252 Game 1272 Game 1319 Game 1351 Game 1353 Game 1401 Game 1434 Game 1452 Game 1480 Game 1483 Game 1518 Game 1526 Game 1546 Game 1569 Game 1588 Game 1623 Game 1634 Game 1707 Game 1727 Game 1740 Game 1807 Game 1826 Game 1837

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT ranger/blue186 100 40004040 40100.0040.00inf 000
^>2koolpa crash/blue227 100 20302020 1786.965.006.67 000
free kill tankjr/blue233 100 21412020 1780.773.505.25 000
Matheus doom/default352 100 21412020 1780.773.505.25 000
IAmShawn98 sarge/blue206 100 20802020 1271.432.222.50 000
Bruno Vieir sarge/default287 100 181301818 558.061.291.38 000
retro ranger/default176 100 18311717 1581.823.606.00 000
bighouse333 sarge213 100 191131616 857.581.271.73 000
end^<84! doom/default41 100 16301616 1384.214.005.33 000
dfp [rus] sarge173 100 17911616 862.961.551.89 000
r3fr4g sarge/roderic234 100 20802020 1271.432.222.50 000
-ch0pzta> ranger/blue300 100 161211515 455.171.141.33 000
rpf16rj sarge296 100 241622222 857.141.261.50 000
Ironman doom/blue34 100 151211414 353.571.071.25 000
SirRockEm bitterman/default333 100 16321414 1376.192.675.33 000
totas10 razor/id304 100 342333131 1156.671.261.48 000
^:Johne doom/phobos151 100 111501111 -442.310.690.73 000
Lin hunter/default151 100 15021313 1588.245.00inf 000
Beast klesk125 100 14111313 1387.504.6714.00 000
Jack L. uriel/blue47 100 131301313 050.000.931.00 000
LUCID ranger/blue210 100 14911313 558.331.271.56 000
JaderFox uriel/zael356 100 141011313 456.001.171.40 000
pcwzrd13 razor/id75 100 134953131131 3957.761.351.41 000
-ch0pzta> ranger/blue259 100 501614949 3474.632.783.12 000
Scrivani bones/bones223 100 182001818 -247.370.860.90 000
MECH 56K doom/blue170 100 12901212 357.141.201.33 000
rafamart sarge/default356 100 14321212 1173.682.334.67 000
Bob Dobbs doom/default35 100 110608102102 5061.801.591.83 000
allbush pi doom/default210 100 351713434 1866.041.842.06 000
Monk Zeng xaero/blue328 100 14631111 860.871.402.33 000
getnorgetou sarge226 100 11201111 984.623.675.50 000
ALLBUSH PI doom/blue218 100 38713737 3182.614.225.43 000
gerson-rp sarge366 100 213221919 -1138.180.600.66 000
RetroAMS doom/phobos150 100 11111010 1084.623.6711.00 000
DreamcasteR sarge95 100 11311010 873.332.203.67 000
Bob Dobbs doom/red48 100 121221010 046.150.801.00 000
Gibbons doom/default225 100 111511010 -440.740.650.73 000
allbush bba doom/default54 100 332342929 1055.001.181.43 000
Lateapex09 bones/bones76 100 107199 355.561.111.43 000
Arnold biker/stroggo101 100 1110299 147.830.851.10 000
WorldlyBoar razor/blue228 100 113299 868.751.833.67 000
treyldog doom/default227 100 114299 764.711.572.75 000
mechanicdc doom/blue62 100 513564545 1655.431.211.46 000
JJ visor/gorre65 100 1110299 147.830.851.10 000
kmusdc sarge243 100 1010288 045.450.771.00 000
QBsince1933 ranger/wrack205 100 917188 -833.330.470.53 000
William M. sarge236 100 913188 -439.130.600.69 000
maxmoum24 crash/red249 100 5127133838 2456.041.241.89 000
Scrivani sarge138 100 813177 -536.360.530.62 000
rafamart slash/blue297 60 814177 -634.780.500.57 000
Impulse tankjr/default177 100 818177 -1029.630.400.44 000
ncman xaero/default303 100 517055 -1222.730.280.29 000
GeorgeT sarge/default258 100 87355 144.440.731.14 000
VasiliyDC sorlag/blue130 100 68066 -242.860.670.75 000
Gocha bones/default368 100 98277 147.370.821.12 000
kai sarge/blue60 100 720077 -1325.930.330.35 000
shane tankjr/default41 100 76077 153.851.001.17 000
psilo razor/id79 100 231532021 856.101.211.53 000
mangatd bitterman/blue244 100 233932020 -1635.380.530.59 000
hawkzero anarki/default220 100 241832121 653.331.091.33 000
psilo doom/phobos257 100 111601111 -540.740.650.69 000
jd sarge58 100 713166 -633.330.470.54 000
DCman sarge/default240 100 182711717 -939.130.620.67 000
Dan bones/bones240 100 62066 475.002.003.00 000
ncman071 sarge/default293 100 184101818 -2330.510.430.44 000
Scrivani sarge370 100 69066 -340.000.600.67 000
amorget doom/phobos326 100 62066 475.002.003.00 000
Johne doom/default323 100 134301313 -3023.210.300.30 000
jon ranger/blue187 100 89355 -140.000.620.89 000
Mr V sarge256 100 512055 -729.410.380.42 000
bignuggie sarge195 100 612155 -631.580.430.50 000
jak sarge337 100 811355 -336.360.530.73 000
mechanic doom/blue183 100 1117299 -636.670.550.65 000
ty sarge223 100 612333 -628.570.380.50 000
*TacT* bones/bones260 100 114130417372 -1640.000.660.88 000
koBrA KaI doom/phobos126 100 73344 453.851.002.33 000
deluxx bitterman/default237 100 711344 -433.330.470.64 000
darksynbios mynx/blue145 100 57144 -238.460.560.71 000
rhys17 klesk/flisk347 100 916188 -734.620.500.56 000
mother_b razor/default121 100 194341515 -2428.790.400.44 000
NONAME sarge138 99 5280104231 -2836.620.570.65 000
REDcat bones/red343 100 65422 140.000.601.20 000
mattdc sarge/default26 100 48133 -430.770.400.50 000
Taddy182 sarge/blue50 100 41133 366.671.334.00 000
NONAME sarge225 100 542054 -3710.640.120.12 000
Alec sarge/krusade117 100 65062 154.551.001.20 000
Dingo major/blue47 100 917365 -831.030.430.53 000
Eine COD sarge75 100 32122 150.000.751.50 000
bacrdc sarge145 100 611422 -528.570.380.55 000
codepoet sarge173 100 211022 -915.380.170.18 000
lucid sarge234 100 310122 -721.430.250.30 000
mack bones/bones58 100 313122 -1017.650.200.23 000
Black Jesus keel/default51 100 336-32 025.000.301.00 000
Daoon bones/bones278 100 36211 -327.270.330.50 000
stb666 sarge322 100 115011 -146.250.060.07 000
Code E. sarge/default79 100 39211 -621.430.250.33 000
Scrivani sarge315 100 211111 -914.290.150.18 000
jmuh slash/red284 100 215111 -1311.110.120.13 000
<<-SFTC->> anarki/default251 100 735522 -2814.890.170.20 000
mcdaddy bones/default999 100 12010 -133.330.330.50 000
tmjwid sarge999 100 14010 -320.000.200.25 000
Hadyn doom/default258 100 111100 -107.690.080.09 000
gg sarge999 100 413400 -919.050.220.31 000
DreamcastUK doom/blue999 100 00000 00.000.00nan 000
<-SFTC-> sarge232 100 26200 -420.000.220.33 000
EatMyFuc bones/red52 100 04000 -40.000.000.00 000
JAKO sarge/default999 100 111100 -107.690.080.09 000
Louis doom/blue999 100 00000 00.000.00nan 000
MikeStutZZZ anarki/blue999 100 01000 -10.000.000.00 000
Mv6 xE36 sarge/default999 100 00000 00.000.00nan 000
beachnut doom/blue999 100 00000 00.000.00nan 000
dcdingo tankjr/blue999 100 00000 00.000.00nan 000
deluxx ranger/wrack999 100 26200 -420.000.220.33 000
ragfish ranger/default999 100 00000 00.000.00nan 000
xtbx sarge999 100 00000 00.000.00nan 000
6E3NMR sarge999 100 07000 -70.000.000.00 000
FULGORE doom/red252 100 01000 -10.000.000.00 000
Jako sarge452 100 1132-1-1 -126.250.060.08 000
VqsiliyDC sorlag/default159 100 3124-1-1 -915.790.180.25 000
greenman tankjr/default188 100 172-1-1 -610.000.100.14 000
nastyboss21 sarge231 100 3104-1-1 -717.650.200.30 000
shark sarge65 100 1152-1-1 -145.560.060.07 000
MAck doom/default68 100 181025-7-7 833.960.501.80 000
Zod sarge182 100 173-2-2 -69.090.090.14 000
BKDCRCKR xaero/blue202 100 023-3-3 -20.000.000.00 000
blunted! sarge46 100 144-3-3 -311.110.110.25 000
charlieboy anarki/red221 100 1144-3-3 -135.260.050.07 000
mills sarge53 100 1104-3-3 -96.670.070.10 000
BobbyBrown sarge45 100 258-6-6 -313.330.140.40 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT 2186 100 20.000.000.0020.0020.00 20.00100.0040.00inf 0.000.000.00
IAmShawn98 1206 100 20802020 1271.432.222.50 000
Matheus 1352 100 21412020 1780.773.505.25 000
^>2koolpa 1227 100 20302020 1786.965.006.67 000
free kill 1233 100 21412020 1780.773.505.25 000
Bruno Vieir 1287 100 181301818 558.061.291.38 000
retro 1176 100 18311717 1581.823.606.00 000
end^<84! 141 100 16301616 1384.214.005.33 000
bighouse333 1213 100 191131616 857.581.271.73 000
dfp [rus] 1173 100 17911616 862.961.551.89 000
-ch0pzta> 1300 100 161211515 455.171.141.33 000
Ironman 134 100 151211414 353.571.071.25 000
SirRockEm 1333 100 16321414 1376.192.675.33 000
Lin 1151 100 15021313 1588.245.00inf 000
Beast 1125 100 14111313 1387.504.6714.00 000
Jack L. 147 100 131301313 050.000.931.00 000
JaderFox 1356 100 141011313 456.001.171.40 000
LUCID 1210 100 14911313 558.331.271.56 000
ALLBUSH PI 3218 100 12.672.330.3312.3312.33 10.3382.614.225.44 0.000.000.00
-ch0pzta> 4259 100 12.504.000.2512.2512.25 8.5074.632.783.12 0.000.000.00
MECH 56K 1170 100 12901212 357.141.201.33 000
rafamart 1356 100 14321212 1173.682.334.67 000
allbush pi 3210 100 11.675.670.3311.3311.33 6.0066.041.842.06 0.000.000.00
Monk Zeng 1328 100 14631111 860.871.402.33 000
getnorgetou 1226 100 11201111 984.623.675.50 000
rpf16rj 2296 100 12.008.001.0011.0011.00 4.0057.141.261.50 0.000.000.00
^:Johne 1151 100 111501111 -442.310.690.73 000
pcwzrd13 1275 100 11.177.920.2510.9210.92 3.2557.761.351.41 0.000.000.00
totas10 3304 100 11.337.671.0010.3310.33 3.6756.671.261.48 0.000.000.00
Bob Dobbs 1035 100 11.006.000.8010.2010.20 5.0061.801.591.83 0.000.000.00
Bob Dobbs 148 100 121221010 046.150.801.00 000
RetroAMS 1150 100 11111010 1084.623.6711.00 000
DreamcasteR 195 100 11311010 873.332.203.67 000
Gibbons 1225 100 111511010 -440.740.650.73 000
r3fr4g 2234 100 10.004.000.0010.0010.00 6.0071.432.222.50 0.000.000.00
allbush bba 354 100 11.007.671.339.679.67 3.3355.001.181.43 0.000.000.00
gerson-rp 2366 100 10.5016.001.009.509.50 -5.5038.180.600.66 0.000.000.00
Arnold 1101 100 1110299 147.830.851.10 000
Scrivani 2223 100 9.0010.000.009.009.00 -1.0047.370.860.90 0.000.000.00
JJ 165 100 1110299 147.830.851.10 000
Lateapex09 176 100 107199 355.561.111.43 000
WorldlyBoar 1228 100 113299 868.751.833.67 000
treyldog 1227 100 114299 764.711.572.75 000
QBsince1933 1205 100 917188 -833.330.470.53 000
William M. 1236 100 913188 -439.130.600.69 000
kmusdc 1243 100 1010288 045.450.771.00 000
maxmoum24 5249 100 10.205.402.607.607.60 4.8056.041.241.89 0.000.000.00
mechanicdc 662 100 8.505.831.007.507.50 2.6755.431.211.46 0.000.000.00
Gocha 1368 100 98277 147.370.821.12 000
Impulse 1177 100 818177 -1029.630.400.44 000
Scrivani 1138 100 813177 -536.360.530.62 000
kai 160 100 720077 -1325.930.330.35 000
rafamart 1297 60 814177 -634.780.500.57 000
shane 141 100 76077 153.851.001.17 000
psilo 379 100 7.675.001.006.677.00 2.6756.101.211.53 0.000.000.00
mangatd 3244 100 7.6713.001.006.676.67 -5.3335.380.530.59 0.000.000.00
Dan 1240 100 62066 475.002.003.00 000
Scrivani 1370 100 69066 -340.000.600.67 000
VasiliyDC 1130 100 68066 -242.860.670.75 000
amorget 1326 100 62066 475.002.003.00 000
jd 158 100 713166 -633.330.470.54 000
ncman071 3293 100 6.0013.670.006.006.00 -7.6730.510.430.44 0.000.000.00
DCman 3240 100 6.009.000.335.675.67 -3.0039.130.620.67 0.000.000.00
psilo 2257 100 5.508.000.005.505.50 -2.5040.740.650.69 0.000.000.00
hawkzero 4220 100 6.004.500.755.255.25 1.5053.331.091.33 0.000.000.00
GeorgeT 1258 100 87355 144.440.731.14 000
Mr V 1256 100 512055 -729.410.380.42 000
bignuggie 1195 100 612155 -631.580.430.50 000
jak 1337 100 811355 -336.360.530.73 000
jon 1187 100 89355 -140.000.620.89 000
ncman 1303 100 517055 -1222.730.280.29 000
mechanic 2183 100 5.508.501.004.504.50 -3.0036.670.550.65 0.000.000.00
Johne 3323 100 4.3314.330.004.334.33 -10.0023.210.300.30 0.000.000.00
*TacT* 17260 100 6.717.652.414.294.24 -0.9440.000.660.88 0.000.000.00
koBrA KaI 1126 100 73344 453.851.002.33 000
deluxx 1237 100 711344 -433.330.470.64 000
darksynbios 1145 100 57144 -238.460.560.71 000
rhys17 2347 100 4.508.000.504.004.00 -3.5034.620.500.56 0.000.000.00
Taddy182 150 100 41133 366.671.334.00 000
mattdc 126 100 48133 -430.770.400.50 000
mother_b 5121 100 3.808.600.803.003.00 -4.8028.790.400.44 0.000.000.00
ty 1223 100 612333 -628.570.380.50 000
NONAME 11138 99 4.737.270.913.822.82 -2.5536.620.570.65 0.000.000.00
Dingo 247 100 4.508.501.503.002.50 -4.0031.030.430.53 0.000.000.00
Alec 1117 100 65062 154.551.001.20 000
Eine COD 175 100 32122 150.000.751.50 000
REDcat 1343 100 65422 140.000.601.20 000
bacrdc 1145 100 611422 -528.570.380.55 000
codepoet 1173 100 211022 -915.380.170.18 000
lucid 1234 100 310122 -721.430.250.30 000
mack 158 100 313122 -1017.650.200.23 000
Black Jesus 151 100 336-32 025.000.301.00 000
NONAME 3225 100 1.6714.000.001.671.33 -12.3310.640.120.12 0.000.000.00
Code E. 179 100 39211 -621.430.250.33 000
Daoon 1278 100 36211 -327.270.330.50 000
Scrivani 1315 100 211111 -914.290.150.18 000
jmuh 1284 100 215111 -1311.110.120.13 000
stb666 1322 100 115011 -146.250.060.07 000
<<-SFTC->> 3251 100 2.3311.671.670.670.67 -9.3314.890.170.20 0.000.000.00
mcdaddy 1999 100 12010 -133.330.330.50 000
tmjwid 1999 100 14010 -320.000.200.25 000
Hadyn 1258 100 111100 -107.690.080.09 000
gg 1999 100 413400 -919.050.220.31 000
DreamcastUK 1999 100 00000 00.000.00nan 000
<-SFTC-> 1232 100 26200 -420.000.220.33 000
EatMyFuc 152 100 04000 -40.000.000.00 000
JAKO 1999 100 111100 -107.690.080.09 000
Louis 1999 100 00000 00.000.00nan 000
MikeStutZZZ 1999 100 01000 -10.000.000.00 000
Mv6 xE36 1999 100 00000 00.000.00nan 000
beachnut 1999 100 00000 00.000.00nan 000
dcdingo 1999 100 00000 00.000.00nan 000
deluxx 1999 100 26200 -420.000.220.33 000
ragfish 1999 100 00000 00.000.00nan 000
xtbx 1999 100 00000 00.000.00nan 000
6E3NMR 1999 100 07000 -70.000.000.00 000
FULGORE 1252 100 01000 -10.000.000.00 000
Jako 1452 100 1132-1-1 -126.250.060.08 000
VqsiliyDC 1159 100 3124-1-1 -915.790.180.25 000
greenman 1188 100 172-1-1 -610.000.100.14 000
nastyboss21 1231 100 3104-1-1 -717.650.200.30 000
shark 165 100 1152-1-1 -145.560.060.07 000
MAck 468 100 4.502.506.25-1.75-1.75 2.0033.960.501.80 0.000.000.00
Zod 1182 100 173-2-2 -69.090.090.14 000
blunted! 146 100 144-3-3 -311.110.110.25 000
BKDCRCKR 1202 100 023-3-3 -20.000.000.00 000
charlieboy 1221 100 1144-3-3 -135.260.050.07 000
mills 153 100 1104-3-3 -96.670.070.10 000
BobbyBrown 145 100 258-6-6 -313.330.140.40 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
GRI@NT 9M, 1S186 100 266.170.000.00266.17266.17 266.17100.0040.00inf 0.000.000.00
^>2koolpa 7M, 0S227 100 171.4325.710.00171.43171.43 145.7186.965.006.67 0.000.000.00
free kill 8M, 50S233 100 142.6427.176.79135.85135.85 115.4780.773.505.25 0.000.000.00
Matheus 8M, 52S352 100 142.1127.076.77135.34135.34 115.0480.773.505.25 0.000.000.00
IAmShawn98 9M, 55S206 100 121.0148.400.00121.01121.01 72.6171.432.222.50 0.000.000.00
Bruno Vieir 10M, 0S287 100 108.0078.000.00108.00108.00 30.0058.061.291.38 0.000.000.00
retro 10M, 0S176 100 108.0018.006.00102.00102.00 90.0081.823.606.00 0.000.000.00
bighouse333 9M, 41S213 100 117.7368.1618.5999.1499.14 49.5757.581.271.73 0.000.000.00
end^<84! 9M, 59S41 100 96.1618.030.0096.1696.16 78.1384.214.005.33 0.000.000.00
dfp [rus] 10M, 0S173 100 102.0054.006.0096.0096.00 48.0062.961.551.89 0.000.000.00
r3fr4g 12M, 59S234 100 92.4336.970.0092.4392.43 55.4671.432.222.50 0.000.000.00
-ch0pzta> 10M, 0S300 100 96.0072.006.0090.0090.00 24.0055.171.141.33 0.000.000.00
rpf16rj 14M, 51S296 100 96.9764.658.0888.8988.89 32.3257.141.261.50 0.000.000.00
Ironman 10M, 0S34 100 90.0072.006.0084.0084.00 18.0053.571.071.25 0.000.000.00
SirRockEm 10M, 0S333 100 96.0018.0012.0084.0084.00 78.0076.192.675.33 0.000.000.00
totas10 22M, 13S304 100 91.8262.128.1083.7283.72 29.7156.671.261.48 0.000.000.00
^:Johne 8M, 13S151 100 80.32109.530.0080.3280.32 -29.2142.310.690.73 0.000.000.00
Lin 10M, 0S151 100 90.000.0012.0078.0078.00 90.0088.245.00inf 0.000.000.00
Beast 10M, 0S125 100 84.006.006.0078.0078.00 78.0087.504.6714.00 0.000.000.00
Jack L. 10M, 0S47 100 78.0078.000.0078.0078.00 0.0050.000.931.00 0.000.000.00
LUCID 10M, 0S210 100 84.0054.006.0078.0078.00 30.0058.331.271.56 0.000.000.00
JaderFox 10M, 1S356 100 83.8659.905.9977.8777.87 23.9656.001.171.40 0.000.000.00
pcwzrd13 1H, 41M, 49S75 100 78.9755.981.7777.2077.20 22.9857.761.351.41 0.000.000.00
-ch0pzta> 40M, 0S259 100 75.0024.001.5073.5073.50 51.0074.632.783.12 0.000.000.00
Scrivani 14M, 51S223 100 72.7380.810.0072.7372.73 -8.0847.370.860.90 0.000.000.00
MECH 56K 10M, 0S170 100 72.0054.000.0072.0072.00 18.0057.141.201.33 0.000.000.00
rafamart 10M, 1S356 100 83.8617.9711.9871.8871.88 65.8973.682.334.67 0.000.000.00
Bob Dobbs 1H, 28M, 39S35 100 74.4540.615.4169.0469.04 33.8461.801.591.83 0.000.000.00
allbush pi 30M, 0S210 100 70.0034.002.0068.0068.00 36.0066.041.842.06 0.000.000.00
Monk Zeng 10M, 0S328 100 84.0036.0018.0066.0066.00 48.0060.871.402.33 0.000.000.00
getnorgetou 10M, 0S226 100 66.0012.000.0066.0066.00 54.0084.623.675.50 0.000.000.00
ALLBUSH PI 33M, 54S218 100 67.2612.391.7765.4965.49 54.8782.614.225.43 0.000.000.00
gerson-rp 18M, 52S366 100 66.78101.776.3660.4260.42 -34.9838.180.600.66 0.000.000.00
RetroAMS 9M, 57S150 100 66.336.036.0360.3060.30 60.3084.623.6711.00 0.000.000.00
DreamcasteR 9M, 59S95 100 66.1118.036.0160.1060.10 48.0873.332.203.67 0.000.000.00
Bob Dobbs 10M, 0S48 100 72.0072.0012.0060.0060.00 0.0046.150.801.00 0.000.000.00
Gibbons 10M, 0S225 100 66.0090.006.0060.0060.00 -24.0040.740.650.73 0.000.000.00
allbush bba 30M, 0S54 100 66.0046.008.0058.0058.00 20.0055.001.181.43 0.000.000.00
Lateapex09 9M, 59S76 100 60.1042.076.0154.0954.09 18.0355.561.111.43 0.000.000.00
Arnold 10M, 0S101 100 66.0060.0012.0054.0054.00 6.0047.830.851.10 0.000.000.00
WorldlyBoar 10M, 0S228 100 66.0018.0012.0054.0054.00 48.0068.751.833.67 0.000.000.00
treyldog 10M, 0S227 100 66.0024.0012.0054.0054.00 42.0064.711.572.75 0.000.000.00
mechanicdc 50M, 58S62 100 60.0441.207.0652.9852.98 18.8455.431.211.46 0.000.000.00
JJ 10M, 14S65 100 64.5058.6311.7352.7752.77 5.8647.830.851.10 0.000.000.00
kmusdc 9M, 24S243 100 63.8363.8312.7751.0651.06 0.0045.450.771.00 0.000.000.00
QBsince1933 10M, 0S205 100 54.00102.006.0048.0048.00 -48.0033.330.470.53 0.000.000.00
William M. 10M, 0S236 100 54.0078.006.0048.0048.00 -24.0039.130.600.69 0.000.000.00
maxmoum24 47M, 58S249 100 63.7933.7716.2647.5347.53 30.0256.041.241.89 0.000.000.00
Scrivani 8M, 52S138 100 54.1487.976.7747.3747.37 -33.8336.360.530.62 0.000.000.00
rafamart 8M, 52S297 60 54.1494.746.7747.3747.37 -40.6034.780.500.57 0.000.000.00
Impulse 9M, 41S177 100 49.57111.536.2043.3743.37 -61.9629.630.400.44 0.000.000.00
ncman 6M, 58S303 100 43.06146.410.0043.0643.06 -103.3522.730.280.29 0.000.000.00
GeorgeT 7M, 0S258 100 68.5760.0025.7142.8642.86 8.5744.440.731.14 0.000.000.00
VasiliyDC 8M, 28S130 100 42.5256.690.0042.5242.52 -14.1742.860.670.75 0.000.000.00
Gocha 9M, 55S368 100 54.4548.4012.1042.3542.35 6.0547.370.821.12 0.000.000.00
kai 9M, 55S60 100 42.35121.010.0042.3542.35 -78.6625.930.330.35 0.000.000.00
shane 10M, 0S41 100 42.0036.000.0042.0042.00 6.0053.851.001.17 0.000.000.00
psilo 30M, 0S79 100 46.0030.006.0040.0042.00 16.0056.101.211.53 0.000.000.00
mangatd 29M, 57S244 100 46.0878.136.0140.0740.07 -32.0535.380.530.59 0.000.000.00
hawkzero 33M, 13S220 100 43.3532.515.4237.9337.93 10.8453.331.091.33 0.000.000.00
psilo 17M, 39S257 100 37.3954.390.0037.3937.39 -17.0040.740.650.69 0.000.000.00
jd 9M, 41S58 100 43.3780.556.2037.1837.18 -37.1833.330.470.54 0.000.000.00
DCman 28M, 0S240 100 38.5757.862.1436.4336.43 -19.2939.130.620.67 0.000.000.00
Dan 9M, 59S240 100 36.0612.020.0036.0636.06 24.0475.002.003.00 0.000.000.00
ncman071 29M, 58S293 100 36.0482.090.0036.0436.04 -46.0530.510.430.44 0.000.000.00
Scrivani 10M, 0S370 100 36.0054.000.0036.0036.00 -18.0040.000.600.67 0.000.000.00
amorget 10M, 0S326 100 36.0012.000.0036.0036.00 24.0075.002.003.00 0.000.000.00
Johne 24M, 52S323 100 31.37103.750.0031.3731.37 -72.3923.210.300.30 0.000.000.00
jon 9M, 59S187 100 48.0854.0918.0330.0530.05 -6.0140.000.620.89 0.000.000.00
Mr V 10M, 0S256 100 30.0072.000.0030.0030.00 -42.0029.410.380.42 0.000.000.00
bignuggie 10M, 0S195 100 36.0072.006.0030.0030.00 -36.0031.580.430.50 0.000.000.00
jak 10M, 0S337 100 48.0066.0018.0030.0030.00 -18.0036.360.530.73 0.000.000.00
mechanic 20M, 0S183 100 33.0051.006.0027.0027.00 -18.0036.670.550.65 0.000.000.00
ty 7M, 0S223 100 51.43102.8625.7125.7125.71 -51.4328.570.380.50 0.000.000.00
*TacT* 2H, 53M, 57S260 100 39.3244.8414.1425.1824.83 -5.5240.000.660.88 0.000.000.00
koBrA KaI 10M, 0S126 100 42.0018.0018.0024.0024.00 24.0053.851.002.33 0.000.000.00
deluxx 10M, 0S237 100 42.0066.0018.0024.0024.00 -24.0033.330.470.64 0.000.000.00
darksynbios 10M, 0S145 100 30.0042.006.0024.0024.00 -12.0038.460.560.71 0.000.000.00
rhys17 20M, 0S347 100 27.0048.003.0024.0024.00 -21.0034.620.500.56 0.000.000.00
mother_b 42M, 12S121 100 27.0161.145.6921.3321.33 -34.1228.790.400.44 0.000.000.00
NONAME 1H, 28M, 51S138 99 35.1254.026.7528.3620.93 -18.9136.620.570.65 0.000.000.00
REDcat 5M, 44S343 100 62.7952.3341.8620.9320.93 10.4740.000.601.20 0.000.000.00
mattdc 9M, 59S26 100 24.0448.086.0118.0318.03 -24.0430.770.400.50 0.000.000.00
Taddy182 10M, 0S50 100 24.006.006.0018.0018.00 18.0066.671.334.00 0.000.000.00
NONAME 15M, 12S225 100 19.74165.790.0019.7415.79 -146.0510.640.120.12 0.000.000.00
Alec 7M, 40S117 100 46.9639.130.0046.9615.65 7.8354.551.001.20 0.000.000.00
Dingo 19M, 46S47 100 27.3251.609.1118.2115.18 -24.2831.030.430.53 0.000.000.00
Eine COD 10M, 0S75 100 18.0012.006.0012.0012.00 6.0050.000.751.50 0.000.000.00
bacrdc 10M, 0S145 100 36.0066.0024.0012.0012.00 -30.0028.570.380.55 0.000.000.00
codepoet 10M, 0S173 100 12.0066.000.0012.0012.00 -54.0015.380.170.18 0.000.000.00
lucid 10M, 0S234 100 18.0060.006.0012.0012.00 -42.0021.430.250.30 0.000.000.00
mack 10M, 0S58 100 18.0078.006.0012.0012.00 -60.0017.650.200.23 0.000.000.00
Black Jesus 10M, 0S51 100 18.0018.0036.00-18.0012.00 0.0025.000.301.00 0.000.000.00
Daoon 5M, 18S278 100 33.9667.9222.6411.3211.32 -33.9627.270.330.50 0.000.000.00
stb666 8M, 59S322 100 6.68100.190.006.686.68 -93.516.250.060.07 0.000.000.00
Code E. 10M, 0S79 100 18.0054.0012.006.006.00 -36.0021.430.250.33 0.000.000.00
Scrivani 10M, 0S315 100 12.0066.006.006.006.00 -54.0014.290.150.18 0.000.000.00
jmuh 10M, 0S284 100 12.0090.006.006.006.00 -78.0011.110.120.13 0.000.000.00
<<-SFTC->> 26M, 1S251 100 16.1480.7211.534.614.61 -64.5714.890.170.20 0.000.000.00
mcdaddy 1M, 59S999 100 30.2560.500.0030.250.00 -30.2533.330.330.50 0.000.000.00
tmjwid 5M, 13S999 100 11.5046.010.0011.500.00 -34.5020.000.200.25 0.000.000.00
Hadyn 10M, 0S258 100 6.0066.006.000.000.00 -60.007.690.080.09 0.000.000.00
gg 9M, 58S999 100 24.0878.2624.080.000.00 -54.1819.050.220.31 0.000.000.00
DreamcastUK 2M, 58S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
<-SFTC-> 10M, 0S232 100 12.0036.0012.000.000.00 -24.0020.000.220.33 0.000.000.00
EatMyFuc 9M, 59S52 100 0.0024.040.000.000.00 -24.040.000.000.00 0.000.000.00
JAKO 9M, 25S999 100 6.3770.096.370.000.00 -63.727.690.080.09 0.000.000.00
Louis 0M, 3S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
MikeStutZZZ 0M, 58S999 100 0.0062.070.000.000.00 -62.070.000.000.00 0.000.000.00
Mv6 xE36 0M, 3S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
beachnut 0M, 59S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
dcdingo 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
deluxx 9M, 59S999 100 12.0236.0612.020.000.00 -24.0420.000.220.33 0.000.000.00
