DC_SS401


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

3 Games Played
Total Time: 28:00
7 players
106 kills
975 items
54 messages
0 team messages

FFA: 2   1v1: 0
TDM: 0   CTF: 1

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 510 Game 840 Game 1051

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
psilo razor/id79 100 221431919 856.411.221.57 000
mechanicdc doom/blue28 100 212312015 -246.670.840.91 000
<-SFTC-> sarge234 100 922188 -1328.120.380.41 000
blunted! sarge45 100 92277 769.231.804.50 000
*TacT* visor/default284 100 1791344 843.590.741.89 000
Taddy182 sarge/blue52 100 29111 -716.670.180.22 000
mother_b razor/red999 100 45130 -140.000.570.80 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
psilo 179 100 221431919 856.411.221.57 000
<-SFTC-> 1234 100 922188 -1328.120.380.41 000
mechanicdc 228 100 10.5011.500.5010.007.50 -1.0046.670.840.91 0.000.000.00
blunted! 145 100 92277 769.231.804.50 000
*TacT* 1284 100 1791344 843.590.741.89 000
Taddy182 152 100 29111 -716.670.180.22 000
mother_b 1999 100 45130 -140.000.570.80 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
psilo 10M, 0S79 100 132.0084.0018.00114.00114.00 48.0056.411.221.57 0.000.000.00
mechanicdc 18M, 0S28 100 70.0076.673.3366.6750.00 -6.6746.670.840.91 0.000.000.00
<-SFTC-> 10M, 0S234 100 54.00132.006.0048.0048.00 -78.0028.120.380.41 0.000.000.00
blunted! 10M, 0S45 100 54.0012.0012.0042.0042.00 42.0069.231.804.50 0.000.000.00
*TacT* 10M, 0S284 100 102.0054.0078.0024.0024.00 48.0043.590.741.89 0.000.000.00
Taddy182 10M, 0S52 100 12.0054.006.006.006.00 -42.0016.670.180.22 0.000.000.00
mother_b 8M, 0S999 100 30.0037.507.5022.500.00 -7.5040.000.570.80 0.000.000.00


Kills by Type

All Kills 106 Shotgun Kills 4
Gauntlet Kills 1 Machinegun Kills 4
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 13 Rocket Splash Kills 20
Direct Plasmagun Kills 0 Plasmagun Splash Kills 0
Railgun Kills 0 Lightninggun Kills 12
Direct BFG Kills 14 BFG Splash Kills 27
Drown 0 Slime 0
Lava 11 Crushed 0
TeleFrag 0 Cratered 0
Suicide 0 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 33 Grenade 0
Plasma 0 BFG 41
 
Bullet 8 Explosive 33
Energy 41 Other 13
 
Hit Scan 21 Non - Hit Scan 74
Non-Weapon Suicide 11


Item Stats

Total Items: 975

Gauntlet0 Armor Shard203
Machinegun0 Bullets51 Yellow Armor58 Battle Suit0
Shotgun63 Shells97 Red Armor0 Flight0
Grenade Launcher0 Grenades0 +5 Health0 Haste0
Rocket Launcher142 Rockets95 25 Health38 Invisibility0
Lightning Gun102 Lightning52 50 Health41 Regeneration0
Railgun0 Slugs0 Mega Health0 Quad0
Plasma Gun0 Cells0 Red Flag0 Medkit0
BFG33 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics