DC_SS407


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

2 Games Played
Total Time: 11:49
7 players
24 kills
196 items
53 messages
0 team messages

FFA: 1   1v1: 0
TDM: 0   CTF: 1

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 814 Game 1203

Total Scores:

RED: 0 BLUE: 2
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Mr V sarge/blue218 100 422219 250.000.802.00 000
ALLBUSH PI doom/blue999 100 50140 583.332.50inf 000
mech56k doom/blue999 100 22020 050.000.671.00 000
Xiden keel/red999 100 00000 00.000.00nan 000
<<-SFTC->> ranger/default999 100 03000 -30.000.000.00 000
mista sarge/red205 100 02000 -20.000.000.00 000
*TacT* xaero/default272 100 248-6-1 -214.290.150.50 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 1.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Mr V 1218 100 422219 250.000.802.00 000
ALLBUSH PI 1999 100 50140 583.332.50inf 000
mech56k 1999 100 22020 050.000.671.00 000
Xiden 1999 100 00000 00.000.00nan 000
<<-SFTC->> 1999 100 03000 -30.000.000.00 000
mista 1205 100 02000 -20.000.000.00 000
*TacT* 2272 100 1.002.004.00-3.00-0.50 -1.0014.290.150.50 0.000.000.00
 

 

Per Hour Scores:

RED: 0.00 BLUE: 10.16
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Mr V 10M, 0S218 100 24.0012.0012.0012.00114.00 12.0050.000.802.00 0.000.000.00
ALLBUSH PI 1M, 49S999 100 165.140.0033.03132.110.00 165.1483.332.50inf 0.000.000.00
mech56k 1M, 49S999 100 66.0666.060.0066.060.00 0.0050.000.671.00 0.000.000.00
Xiden 1M, 43S999 100 0.000.000.000.000.00 0.000.000.00nan 0.000.000.00
<<-SFTC->> 1M, 49S999 100 0.0099.080.000.000.00 -99.080.000.000.00 0.000.000.00
mista 10M, 0S205 100 0.0012.000.000.000.00 -12.000.000.000.00 0.000.000.00
*TacT* 11M, 49S272 100 10.1620.3140.62-30.47-5.08 -10.1614.290.150.50 0.000.000.00


Kills by Type

All Kills 24 Shotgun Kills 3
Gauntlet Kills 0 Machinegun Kills 1
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 4 Rocket Splash Kills 4
Direct Plasmagun Kills 0 Plasmagun Splash Kills 0
Railgun Kills 1 Lightninggun Kills 1
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 0 Crushed 0
TeleFrag 0 Cratered 1
Suicide 0 Trigger Hurt (fall out of map) 9

Aggregate kill types

Rocket 8 Grenade 0
Plasma 0 BFG 0
 
Bullet 4 Explosive 8
Energy 0 Other 2
 
Hit Scan 6 Non - Hit Scan 8
Non-Weapon Suicide 10


Item Stats

Total Items: 196

Gauntlet0 Armor Shard0
Machinegun0 Bullets3 Yellow Armor35 Battle Suit0
Shotgun15 Shells12 Red Armor9 Flight0
Grenade Launcher0 Grenades0 +5 Health0 Haste0
Rocket Launcher25 Rockets14 25 Health7 Invisibility0
Lightning Gun11 Lightning4 50 Health11 Regeneration0
Railgun10 Slugs13 Mega Health0 Quad0
Plasma Gun0 Cells11 Red Flag5 Medkit0
BFG0 BFG Ammo0 Blue Flag11 Teleporter0


This file was generated by Fragistics