Overall Player Stats

Player list - Game List - Map List - Overall Stats

Bob Dobbs

Last Updated: 00:01:08 11/14/24
251 Games - 1D, 10H, 16M, 55S
1117 Msgs, 0 Team Msgs
Ping: 80   HC: 100
Score: 2567   Average Life in seconds: 64
Rank: 12860
1v1 Games: 0,Matches: 0,Wins: 0,Losses: 0
FFA Games: 251,Wins: 111,Place: 115
TDM Games: 0,Wins: 0,
CTF Games: 0,Wins: 0,
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 27431923134 2609820 1.43 57.151.33
Gauntlet 8580 8-50 0.14 12.120.14
Machinegun 2242410 224-17 0.93 48.170.93
Shotgun 2942200 29474 1.34 57.201.33
Grenade 62495 5713 1.27 53.451.13
Rocket 160593297 1508673 1.72 60.931.56
Lightning 20370 20-17 0.54 35.090.53
Railgun 12430 12-31 0.28 21.820.27
Plasma 5183439 509175 1.51 59.541.47
BFG 000 00 0.00 0.000.00
Telefrag 000 00 0.00 0.000.00

Other Suicides:Drown0 Slime0Lava4
Crush0Crater8 Trigger Hurt10Console kill1
Item Stats: Total Items: 20886
Gauntlet0 Armor Shard3805
Machinegun0 Bullets1141 Yellow Armor1255 Battle Suit6
Shotgun1104 Shells1395 Red Armor492 Flight0
Grenade Launcher200 Grenades321 +5 Health841 Haste49
Rocket Launcher3402 Rockets1056 25 Health1574 Invisibility23
Lightning Gun114 Lightning109 50 Health764 Regeneration28
Railgun121 Slugs123 Mega Health244 Quad268
Plasma Gun1413 Cells947 Red Flag0 Medkit25
BFG0 BFG Ammo0 Blue Flag0 Teleporter66
 

Games Played:
Game 236 Game 237 Game 252 Game 253 Game 254 Game 255 Game 267 Game 268 Game 269 Game 270 Game 271 Game 332 Game 333 Game 334 Game 336 Game 337 Game 373 Game 374 Game 375 Game 376 Game 377 Game 403 Game 404 Game 405 Game 406 Game 407 Game 412 Game 413 Game 414 Game 432 Game 433 Game 434 Game 435 Game 436 Game 437 Game 438 Game 465 Game 466 Game 467 Game 475 Game 476 Game 477 Game 478 Game 479 Game 480 Game 481 Game 482 Game 486 Game 487 Game 488 Game 489 Game 490 Game 497 Game 498 Game 499 Game 515 Game 516 Game 517 Game 519 Game 520 Game 521 Game 529 Game 532 Game 533 Game 534 Game 535 Game 537 Game 538 Game 539 Game 541 Game 542 Game 543 Game 544 Game 545 Game 546 Game 623 Game 624 Game 625 Game 626 Game 643 Game 644 Game 645 Game 785 Game 786 Game 787 Game 788 Game 789 Game 790 Game 796 Game 808 Game 809 Game 810 Game 811 Game 813 Game 815 Game 816 Game 821 Game 822 Game 823 Game 824 Game 825 Game 850 Game 851 Game 852 Game 853 Game 854 Game 867 Game 868 Game 869 Game 870 Game 871 Game 872 Game 873 Game 874 Game 875 Game 876 Game 893 Game 894 Game 895 Game 896 Game 897 Game 898 Game 899 Game 909 Game 910 Game 912 Game 913 Game 914 Game 915 Game 916 Game 917 Game 918 Game 919 Game 920 Game 921 Game 922 Game 923 Game 949 Game 950 Game 951 Game 952 Game 953 Game 954 Game 956 Game 957 Game 958 Game 976 Game 977 Game 978 Game 979 Game 980 Game 981 Game 982 Game 983 Game 984 Game 985 Game 991 Game 992 Game 1021 Game 1022 Game 1023 Game 1024 Game 1025 Game 1026 Game 1027 Game 1028 Game 1029 Game 1030 Game 1031 Game 1032 Game 1033 Game 1034 Game 1035 Game 1036 Game 1040 Game 1059 Game 1060 Game 1061 Game 1062 Game 1063 Game 1064 Game 1083 Game 1084 Game 1085 Game 1086 Game 1087 Game 1128 Game 1129 Game 1130 Game 1131 Game 1132 Game 1133 Game 1164 Game 1186 Game 1192 Game 1221 Game 1222 Game 1223 Game 1237 Game 1238 Game 1239 Game 1240 Game 1241 Game 1242 Game 1263 Game 1264 Game 1265 Game 1338 Game 1339 Game 1340 Game 1341 Game 1342 Game 1343 Game 1344 Game 1345 Game 1371 Game 1372 Game 1390 Game 1391 Game 1428 Game 1430 Game 1431 Game 1448 Game 1449 Game 1450 Game 1538 Game 1539 Game 1540 Game 1576 Game 1577 Game 1578 Game 1579 Game 1618 Game 1619 Game 1620 Game 1621 Game 1622 Game 1623 Game 1841 Game 1842 Game 1850 Game 1851 Game 1852 Game 1853 Game 1854 Game 1858 Game 1859 Game 1860 Game 1912 Game 1913 Game 1914

 
Kills:     Deaths:
0%

8
3%

58
8%

224
13%

241
11%

294
11%

220
2%

62
3%

49
59%

1605
48%

932
1%

20
2%

37
0%

12
2%

43
19%

518
18%

343
0%

0
0%

0
0%

0
0%

0
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour80.0156.093.9176.10 74.88609.2432.580.00
Per Game10.937.660.5310.39 10.2383.214.450.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
pcwzrd13508 038 4313313 6392 00
*TacT*288 120 379157 0163 00
mechanicdc239 027 204140 3144 00
Bob Dobbs134 00 0597 009 023
allbush pi121 17 10189 0013 00
Ironman84 09 17321 0034 00
NONAME70 09 11138 209 00
hawkzero63 03 7140 0012 00
VasiliyDC59 15 3138 0011 00
<<-SFTC->>57 03 6235 0110 00
Jako48 01 6133 205 00
Mr V47 14 4031 016 00
nda.z2144 00 5028 1010 00
mech no kb40 04 4029 003 00
Ironman39 05 4218 019 00
Scrivani38 04 2023 009 00
Radkin38 00 4127 006 00
ncman34 08 8011 007 00
mother_b33 02 2024 005 00
trash boat27 10 6016 004 00
BKDCRCKR27 01 809 009 00
claeris dc25 04 2013 006 00
Cornerb0y24 02 6010 105 00
<-SFTC->24 02 1013 008 00
IAmShawn9824 00 3016 005 00
alexsandro23 04 308 008 00
^:Johne23 05 0012 015 00
00HUNTR0022 02 319 007 00
dcdingo22 00 1214 005 00
greenman21 02 627 004 00
tmjwid21 01 0017 003 00
ncman07121 02 0114 103 00
neoblast20 00 0014 006 00
ARESWARX20 03 0211 004 00
-ch0pzta>19 00 1111 105 00
Shane19 04 606 003 00
moi19 01 1210 005 00
mista19 03 0013 003 00
mcdaddy18 02 635 002 00
alvin wins 17 02 228 003 00
allbushpi17 01 0011 005 00
ONESTAR17 00 3012 002 00
mechanic 17 00 1016 000 00
allbush bba15 03 0011 100 00
SHuouma15 00 0010 005 00
erv15 00 428 001 00
scrivani13 01 1011 000 00
XIDEN13 00 107 005 00
Louis13 00 0012 001 00
beachnut13 00 1210 000 00
MikeStutZZZ12 00 306 003 00
impulse12 00 2010 000 00
dcdingo12 02 0010 000 00
Dingo11 00 108 002 00
Radkin11 00 011 018 00
GreenMan11 02 501 003 00
cos 11 01 0010 000 00
poopidoop11 01 106 003 00
charlieboy11 01 0010 000 00
^10 02 314 000 00
cool5657110 00 008 011 00
rugchnder10 01 306 000 00
dromdnb10 00 312 004 00
Jack L.9 01 106 100 00
mr. video9 02 007 000 00
psilo9 01 006 002 00
Padre8 01 005 002 00
Xiden8 00 004 004 00
free kill8 02 203 010 00
Chunks M'ge8 01 304 000 00
dostuff7 01 005 001 00
Zod7 01 006 000 00
toast6 02 103 000 00
kmusdc6 11 003 001 00
psilo6 00 203 001 00
OlivusPrime6 01 001 004 00
JJ5 00 102 002 00
rhys175 11 000 003 00
Mitch Loves5 00 103 001 00
DatHornyBastard4 12 001 000 00
Noonotthat 4 00 003 100 00
GRI@NT4 01 101 001 00
ALLBUSH PI3 01 002 000 00
Telecaster3 00 002 001 00
SuperHands3 01 101 000 00
ToastWithMo3 00 003 000 00
ch0pzta2 00 002 000 00
Mytho2 00 002 000 00
DreamcastUK2 00 001 001 00
COMMODOREY2 00 002 000 00
no.keyboard1 00 100 000 00
Chael1 00 001 000 00
retro1 00 001 000 00
Vlaros1 00 001 000 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
pcwzrd13335 1667 594122 3559 00
mechanicdc239 112 73138 7170 00
*TacT*208 518 2210111 21723 00
Bob Dobbs134 00 0597 009 023
Ironman111 017 8147 0038 00
allbush pi95 27 13051 2317 00
Ironman60 111 7131 009 00
NONAME52 26 9228 203 00
-ch0pzta>49 03 4136 113 00
Radkin45 03 4323 2010 00
VasiliyDC39 01 3626 012 00
mech no kb31 01 2024 004 00
00HUNTR0024 01 2016 023 00
ncman23 15 309 023 00
neoblast22 10 4016 001 00
tmjwid21 01 0114 113 00
free kill20 01 3014 002 00
Cornerb0y19 04 418 110 00
MikeStutZZZ19 14 207 104 00
trash boat19 02 419 003 00
hawkzero17 21 028 004 00
alvin wins 16 02 508 001 00
nda.z2115 24 302 211 00
Jako15 03 108 003 00
mother_b15 03 009 003 00
allbush bba15 11 305 212 00
psilo15 00 108 006 00
<-SFTC->13 01 013 008 00
Mr V13 02 307 100 00
claeris dc13 61 101 103 00
Mytho12 00 106 104 00
GreenMan12 01 316 001 00
mechanic 12 00 0011 010 00
IAmShawn9812 00 803 001 00
Dingo11 02 007 002 00
Radkin11 01 024 004 00
Scrivani11 14 111 021 00
<<-SFTC->>11 03 105 002 00
retro11 00 0011 000 00
dcdingo11 12 114 101 00
DatHornyBastard10 03 102 400 00
BKDCRCKR10 32 102 002 00
Louis10 03 006 001 00
GRI@NT10 02 103 004 00
toast9 41 001 003 00
^:Johne9 02 004 003 00
ch0pzta8 00 007 100 00
Noonotthat 8 00 205 001 00
Xiden7 12 004 000 00
ncman0717 03 011 002 00
SHuouma7 02 012 002 00
ARESWARX7 03 002 002 00
poopidoop7 21 002 002 00
^6 01 302 000 00
scrivani6 01 014 000 00
ONESTAR6 03 102 000 00
Mitch Loves6 01 203 000 00
JJ5 00 001 004 00
allbushpi5 10 101 002 00
mr. video5 00 101 120 00
moi5 01 003 001 00
mista5 01 012 100 00
dcdingo5 00 101 003 00
erv5 01 003 001 00
charlieboy5 00 104 000 00
ToastWithMo5 11 001 002 00
ALLBUSH PI4 01 003 000 00
mcdaddy4 01 210 000 00
SuperHands4 02 101 000 00
dromdnb4 02 000 002 00
greenman3 00 210 000 00
cos 3 02 100 000 00
Chunks M'ge3 01 101 000 00
psilo3 00 102 000 00
OlivusPrime3 11 100 000 00
COMMODOREY3 00 101 001 00
Jack L.2 00 101 000 00
Shane2 00 101 000 00
alexsandro2 10 000 010 00
beachnut2 00 011 000 00
VasikiyDC1 00 001 000 00
DreamcastUK1 01 000 000 00
Padre1 01 000 000 00
dostuff1 10 000 000 00
cool565711 00 000 010 00
impulse1 00 001 000 00
Zod1 00 001 000 00
Ale1 00 000 001 00
Vlaros1 00 001 000 00
rugchnder1 00 100 000 00
rhys171 00 001 000 00


This file was generated by Fragistics