Overall Player Stats

Player list - Game List - Map List - Overall Stats

*TacT*

Last Updated: 00:01:08 11/14/24
396 Games - 2D, 12H, 30M, 59S
3868 Msgs, 0 Team Msgs
Ping: 273   HC: 100
Score: 2437   Average Life in seconds: 67
Rank: 10240
1v1 Games: 0,Matches: 0,Wins: 0,Losses: 0
FFA Games: 393,Wins: 73,Place: 271
TDM Games: 0,Wins: 0,
CTF Games: 3,Wins: 1,
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 30423273619 2423-231 0.93 43.870.78
Gauntlet 1621420 16220 1.14 53.291.13
Machinegun 2703540 270-84 0.76 43.270.76
Shotgun 2414330 241-192 0.56 35.760.56
Grenade 1855511 174130 3.36 73.712.76
Rocket 15481563251 1297-15 0.99 46.040.85
Lightning 31690 31-38 0.45 31.000.44
Railgun 2831340 283149 2.11 67.872.10
Plasma 30151815 286-217 0.58 36.090.56
BFG 1217 511 12.00 60.001.33
Telefrag 940 95 2.25 69.231.80

Other Suicides:Drown0 Slime0Lava33
Crush0Crater41 Trigger Hurt254Console kill7
Item Stats: Total Items: 31322
Gauntlet0 Armor Shard5175
Machinegun0 Bullets1643 Yellow Armor2071 Battle Suit59
Shotgun1821 Shells1709 Red Armor959 Flight0
Grenade Launcher697 Grenades343 +5 Health828 Haste62
Rocket Launcher4980 Rockets1645 25 Health1794 Invisibility37
Lightning Gun442 Lightning192 50 Health1317 Regeneration46
Railgun1272 Slugs337 Mega Health266 Quad406
Plasma Gun1756 Cells1245 Red Flag10 Medkit69
BFG11 BFG Ammo0 Blue Flag13 Teleporter117
 

Games Played:
Game 230 Game 231 Game 232 Game 233 Game 234 Game 242 Game 243 Game 244 Game 245 Game 246 Game 274 Game 275 Game 276 Game 277 Game 278 Game 279 Game 280 Game 285 Game 286 Game 287 Game 288 Game 289 Game 290 Game 291 Game 292 Game 293 Game 294 Game 295 Game 296 Game 297 Game 298 Game 299 Game 300 Game 301 Game 302 Game 303 Game 304 Game 305 Game 306 Game 307 Game 308 Game 309 Game 310 Game 311 Game 313 Game 328 Game 329 Game 330 Game 331 Game 332 Game 333 Game 334 Game 355 Game 356 Game 357 Game 358 Game 359 Game 360 Game 361 Game 362 Game 363 Game 364 Game 365 Game 366 Game 408 Game 409 Game 410 Game 411 Game 419 Game 420 Game 421 Game 422 Game 423 Game 424 Game 425 Game 426 Game 427 Game 428 Game 429 Game 430 Game 431 Game 471 Game 472 Game 473 Game 474 Game 475 Game 476 Game 477 Game 478 Game 479 Game 480 Game 481 Game 482 Game 483 Game 484 Game 485 Game 518 Game 519 Game 520 Game 521 Game 522 Game 523 Game 524 Game 525 Game 526 Game 527 Game 528 Game 529 Game 530 Game 531 Game 532 Game 533 Game 534 Game 535 Game 536 Game 541 Game 542 Game 543 Game 544 Game 545 Game 546 Game 552 Game 553 Game 554 Game 555 Game 556 Game 557 Game 558 Game 559 Game 572 Game 573 Game 574 Game 575 Game 580 Game 581 Game 582 Game 583 Game 584 Game 585 Game 586 Game 587 Game 604 Game 619 Game 620 Game 621 Game 622 Game 623 Game 624 Game 625 Game 626 Game 631 Game 670 Game 671 Game 672 Game 673 Game 674 Game 675 Game 676 Game 677 Game 715 Game 715 Game 716 Game 717 Game 718 Game 719 Game 724 Game 733 Game 734 Game 735 Game 736 Game 793 Game 794 Game 795 Game 796 Game 799 Game 800 Game 801 Game 802 Game 812 Game 814 Game 830 Game 831 Game 832 Game 833 Game 834 Game 835 Game 836 Game 837 Game 838 Game 839 Game 840 Game 841 Game 842 Game 843 Game 844 Game 845 Game 846 Game 847 Game 848 Game 849 Game 865 Game 866 Game 867 Game 868 Game 869 Game 870 Game 871 Game 872 Game 873 Game 874 Game 875 Game 876 Game 877 Game 878 Game 879 Game 880 Game 881 Game 882 Game 883 Game 884 Game 885 Game 906 Game 907 Game 908 Game 909 Game 910 Game 965 Game 966 Game 967 Game 968 Game 969 Game 970 Game 971 Game 972 Game 973 Game 974 Game 975 Game 987 Game 988 Game 989 Game 990 Game 996 Game 997 Game 998 Game 999 Game 1000 Game 1001 Game 1002 Game 1003 Game 1004 Game 1005 Game 1006 Game 1007 Game 1008 Game 1010 Game 1011 Game 1012 Game 1013 Game 1014 Game 1015 Game 1016 Game 1017 Game 1018 Game 1019 Game 1020 Game 1021 Game 1022 Game 1023 Game 1024 Game 1025 Game 1026 Game 1027 Game 1028 Game 1041 Game 1042 Game 1043 Game 1044 Game 1045 Game 1046 Game 1047 Game 1048 Game 1060 Game 1061 Game 1062 Game 1070 Game 1071 Game 1077 Game 1078 Game 1079 Game 1080 Game 1081 Game 1082 Game 1083 Game 1084 Game 1085 Game 1086 Game 1087 Game 1152 Game 1153 Game 1165 Game 1173 Game 1174 Game 1175 Game 1176 Game 1177 Game 1178 Game 1179 Game 1180 Game 1181 Game 1182 Game 1192 Game 1196 Game 1197 Game 1198 Game 1199 Game 1200 Game 1201 Game 1202 Game 1203 Game 1204 Game 1205 Game 1206 Game 1221 Game 1222 Game 1223 Game 1224 Game 1225 Game 1226 Game 1227 Game 1228 Game 1229 Game 1237 Game 1246 Game 1247 Game 1248 Game 1249 Game 1250 Game 1251 Game 1252 Game 1253 Game 1254 Game 1255 Game 1256 Game 1259 Game 1260 Game 1261 Game 1262 Game 1263 Game 1264 Game 1265 Game 1266 Game 1267 Game 1268 Game 1269 Game 1270 Game 1271 Game 1289 Game 1290 Game 1315 Game 1316 Game 1317 Game 1318 Game 1341 Game 1342 Game 1343 Game 1344 Game 1345 Game 1365 Game 1366 Game 1367 Game 1368 Game 1369 Game 1370 Game 1371 Game 1372 Game 1428 Game 1429 Game 1430 Game 1431 Game 1432 Game 1433 Game 1434 Game 1435 Game 1436 Game 1437 Game 1438 Game 1439 Game 1440 Game 1716 Game 1717 Game 1718 Game 1843 Game 1844 Game 1845 Game 1846 Game 1847

 
Kills:     Deaths:
5%

162
4%

142
9%

270
11%

354
8%

241
13%

433
6%

185
2%

55
51%

1548
48%

1563
1%

31
2%

69
9%

283
4%

134
10%

301
16%

518
0%

12
0%

1
0%

9
0%

4
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour50.2754.0810.2340.04 40.27517.5863.920.00
Per Game7.688.271.566.12 6.1579.109.770.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
pcwzrd13624 4746 5745308 44275 00
*TacT*619 00 011251 0015 7335
Bob Dobbs208 518 2210111 21723 00
mechanicdc174 417 191473 31917 71
mother_b122 49 111357 31212 01
ncman106 96 5454 0217 00
VasiliyDC88 78 6343 2811 00
<-SFTC->87 19 7635 31210 40
pacmanworld79 27 4247 0512 00
-ch0pzta>77 18 3353 144 00
<<-SFTC->>74 19 4042 0115 02
ALLBUSH PI56 70 2632 072 00
psilo54 17 8223 084 10
JJ51 35 4127 092 00
Code E.51 02 4531 135 00
ncman07146 24 4522 234 00
Scrivani44 59 3218 250 00
NONAME40 74 1315 046 00
hawkzero37 13 2020 092 00
MikeStutZZZ36 13 3221 042 00
RokkuLee35 07 3017 016 01
amorget34 27 6112 024 00
bignuggie34 22 3715 040 01
Dingo30 31 1220 102 00
bob Dobbs29 24 1316 003 00
allbush pi29 12 4219 010 00
^>2koolpa27 23 1214 014 00
treyldog26 01 0416 013 01
junior8926 52 328 006 00
SHARK!25 02 2017 013 00
allbushpi25 10 3313 221 00
Dan1234324 32 0511 012 00
lucid24 05 0015 022 00
Jack L.24 10 1118 030 00
retro24 02 4210 033 00
Shu22 43 307 032 00
KoNeko21 10 0015 005 00
Trickle21 02 0312 022 00
allbush bba21 01 3112 130 00
junior21 03 209 034 00
darksynbios20 01 0213 022 00
^19 02 1011 104 00
mechanic 19 01 1113 101 01
Cornerb0y18 03 238 011 00
Favrenation17 01 519 001 00
MECH56k 17 14 007 050 00
Ncman07117 02 0014 001 00
XIDEN16 00 216 016 00
BKDCRCKR16 51 114 022 00
ragfish16 00 0014 011 00
gravysquirt15 42 005 040 00
mista14 50 016 011 00
scrivani13 04 207 000 00
mech56k 13 00 323 014 00
kazlab13 15 601 000 00
Bob Dobbs12 01 006 014 00
Impulse12 11 006 030 01
Telecaster12 03 107 010 00
$132.5011 02 108 000 00
GeorgeT11 10 004 060 00
noname9 10 006 002 00
Padre9 10 025 010 00
ahark869 01 005 021 00
toast9 21 005 001 00
Ironman8 01 007 000 00
TweakerRay8 20 204 000 00
mryaroze8 10 103 030 00
RPG_FAN8 00 121 112 00
free kill7 01 002 022 00
webcd7 01 003 012 00
kung-pao6 01 004 100 00
mcdaddy6 01 103 001 00
alvin wins 5 01 003 010 00
Jmhoor5 01 031 000 00
MECH 56K5 00 003 011 00
ToastWithMo5 02 003 000 00
thomas4 10 003 000 00
00HUNTR004 00 002 011 00
Mr V4 00 003 001 00
Radkin4 00 003 001 00
fi$hfuck3 01 002 000 00
PL^<_DC3 00 003 000 00
alexsandro3 11 000 001 00
bighouse3333 00 003 000 00
andy3 00 001 020 00
kmusdc3 00 201 000 00
hawkzer02 00 001 010 00
Xiden2 00 002 000 00
NONAME2 00 000 011 00
poopidoop2 00 011 000 00
gg1 01 000 000 00
Nopileus1 00 001 000 00
Mv6 xE361 00 001 000 00
koBrAKaI^>Bba1 00 001 000 00
FULGORE1 00 001 000 00
rjbr1 00 000 010 00
Ale1 00 001 000 00
Vlaros1 00 000 001 00
erv1 00 010 000 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
pcwzrd13800 61118 1476314 930114 01
*TacT*619 00 011251 0015 7335
Bob Dobbs288 120 379157 0163 00
mechanicdc203 411 152108 121041 00
VasiliyDC109 113 71047 6520 00
mother_b97 27 16150 3612 00
-ch0pzta>93 04 9072 125 00
free kill76 01 8158 026 00
ALLBUSH PI75 04 6149 1310 01
ncman74 318 4029 0614 00
NONAME72 1114 11129 123 00
psilo65 02 11033 3610 00
pacmanworld65 37 20221 0111 00
retro52 05 4133 234 00
Dingo50 20 0043 113 00
Code E.49 38 6019 049 00
$132.5044 01 1037 014 00
<-SFTC->43 03 2119 1114 11
JJ39 36 509 664 00
allbush bba39 04 9018 125 00
amorget36 01 1025 2115 00
RokkuLee35 17 1207 008 00
hawkzero35 62 4016 223 00
Trickle33 02 5115 009 01
bob Dobbs33 01 3018 0011 00
MikeStutZZZ31 15 339 037 00
<<-SFTC->>30 12 1210 0212 00
allbush pi30 11 1024 003 00
mechanic 30 01 0027 011 00
fi$hfuck25 22 0017 031 00
junior8925 18 409 003 00
junior24 212 306 010 00
Scrivani23 22 239 005 00
ncman07123 13 419 014 00
^>2koolpa23 01 3215 011 00
Bob Dobbs22 05 4011 002 00
Dan1234322 26 204 008 00
Jack L.22 22 3113 001 00
treyldog21 21 0011 322 00
PL^<_DC16 01 0011 004 00
Jmhoor16 00 3010 003 00
allbushpi16 03 206 212 00
GeorgeT16 00 407 041 00
bignuggie16 04 325 011 00
lucid15 20 108 202 00
Radkin15 01 0010 004 00
KoNeko14 01 305 005 00
Ale14 03 008 003 00
^13 00 025 204 00
Cornerb0y13 00 406 012 00
ragfish13 01 207 003 00
MECH56k 13 00 009 013 00
Telecaster12 01 007 004 00
scrivani11 13 103 102 00
darksynbios11 01 305 002 00
kazlab11 15 301 001 00
TweakerRay9 03 204 000 00
koBrAKaI^>Bba9 00 102 024 00
mech56k 9 00 006 102 00
BKDCRCKR9 14 103 000 00
thomas8 01 104 020 00
00HUNTR008 00 001 070 00
gravysquirt8 21 005 000 00
mista7 00 204 001 00
XIDEN7 01 103 002 00
Shu7 11 100 211 00
webcd7 02 203 000 00
Ironman6 00 005 100 00
Nopileus6 00 004 002 00
mcdaddy6 13 100 001 00
Vlaros6 12 001 002 00
Favrenation5 00 401 000 00
RPG_FAN5 01 003 001 00
ToastWithMo5 01 102 001 00
SHARK!4 01 003 000 00
kung-pao4 00 001 300 00
Impulse4 01 201 000 00
Padre4 01 001 101 00
NONAME4 10 002 010 00
toast4 10 102 000 00
alvin wins 3 00 101 001 00
Mr V3 02 001 000 00
ahark863 01 001 010 00
Ncman0713 00 100 002 00
alexsandro2 01 001 000 00
DCwiz772 10 000 001 00
andy2 01 000 010 00
MECH 56K2 00 001 010 00
mryaroze2 01 000 001 00
poopidoop2 01 010 000 00
noname1 00 000 001 00
no.keyboard1 00 001 000 00
gg1 10 000 000 00
bighouse3331 00 000 010 00
Xiden1 00 001 000 00
Mv6 xE361 00 001 000 00
claeris dc1 00 001 000 00


This file was generated by Fragistics