Overall Player Stats

Player list - Game List - Map List - Overall Stats

pcwzrd13

Last Updated: 00:01:10 11/14/24
359 Games - 2D, 4H, 13M, 31S
1387 Msgs, 2 Team Msgs
Ping: 77   HC: 100
Score: 4868   Average Life in seconds: 50
Rank: 10089
1v1 Games: 0,Matches: 0,Wins: 0,Losses: 0
FFA Games: 333,Wins: 166,Place: 146
TDM Games: 0,Wins: 0,
CTF Games: 26,Wins: 11,
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 43483757151 4197591 1.16 52.661.11
Gauntlet 1881080 18880 1.74 63.511.72
Machinegun 7394250 739314 1.74 63.491.73
Shotgun 6944550 694239 1.53 60.401.52
Grenade 781968 70-118 0.40 27.660.38
Rocket 1644177972 1572-135 0.92 47.040.89
Lightning 141740 14167 1.91 65.581.88
Railgun 1581520 1586 1.04 50.971.03
Plasma 70556512 693140 1.25 54.991.22
BFG 030 0-3 0.00 0.000.00
Telefrag 100 11 1.00 100.001.00

Other Suicides:Drown0 Slime0Lava12
Crush0Crater17 Trigger Hurt28Console kill2
Item Stats: Total Items: 32650
Gauntlet0 Armor Shard7099
Machinegun0 Bullets1677 Yellow Armor1873 Battle Suit14
Shotgun3494 Shells2001 Red Armor439 Flight0
Grenade Launcher603 Grenades411 +5 Health1628 Haste55
Rocket Launcher3990 Rockets1079 25 Health1180 Invisibility13
Lightning Gun527 Lightning285 50 Health719 Regeneration29
Railgun696 Slugs322 Mega Health110 Quad336
Plasma Gun2378 Cells1362 Red Flag160 Medkit3
BFG1 BFG Ammo0 Blue Flag148 Teleporter18
 

Games Played:
Game 285 Game 286 Game 287 Game 288 Game 289 Game 290 Game 291 Game 292 Game 295 Game 296 Game 297 Game 298 Game 299 Game 300 Game 301 Game 302 Game 303 Game 304 Game 305 Game 306 Game 307 Game 308 Game 309 Game 310 Game 311 Game 313 Game 328 Game 329 Game 330 Game 331 Game 332 Game 333 Game 334 Game 355 Game 356 Game 357 Game 358 Game 359 Game 360 Game 361 Game 362 Game 403 Game 404 Game 405 Game 406 Game 407 Game 408 Game 409 Game 410 Game 411 Game 419 Game 420 Game 421 Game 422 Game 423 Game 424 Game 425 Game 426 Game 427 Game 428 Game 429 Game 430 Game 431 Game 471 Game 472 Game 473 Game 474 Game 475 Game 476 Game 477 Game 478 Game 479 Game 480 Game 481 Game 482 Game 497 Game 498 Game 499 Game 500 Game 501 Game 502 Game 503 Game 504 Game 505 Game 506 Game 507 Game 518 Game 519 Game 520 Game 521 Game 522 Game 523 Game 530 Game 531 Game 532 Game 533 Game 534 Game 535 Game 536 Game 537 Game 538 Game 539 Game 540 Game 541 Game 542 Game 543 Game 544 Game 545 Game 546 Game 552 Game 553 Game 554 Game 555 Game 556 Game 557 Game 558 Game 559 Game 562 Game 563 Game 564 Game 565 Game 566 Game 567 Game 568 Game 569 Game 570 Game 580 Game 581 Game 582 Game 583 Game 584 Game 585 Game 586 Game 587 Game 620 Game 621 Game 622 Game 623 Game 624 Game 625 Game 631 Game 643 Game 644 Game 645 Game 646 Game 647 Game 648 Game 694 Game 695 Game 696 Game 697 Game 698 Game 699 Game 710 Game 711 Game 712 Game 713 Game 714 Game 715 Game 716 Game 717 Game 718 Game 719 Game 727 Game 728 Game 729 Game 730 Game 731 Game 732 Game 733 Game 734 Game 735 Game 736 Game 745 Game 746 Game 747 Game 748 Game 749 Game 750 Game 751 Game 752 Game 753 Game 754 Game 755 Game 769 Game 771 Game 773 Game 775 Game 776 Game 777 Game 780 Game 781 Game 782 Game 783 Game 784 Game 808 Game 809 Game 810 Game 811 Game 813 Game 815 Game 816 Game 817 Game 818 Game 826 Game 827 Game 828 Game 829 Game 1131 Game 1132 Game 1133 Game 1183 Game 1184 Game 1185 Game 1186 Game 1187 Game 1188 Game 1189 Game 1190 Game 1191 Game 1338 Game 1339 Game 1340 Game 1341 Game 1342 Game 1343 Game 1344 Game 1345 Game 1363 Game 1364 Game 1365 Game 1366 Game 1367 Game 1368 Game 1369 Game 1370 Game 1371 Game 1441 Game 1442 Game 1443 Game 1444 Game 1445 Game 1446 Game 1447 Game 1448 Game 1449 Game 1450 Game 1451 Game 1452 Game 1487 Game 1488 Game 1489 Game 1490 Game 1491 Game 1492 Game 1493 Game 1605 Game 1606 Game 1607 Game 1608 Game 1609 Game 1610 Game 1611 Game 1612 Game 1613 Game 1614 Game 1617 Game 1618 Game 1619 Game 1620 Game 1621 Game 1622 Game 1623 Game 1687 Game 1688 Game 1689 Game 1690 Game 1691 Game 1722 Game 1723 Game 1724 Game 1725 Game 1726 Game 1727 Game 1728 Game 1729 Game 1730 Game 1770 Game 1771 Game 1772 Game 1773 Game 1774 Game 1775 Game 1776 Game 1777 Game 1778 Game 1780 Game 1781 Game 1782 Game 1783 Game 1784 Game 1785 Game 1786 Game 1787 Game 1829 Game 1830 Game 1831 Game 1832 Game 1833 Game 1834 Game 1835 Game 1836 Game 1837 Game 1875 Game 1876 Game 1877 Game 1878 Game 1879 Game 1880 Game 1881 Game 1882 Game 1883 Game 1884 Game 1885 Game 1892 Game 1893 Game 1894 Game 1895 Game 1896 Game 1897 Game 1898 Game 1899 Game 1900 Game 1916 Game 1917 Game 1918 Game 1919 Game 1920 Game 1921 Game 1922 Game 1923 Game 1924 Game 1925 Game 1952 Game 1953 Game 1954 Game 1955 Game 1956 Game 1957 Game 1958 Game 1959 Game 1960 Game 1961 Game 1962 Game 1963 Game 1964 Game 1965 Game 1966 Game 1967

 
Kills:     Deaths:
4%

188
3%

108
17%

739
11%

425
16%

694
12%

455
2%

78
5%

196
38%

1644
47%

1779
3%

141
2%

74
4%

158
4%

152
16%

705
15%

565
0%

0
0%

3
0%

1
0%

0
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour83.2571.942.8980.36 93.21625.1826.560.04
Per Game12.1110.470.4211.69 13.5690.953.860.01
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
*TacT*800 61118 1476314 930114 01
Bob Dobbs335 1667 594122 3559 00
^:Johne329 279 477126 91148 00
NONAME193 1128 27768 7936 00
pcwzrd13151 00 0872 0012 059
Scrivani125 1032 17035 61312 00
Impulse104 719 13041 8610 00
GRI@NT97 019 10232 1330 00
VasiliyDC93 329 4430 1121 00
lucid87 112 18036 6113 00
Johne87 712 8132 10611 00
Scrivani82 215 10028 2619 00
Logan80 18 17034 0119 00
RokkuLee76 317 10035 029 00
John Volta73 214 15123 0018 00
Taddy18271 18 15220 2617 00
Louis70 314 10622 4110 00
^61 47 17028 014 00
retroams59 115 9523 006 00
yroc5254 04 19118 0012 00
dcdingo50 06 8520 407 00
-ch0pzta>47 25 5020 078 00
Xiden47 03 6026 129 00
ALLBUSH PI45 23 2127 217 00
biskit44 08 6220 017 00
treyldog43 62 4019 435 00
totas1042 08 5014 339 00
jd41 54 10115 501 00
niZ41 37 6214 108 00
MikeStutZZZ40 19 11012 124 00
00huntr0040 08 4113 0212 00
SHARK!39 211 6010 136 00
LukeAkAscooter39 13 8023 022 00
Jako38 07 719 3110 00
scrivani37 15 4019 107 00
alexsandro37 14 10012 226 00
charlieboy37 05 1019 1002 00
bob Dobbs35 06 5117 006 00
Trickle33 18 3013 062 00
rpf16rj33 45 424 734 00
lucid31 14 3012 344 00
Cornerb0y29 15 2210 009 00
Scrivani28 54 4013 002 00
COMMODOREY27 05 506 0011 00
Scrivani26 13 206 527 00
thirdpunch25 18 408 103 00
jrq25 16 309 015 00
corgi23 01 6013 111 00
Alphox21 04 217 007 00
sega1dream21 00 2017 002 00
xtbx21 24 207 402 00
Sonic1994dc21 05 0013 003 00
Nopileus19 01 5010 003 00
Xiden18 00 526 302 00
mcdaddy18 01 806 003 00
BSD900018 02 319 012 00
Bob Dobbs17 15 402 023 00
bighouse33317 24 104 015 00
Shuouma16 01 219 003 00
ervoscv16 01 217 014 00
Telecaster14 04 107 020 00
DCwiz7713 01 801 003 00
SHuouma13 02 504 011 00
GRI@NT13 02 125 003 00
Dan1234312 41 104 002 00
00HUNTR0012 00 405 012 00
beachnut12 02 005 401 00
Worm11 23 500 001 00
PL^<_DC10 00 205 012 00
ragfish10 01 108 000 00
ARESWARX9 04 104 000 00
Hadyn8 00 016 100 00
tk8 03 201 002 00
Lucid7 01 102 201 00
dreaming7 02 121 100 00
kmusdc7 11 002 102 00
(Shadow)7 02 101 102 00
No1Dope6 03 100 002 00
Saintaugust6 00 300 003 00
chill!5 00 101 003 00
RPG_FAN5 01 111 100 00
10$5 01 013 000 00
Lateapex094 01 002 001 00
MECHANICDC4 00 004 000 00
Gocha4 01 100 002 00
LEODCBR4 01 002 001 00
psilo2 01 010 000 00
CyberMantis2 02 000 000 00
JaderFox2 00 101 000 00
rafamart2 20 000 000 00
stormcrow2 01 001 000 00
killerkiko1 00 001 000 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
*TacT*624 4746 5745308 44275 00
Bob Dobbs508 038 4313313 6392 00
^:Johne244 555 182782 13143 00
GRI@NT181 47 251291 1140 00
pcwzrd13151 00 0872 0012 059
ALLBUSH PI136 12 100103 3413 00
VasiliyDC107 16 7771 0114 00
yroc52104 015 5417 0522 00
totas1072 60 4250 136 00
GRI@NT71 09 5242 0013 00
Taddy18270 113 17324 1110 00
John Volta70 08 14424 3116 00
bob Dobbs65 04 8143 009 00
-ch0pzta>63 08 6036 157 00
LukeAkAscooter60 36 10133 214 00
Impulse54 17 10320 175 00
NONAME53 29 8424 015 00
(Shadow)49 01 4123 2126 00
lucid48 37 6218 408 00
00HUNTR0048 02 6221 0134 00
retroams47 17 5620 008 00
Louis43 115 3610 008 00
dcdingo42 04 3421 215 20
^40 13 8612 109 00
biskit40 12 1646 128 00
Worm39 45 5016 072 00
Nopileus38 01 8714 224 00
Xiden38 015 1015 403 00
RokkuLee37 011 7010 018 00
Shuouma37 00 6319 009 00
niZ36 46 3117 023 00
Scrivani34 26 319 085 00
00huntr0028 10 12012 012 00
Scrivani27 26 0012 016 00
RPG_FAN27 04 1014 251 00
Bob Dobbs26 09 0014 003 00
Alphox26 08 209 007 00
psilo25 00 2015 206 00
MikeStutZZZ22 10 335 046 00
Dan1234322 33 4010 002 00
Cornerb0y21 04 309 005 00
PL^<_DC20 03 0012 014 00
BSD900020 03 618 002 00
ARESWARX19 08 107 003 00
Jako19 03 239 002 00
thirdpunch19 03 129 004 00
treyldog17 43 019 000 00
dreaming17 00 1013 101 10
jrq17 11 426 003 00
lucid16 03 205 042 00
SHARK!15 03 203 214 00
Xiden15 10 303 305 00
Johne15 05 135 010 00
Trickle14 21 007 040 00
alexsandro14 07 006 100 00
COMMODOREY14 02 105 006 00
SHuouma13 03 115 003 00
MECHANICDC12 00 009 003 00
corgi11 01 603 100 00
bighouse33310 21 003 211 00
rpf16rj10 13 002 130 00
Scrivani10 00 112 123 00
CyberMantis9 01 104 003 00
chill!8 00 105 002 00
mcdaddy8 02 302 001 00
jd7 01 301 200 00
ragfish7 01 013 002 00
Telecaster7 02 202 001 00
DCwiz776 00 103 002 00
Gocha6 01 032 000 00
charlieboy6 00 004 101 00
Scrivani6 20 003 001 00
10$6 02 220 000 00
scrivani5 01 031 000 00
Hadyn5 01 102 100 00
Logan4 02 001 001 00
Sonic1994dc4 02 100 001 00
tk4 02 100 001 00
sega1dream3 00 012 000 00
xtbx3 00 012 000 00
ervoscv3 00 003 000 00
Jon2 00 002 000 00
beachnut2 00 001 100 00
rafamart2 01 001 000 00
chridcfr2 00 001 100 00
Lateapex091 00 000 001 00
stormcrow1 00 001 000 00
Saintaugust1 01 000 000 00


This file was generated by Fragistics