Player list - Game List - Map List - Overall Stats
Players ranked by:Kills, Deaths, Suicides - Frags, Score, Effeciency, Skill - Games, Time, Wins, Placed - Per Game Stats - Per Hour Stats - Ranking
# | Name | Rank | Kills | Deaths | Suicides | Frags | EFF % | Skill | Games | Time | Wins | Placed | Weapon Usage |
|
1 | end84 | info | 19560 | 565 | 135 | 40 | 525 | 76.35 | 3.21 | 44 | 6H, 31M, 37S | 27 | 33 | |
2 | ALLBUSH PI | info | 18316 | 658 | 212 | 21 | 637 | 73.85 | 2.81 | 53 | 7H, 32M, 20S | 40 | 52 | |
3 | Lin | info | 18303 | 343 | 74 | 18 | 325 | 78.85 | 3.69 | 22 | 3H, 23M, 25S | 11 | 16 | |
4 | end^<84! | info | 16888 | 185 | 22 | 6 | 179 | 86.85 | 6.38 | 10 | 1H, 16M, 3S | 10 | 10 | |
5 | -ch0pzta> | info | 16645 | 1098 | 535 | 102 | 996 | 63.29 | 1.72 | 80 | 11H, 57M, 35S | 55 | 77 | |
6 | (Shadow) | info | 16560 | 85 | 11 | 2 | 83 | 86.73 | 6.07 | 5 | 37M, 21S | 4 | 5 | |
7 | GRI@NT | info | 16400 | 271 | 67 | 13 | 258 | 77.21 | 3.35 | 14 | 1H, 28M, 51S | 12 | 13 | |
8 | alec | info | 15873 | 172 | 36 | 4 | 168 | 81.13 | 4.20 | 10 | 1H, 32M, 39S | 10 | 10 | |
9 | Beast | info | 15754 | 148 | 16 | 2 | 146 | 89.16 | 7.79 | 11 | 1H, 42M, 42S | 11 | 11 | |
10 | GeoHound | info | 15725 | 93 | 12 | 0 | 93 | 88.57 | 7.15 | 5 | 41M, 53S | 5 | 5 | |
11 | free kill | info | 15594 | 163 | 23 | 4 | 159 | 85.79 | 5.82 | 11 | 1H, 42M, 19S | 10 | 10 | |
12 | psilo | info | 15176 | 350 | 229 | 22 | 328 | 58.24 | 1.39 | 39 | 6H, 19M, 1S | 15 | 28 | |
13 | TKim-DC | info | 14958 | 84 | 5 | 1 | 83 | 93.33 | 12.00 | 7 | 1H, 7M, 58S | 0 | 0 | |
14 | Jader-Fox | info | 14497 | 60 | 9 | 0 | 60 | 86.96 | 6.00 | 5 | 41M, 4S | 4 | 5 | |
15 | allbush bba | info | 14450 | 239 | 153 | 24 | 215 | 57.45 | 1.34 | 24 | 3H, 36M, 6S | 9 | 23 | |
16 | ALE | info | 14174 | 158 | 52 | 2 | 156 | 74.53 | 2.87 | 13 | 1H, 41M, 26S | 7 | 10 | |
17 | tmjwid | info | 14096 | 155 | 76 | 6 | 149 | 65.40 | 1.87 | 11 | 1H, 38M, 34S | 7 | 10 | |
18 | SirRockEm | info | 13942 | 61 | 6 | 1 | 60 | 89.71 | 7.62 | 4 | 35M, 58S | 4 | 4 | |
19 | allbush BBA | info | 13903 | 105 | 32 | 3 | 102 | 75.00 | 2.92 | 8 | 51M, 8S | 4 | 7 | |
20 | Nopileus | info | 13861 | 138 | 65 | 5 | 133 | 66.35 | 1.94 | 10 | 1H, 35M, 48S | 4 | 10 | |
21 | GRI@NT | info | 13705 | 1100 | 234 | 17 | 1083 | 81.42 | 4.37 | 64 | 7H, 26M, 19S | 53 | 63 | |
22 | retro | info | 13689 | 165 | 65 | 11 | 154 | 68.46 | 2.14 | 14 | 2H, 0M, 51S | 8 | 11 | |
23 | Bob Dobbs | info | 13510 | 258 | 140 | 13 | 245 | 62.77 | 1.68 | 18 | 2H, 25M, 39S | 13 | 17 | |
24 | -ch0pzta> | info | 13307 | 122 | 43 | 5 | 117 | 71.76 | 2.49 | 7 | 1H, 2M, 5S | 7 | 7 | |
25 | mechanic | info | 13303 | 171 | 120 | 13 | 158 | 56.25 | 1.28 | 21 | 3H, 17M, 56S | 10 | 19 | |
26 | mechanicdc | info | 13274 | 1494 | 1056 | 115 | 1379 | 56.06 | 1.27 | 134 | 20H, 25M, 58S | 69 | 124 | |
27 | (MaV).Cr4zy | info | 13221 | 57 | 3 | 1 | 56 | 93.44 | 11.40 | 3 | 27M, 31S | 3 | 3 | |
28 | nonam3 | info | 13138 | 56 | 3 | 0 | 56 | 94.92 | 14.00 | 4 | 38M, 5S | 4 | 4 | |
29 | Jmhoor | info | 13137 | 41 | 10 | 2 | 39 | 77.36 | 3.15 | 3 | 19M, 59S | 2 | 3 | |
30 | WireWizard | info | 13115 | 114 | 45 | 3 | 111 | 70.37 | 2.33 | 7 | 46M, 37S | 5 | 5 | |
31 | poopidoop | info | 13088 | 146 | 84 | 7 | 139 | 61.60 | 1.59 | 15 | 2H, 1M, 41S | 6 | 14 | |
32 | RPG_FAN_DC | info | 13077 | 101 | 40 | 7 | 94 | 68.24 | 2.10 | 9 | 1H, 21M, 40S | 8 | 9 | |
33 | 00HUNTR00 | info | 13012 | 176 | 88 | 9 | 167 | 64.47 | 1.80 | 16 | 2H, 15M, 28S | 8 | 14 | |
34 | ragfish | info | 12989 | 91 | 64 | 8 | 83 | 55.83 | 1.25 | 13 | 1H, 44M, 59S | 7 | 11 | |
35 | yroc52 | info | 12884 | 104 | 54 | 0 | 104 | 65.82 | 1.89 | 7 | 1H, 10M, 0S | 6 | 7 | |
36 | Bob Dobbs | info | 12860 | 2743 | 1923 | 134 | 2609 | 57.15 | 1.33 | 251 | 1D, 10H, 16M, 55S | 111 | 226 | |
37 | Mytho | info | 12852 | 47 | 9 | 3 | 44 | 79.66 | 3.62 | 5 | 43M, 0S | 3 | 5 | |
38 | Bonner XBR | info | 12776 | 40 | 0 | 0 | 40 | 100.00 | 40.00 | 3 | 27M, 57S | 0 | 0 | |
39 | r3fr4g | info | 12614 | 921 | 452 | 64 | 857 | 64.09 | 1.78 | 66 | 9H, 4M, 3S | 41 | 48 | |
40 | Bonner_X^.B^ | info | 12531 | 47 | 5 | 0 | 47 | 90.38 | 7.83 | 3 | 29M, 59S | 3 | 3 | |
41 | Xiden | info | 12531 | 92 | 72 | 4 | 88 | 54.76 | 1.19 | 11 | 1H, 25M, 12S | 3 | 7 | |
42 | BSD9000 | info | 12480 | 65 | 35 | 1 | 64 | 64.36 | 1.76 | 6 | 40M, 2S | 1 | 6 | |
43 | Damonfeuer | info | 12405 | 47 | 8 | 2 | 45 | 82.46 | 4.27 | 3 | 30M, 0S | 3 | 3 | |
44 | ^>2koolpa | info | 12401 | 241 | 105 | 7 | 234 | 68.27 | 2.13 | 21 | 2H, 52M, 0S | 12 | 17 | |
45 | PL^<_DC | info | 12367 | 46 | 16 | 4 | 42 | 69.70 | 2.19 | 4 | 24M, 9S | 3 | 4 | |
46 | dfp rus | info | 12366 | 58 | 12 | 2 | 56 | 80.56 | 3.87 | 5 | 45M, 2S | 5 | 5 | |
47 | Quiznos | info | 12354 | 109 | 37 | 7 | 102 | 71.24 | 2.42 | 9 | 1H, 17M, 47S | 6 | 8 | |
48 | RAF | info | 12343 | 58 | 18 | 5 | 53 | 71.60 | 2.42 | 4 | 30M, 42S | 4 | 4 | |
49 | MECHANICDC | info | 12337 | 39 | 15 | 1 | 38 | 70.91 | 2.29 | 5 | 31M, 28S | 2 | 4 | |
50 | dorvin*RoX* | info | 12309 | 57 | 18 | 4 | 53 | 72.15 | 2.48 | 3 | 39M, 58S | 4 | 4 | |
51 | Babykiller | info | 12308 | 42 | 11 | 0 | 42 | 79.25 | 3.50 | 3 | 27M, 59S | 3 | 3 | |
52 | bonner | info | 12301 | 44 | 14 | 3 | 41 | 72.13 | 2.44 | 3 | 30M, 0S | 3 | 3 | |
53 | deathwish44 | info | 12228 | 41 | 10 | 0 | 41 | 80.39 | 3.73 | 3 | 24M, 59S | 3 | 3 | |
54 | rasta Jim | info | 12207 | 95 | 40 | 2 | 93 | 69.34 | 2.21 | 8 | 1H, 19M, 58S | 8 | 8 | |
55 | poopidoop | info | 12149 | 48 | 34 | 3 | 45 | 56.47 | 1.26 | 5 | 44M, 45S | 0 | 5 | |
56 | GOT-SHADOW? | info | 12122 | 33 | 6 | 0 | 33 | 84.62 | 4.71 | 2 | 19M, 54S | 2 | 2 | |
57 | Matheus | info | 12094 | 71 | 28 | 15 | 56 | 62.28 | 1.61 | 5 | 42M, 33S | 3 | 4 | |
58 | LEODCBR | info | 12079 | 58 | 21 | 2 | 56 | 71.60 | 2.42 | 7 | 52M, 6S | 4 | 5 | |
59 | totas10 | info | 12073 | 384 | 365 | 26 | 358 | 49.55 | 0.98 | 46 | 6H, 25M, 10S | 10 | 32 | |
60 | Dreamcast | info | 12031 | 51 | 10 | 1 | 50 | 82.26 | 4.25 | 3 | 29M, 19S | 3 | 3 | |
61 | REDcat | info | 12023 | 181 | 151 | 12 | 169 | 52.62 | 1.10 | 18 | 2H, 37M, 11S | 5 | 17 | |
62 | mydak | info | 12010 | 37 | 16 | 6 | 31 | 62.71 | 1.61 | 3 | 28M, 56S | 2 | 3 | |
63 | Lateapex09 | info | 11994 | 65 | 56 | 7 | 58 | 50.78 | 1.02 | 9 | 1H, 4M, 59S | 3 | 7 | |
64 | allbush pi | info | 11979 | 692 | 645 | 55 | 637 | 49.71 | 0.99 | 76 | 11H, 50M, 41S | 22 | 67 | |
65 | koBrAKaI^>Bba | info | 11940 | 73 | 32 | 6 | 67 | 65.77 | 1.87 | 5 | 47M, 49S | 4 | 5 | |
66 | Worm | info | 11931 | 84 | 42 | 1 | 83 | 66.14 | 1.91 | 7 | 41M, 50S | 3 | 5 | |
67 | thecomptrol | info | 11913 | 115 | 66 | 28 | 87 | 55.02 | 1.21 | 14 | 2H, 1M, 6S | 6 | 13 | |
68 | MikeStutZZZ | info | 11899 | 297 | 181 | 14 | 283 | 60.37 | 1.52 | 27 | 3H, 35M, 47S | 12 | 27 | |
69 | twon | info | 11898 | 28 | 5 | 1 | 27 | 82.35 | 4.00 | 2 | 20M, 0S | 2 | 2 | |
70 | mech no kb | info | 11896 | 61 | 62 | 7 | 54 | 46.92 | 0.87 | 10 | 1H, 33M, 50S | 2 | 10 | |
71 | Mitch Loves | info | 11893 | 53 | 30 | 3 | 50 | 61.63 | 1.56 | 3 | 29M, 29S | 3 | 3 | |
72 | TKim-DC | info | 11867 | 62 | 5 | 1 | 61 | 91.18 | 8.86 | 4 | 39M, 58S | 0 | 0 | |
73 | vacuum man | info | 11859 | 86 | 39 | 1 | 85 | 68.25 | 2.10 | 5 | 45M, 31S | 4 | 5 | |
74 | psilo | info | 11833 | 109 | 53 | 5 | 104 | 65.27 | 1.85 | 14 | 2H, 5M, 10S | 6 | 14 | |
75 | Shuouma | info | 11823 | 58 | 36 | 3 | 55 | 59.79 | 1.45 | 6 | 55M, 21S | 0 | 0 | |
76 | Refrag | info | 11803 | 230 | 142 | 14 | 216 | 59.59 | 1.46 | 13 | 1H, 43M, 58S | 11 | 13 | |
77 | Dan | info | 11761 | 189 | 144 | 9 | 180 | 55.26 | 1.23 | 21 | 3H, 26M, 20S | 12 | 21 | |
78 | Radkin | info | 11757 | 227 | 145 | 12 | 215 | 59.11 | 1.44 | 14 | 2H, 2M, 58S | 8 | 14 | |
79 | DreamcasteR | info | 11755 | 88 | 25 | 1 | 87 | 77.19 | 3.26 | 7 | 1H, 7M, 42S | 7 | 7 | |
80 | LukeAkAscooter | info | 11753 | 127 | 85 | 6 | 121 | 58.26 | 1.38 | 10 | 1H, 11M, 50S | 4 | 8 | |
81 | AlivE_ | info | 11730 | 69 | 35 | 6 | 63 | 62.73 | 1.64 | 4 | 36M, 59S | 4 | 4 | |
82 | KobrA Kai | info | 11703 | 25 | 5 | 11 | 14 | 60.98 | 1.47 | 3 | 3H, 46M, 43S | 1 | 1 | |
83 | bob Dobbs | info | 11666 | 137 | 77 | 7 | 130 | 61.99 | 1.61 | 8 | 56M, 44S | 5 | 8 | |
84 | 2.4GHz Noob | info | 11604 | 62 | 37 | 6 | 56 | 59.05 | 1.41 | 9 | 1H, 29M, 1S | 6 | 9 | |
85 | UnnamedPlayer | info | 11580 | 62 | 31 | 8 | 54 | 61.39 | 1.55 | 7 | 50M, 1S | 3 | 4 | |
86 | celebration | info | 11571 | 22 | 7 | 1 | 21 | 73.33 | 2.44 | 2 | 18M, 0S | 2 | 2 | |
87 | OzzyMoto | info | 11508 | 64 | 39 | 2 | 62 | 60.95 | 1.52 | 6 | 50M, 49S | 4 | 6 | |
88 | bucko | info | 11457 | 33 | 10 | 2 | 31 | 73.33 | 2.54 | 4 | 39M, 59S | 0 | 0 | |
89 | JerseyMikes | info | 11413 | 99 | 47 | 14 | 85 | 61.88 | 1.60 | 6 | 47M, 47S | 2 | 6 | |
90 | BrandonDitt | info | 11410 | 31 | 11 | 1 | 30 | 72.09 | 2.38 | 2 | 20M, 0S | 2 | 2 | |
91 | fi$hfuck | info | 11404 | 27 | 4 | 3 | 24 | 79.41 | 3.38 | 2 | 20M, 0S | 2 | 2 | |
92 | NONAME | info | 11386 | 2099 | 2283 | 218 | 1881 | 45.63 | 0.84 | 342 | 1D, 20H, 15M, 35S | 102 | 260 | |
93 | Mitt Romney | info | 11377 | 21 | 4 | 0 | 21 | 84.00 | 4.20 | 2 | 20M, 0S | 2 | 2 | |
94 | $132.50 | info | 11377 | 44 | 11 | 14 | 30 | 63.77 | 1.69 | 5 | 44M, 59S | 3 | 5 | |
95 | Alphox | info | 11363 | 89 | 44 | 2 | 87 | 65.93 | 1.89 | 8 | 49M, 13S | 4 | 8 | |
96 | Matheus M. | info | 11312 | 34 | 12 | 1 | 33 | 72.34 | 2.43 | 2 | 16M, 18S | 2 | 2 | |
97 | -ch0pzta> | info | 11267 | 39 | 23 | 3 | 36 | 60.00 | 1.44 | 3 | 30M, 2S | 3 | 3 | |
98 | Dingo | info | 11252 | 331 | 513 | 53 | 278 | 36.90 | 0.58 | 55 | 8H, 7M, 59S | 10 | 52 | |
99 | Daoon | info | 11249 | 47 | 32 | 4 | 43 | 56.63 | 1.27 | 7 | 46M, 48S | 2 | 6 | |
100 | SirRockEm | info | 11247 | 39 | 18 | 3 | 36 | 65.00 | 1.77 | 4 | 35M, 59S | 2 | 4 | |
101 | jrq | info | 11241 | 84 | 70 | 4 | 80 | 53.16 | 1.12 | 10 | 1H, 3M, 40S | 2 | 6 | |
102 | -ch0pzta> | info | 11239 | 60 | 30 | 2 | 58 | 65.22 | 1.82 | 5 | 48M, 48S | 5 | 5 | |
103 | mother_b | info | 11223 | 638 | 839 | 56 | 582 | 41.62 | 0.71 | 88 | 13H, 25M, 27S | 17 | 76 | |
104 | carlinha | info | 11192 | 46 | 22 | 1 | 45 | 66.67 | 1.92 | 3 | 29M, 57S | 2 | 3 | |
105 | retroams | info | 11191 | 306 | 261 | 20 | 286 | 52.13 | 1.09 | 24 | 3H, 26M, 17S | 4 | 13 | |
106 | Brian | info | 11183 | 82 | 43 | 5 | 77 | 63.08 | 1.67 | 6 | 1H, 1M, 40S | 5 | 6 | |
107 | Taddy182 | info | 11170 | 145 | 118 | 17 | 128 | 51.79 | 1.07 | 15 | 2H, 12M, 54S | 7 | 15 | |
108 | Chunks M'ge | info | 11166 | 32 | 19 | 2 | 30 | 60.38 | 1.45 | 2 | 15M, 59S | 1 | 2 | |
109 | ch0pzta | info | 11155 | 37 | 22 | 2 | 35 | 60.66 | 1.48 | 3 | 29M, 3S | 2 | 3 | |
110 | brahms | info | 11155 | 54 | 41 | 0 | 54 | 56.84 | 1.29 | 3 | 23M, 14S | 1 | 3 | |
111 | s777 | info | 11154 | 51 | 33 | 1 | 50 | 60.00 | 1.46 | 3 | 26M, 31S | 1 | 3 | |
112 | Code E. | info | 11124 | 72 | 95 | 10 | 62 | 40.68 | 0.68 | 11 | 1H, 40M, 2S | 2 | 7 | |
113 | RICHARD | info | 11108 | 36 | 18 | 1 | 35 | 65.45 | 1.80 | 3 | 25M, 0S | 2 | 3 | |
114 | dfp [rus] | info | 11100 | 108 | 72 | 6 | 102 | 58.06 | 1.37 | 10 | 1H, 30M, 8S | 5 | 10 | |
115 | Flawless V. | info | 11097 | 38 | 22 | 1 | 37 | 62.30 | 1.58 | 3 | 30M, 0S | 3 | 3 | |
116 | Trekkies | info | 11072 | 58 | 49 | 2 | 56 | 53.21 | 1.12 | 5 | 42M, 17S | 2 | 5 | |
117 | ^?-ch0pzta^?> | info | 11056 | 25 | 14 | 1 | 24 | 62.50 | 1.56 | 2 | 20M, 0S | 1 | 2 | |
118 | Trickle | info | 11038 | 129 | 128 | 10 | 119 | 48.31 | 0.93 | 12 | 1H, 55M, 25S | 7 | 12 | |
119 | B L 4 Z 3 | info | 11036 | 62 | 45 | 9 | 53 | 53.45 | 1.13 | 7 | 1H, 11M, 3S | 5 | 7 | |
120 | Monk Zeng | info | 10992 | 20 | 8 | 4 | 16 | 62.50 | 1.54 | 2 | 19M, 58S | 2 | 2 | |
121 | RPG_FAN | info | 10981 | 52 | 51 | 4 | 48 | 48.60 | 0.93 | 6 | 42M, 21S | 1 | 5 | |
122 | dreaming | info | 10959 | 28 | 14 | 7 | 21 | 57.14 | 1.27 | 6 | 56M, 48S | 0 | 0 | |
123 | bor72 | info | 10958 | 36 | 21 | 0 | 36 | 63.16 | 1.64 | 3 | 29M, 0S | 3 | 3 | |
124 | mech56k | info | 10945 | 44 | 39 | 5 | 39 | 50.00 | 0.98 | 6 | 44M, 13S | 1 | 5 | |
125 | Seghammer | info | 10939 | 62 | 58 | 8 | 54 | 48.44 | 0.93 | 8 | 1H, 16M, 20S | 3 | 7 | |
126 | GeorgeT | info | 10924 | 152 | 205 | 24 | 128 | 39.90 | 0.66 | 21 | 2H, 54M, 29S | 2 | 16 | |
127 | hector | info | 10920 | 61 | 25 | 3 | 58 | 68.54 | 2.10 | 5 | 41M, 57S | 3 | 4 | |
128 | PoKeR | info | 10891 | 26 | 20 | 4 | 22 | 52.00 | 1.04 | 3 | 30M, 0S | 0 | 0 | |
129 | tailsE | info | 10885 | 20 | 9 | 0 | 20 | 68.97 | 2.00 | 2 | 19M, 59S | 2 | 2 | |
130 | rjbr | info | 10856 | 38 | 23 | 2 | 36 | 60.32 | 1.46 | 6 | 52M, 1S | 2 | 4 | |
131 | MECH56k | info | 10831 | 82 | 60 | 2 | 80 | 56.94 | 1.30 | 10 | 1H, 7M, 41S | 3 | 8 | |
132 | VasiliyDC | info | 10824 | 469 | 481 | 45 | 424 | 47.14 | 0.89 | 50 | 6H, 59M, 6S | 11 | 41 | |
133 | mrDMG89 | info | 10815 | 47 | 36 | 6 | 41 | 52.81 | 1.09 | 4 | 35M, 2S | 0 | 4 | |
134 | Toonsil | info | 10812 | 69 | 50 | 1 | 68 | 57.50 | 1.33 | 6 | 58M, 4S | 4 | 6 | |
135 | lagartao | info | 10806 | 20 | 9 | 2 | 18 | 64.52 | 1.67 | 2 | 16M, 31S | 1 | 2 | |
136 | RAHM Vader | info | 10797 | 29 | 20 | 4 | 25 | 54.72 | 1.16 | 4 | 46M, 14S | 4 | 4 | |
137 | NONAME2 | info | 10796 | 69 | 49 | 9 | 60 | 54.33 | 1.17 | 7 | 1H, 6M, 15S | 3 | 7 | |
138 | Bruno Vieir | info | 10781 | 144 | 134 | 8 | 136 | 50.35 | 1.01 | 13 | 1H, 57M, 2S | 5 | 12 | |
139 | grimshins | info | 10767 | 24 | 15 | 1 | 23 | 60.00 | 1.41 | 3 | 24M, 6S | 2 | 3 | |
140 | erick | info | 10766 | 30 | 17 | 9 | 21 | 53.57 | 1.11 | 3 | 30M, 0S | 1 | 3 | |
141 | Arnold | info | 10744 | 31 | 17 | 4 | 27 | 59.62 | 1.41 | 3 | 30M, 0S | 2 | 3 | |
142 | fragME | info | 10723 | 43 | 34 | 3 | 40 | 53.75 | 1.13 | 5 | 50M, 0S | 3 | 5 | |
143 | getnorgetou | info | 10717 | 23 | 9 | 5 | 18 | 62.16 | 1.53 | 3 | 29M, 3S | 2 | 3 | |
144 | Tyler | info | 10699 | 108 | 103 | 8 | 100 | 49.32 | 0.96 | 10 | 1H, 34M, 52S | 5 | 10 | |
145 | Dan12343 | info | 10661 | 145 | 163 | 10 | 135 | 45.60 | 0.83 | 18 | 2H, 31M, 2S | 5 | 13 | |
146 | hoppper | info | 10660 | 39 | 23 | 4 | 35 | 59.09 | 1.39 | 4 | 39M, 52S | 3 | 4 | |
147 | shodan | info | 10634 | 35 | 21 | 2 | 33 | 60.34 | 1.46 | 3 | 25M, 59S | 0 | 0 | |
148 | Frdmmn10 | info | 10617 | 101 | 70 | 5 | 96 | 57.39 | 1.33 | 8 | 1H, 14M, 53S | 6 | 8 | |
149 | Radkin | info | 10611 | 254 | 160 | 19 | 235 | 58.66 | 1.41 | 20 | 3H, 23M, 46S | 12 | 21 | |
150 | LEO-DCBR | info | 10607 | 75 | 62 | 1 | 74 | 54.35 | 1.17 | 8 | 1H, 2M, 1S | 3 | 8 | |
151 | Arnold | info | 10604 | 38 | 25 | 4 | 34 | 56.72 | 1.27 | 6 | 43M, 27S | 2 | 5 | |
152 | Gocha | info | 10582 | 118 | 115 | 6 | 112 | 49.37 | 0.97 | 15 | 2H, 10M, 54S | 5 | 12 | |
153 | ALEXSANDRO | info | 10569 | 25 | 16 | 2 | 23 | 58.14 | 1.32 | 3 | 30M, 58S | 3 | 3 | |
154 | Krispy | info | 10550 | 320 | 296 | 29 | 291 | 49.61 | 0.98 | 29 | 4H, 28M, 28S | 14 | 24 | |
155 | MAck | info | 10543 | 651 | 557 | 135 | 516 | 48.47 | 0.94 | 74 | 11H, 38M, 43S | 28 | 74 | |
156 | niZ | info | 10533 | 111 | 115 | 5 | 106 | 48.05 | 0.92 | 10 | 1H, 27M, 51S | 2 | 8 | |
157 | gerson-rp | info | 10532 | 22 | 13 | 2 | 20 | 59.46 | 1.38 | 3 | 24M, 7S | 1 | 2 | |
158 | MECH 56K | info | 10506 | 103 | 83 | 6 | 97 | 53.65 | 1.14 | 13 | 2H, 14M, 52S | 5 | 13 | |
159 | ScottyMo | info | 10504 | 22 | 11 | 2 | 20 | 62.86 | 1.57 | 4 | 26M, 54S | 0 | 0 | |
160 | rpf | info | 10497 | 43 | 40 | 2 | 41 | 50.59 | 1.00 | 4 | 37M, 38S | 1 | 3 | |
161 | -ch0pzta> | info | 10473 | 22 | 17 | 4 | 18 | 51.16 | 1.00 | 2 | 20M, 0S | 0 | 2 | |
162 | Xiden | info | 10467 | 70 | 70 | 3 | 67 | 48.95 | 0.95 | 7 | 51M, 1S | 2 | 5 | |
163 | mitt romney | info | 10451 | 39 | 44 | 2 | 37 | 45.88 | 0.83 | 4 | 35M, 58S | 1 | 4 | |
164 | SuperHands | info | 10413 | 29 | 21 | 0 | 29 | 58.00 | 1.32 | 2 | 15M, 59S | 0 | 2 | |
165 | sargE | info | 10397 | 56 | 48 | 5 | 51 | 51.38 | 1.04 | 4 | 40M, 1S | 3 | 4 | |
166 | TUBES! | info | 10376 | 55 | 49 | 18 | 37 | 45.08 | 0.81 | 7 | 1H, 6M, 59S | 2 | 4 | |
167 | Hydro | info | 10369 | 29 | 26 | 1 | 28 | 51.79 | 1.04 | 2 | 20M, 1S | 2 | 2 | |
168 | quack | info | 10367 | 82 | 77 | 3 | 79 | 50.62 | 1.01 | 8 | 1H, 19M, 58S | 5 | 8 | |
169 | Vlaros | info | 10346 | 22 | 12 | 0 | 22 | 64.71 | 1.69 | 2 | 16M, 2S | 1 | 1 | |
170 | dcdingo | info | 10332 | 273 | 261 | 15 | 258 | 49.73 | 0.99 | 30 | 4H, 4M, 51S | 3 | 13 | |
171 | trash boat | info | 10330 | 32 | 33 | 3 | 29 | 47.06 | 0.86 | 3 | 23M, 0S | 0 | 3 | |
172 | bongs | info | 10282 | 31 | 29 | 16 | 15 | 40.79 | 0.67 | 4 | 37M, 0S | 2 | 4 | |
173 | Eine COD | info | 10263 | 21 | 18 | 6 | 15 | 46.67 | 0.84 | 3 | 30M, 0S | 2 | 3 | |
174 | *TacT* | info | 10240 | 3042 | 3273 | 619 | 2423 | 43.87 | 0.78 | 396 | 2D, 12H, 30M, 59S | 73 | 344 | |
175 | GreenMan | info | 10239 | 43 | 33 | 3 | 40 | 54.43 | 1.16 | 4 | 29M, 48S | 0 | 4 | |
176 | rafamart | info | 10237 | 258 | 163 | 26 | 232 | 57.72 | 1.36 | 19 | 2H, 50M, 38S | 8 | 18 | |
177 | WorldlyBoar | info | 10229 | 54 | 46 | 8 | 46 | 50.00 | 0.98 | 7 | 1H, 9M, 10S | 4 | 7 | |
178 | Scrivani | info | 10225 | 273 | 225 | 16 | 257 | 53.11 | 1.13 | 25 | 3H, 40M, 9S | 11 | 23 | |
179 | NegroNinja | info | 10215 | 57 | 80 | 8 | 49 | 39.31 | 0.64 | 9 | 1H, 27M, 52S | 4 | 9 | |
180 | bighouse333 | info | 10199 | 31 | 33 | 9 | 22 | 42.47 | 0.72 | 4 | 32M, 6S | 0 | 2 | |
181 | Radkin | info | 10180 | 147 | 133 | 9 | 138 | 50.87 | 1.03 | 12 | 1H, 47M, 57S | 2 | 12 | |
182 | ch0pzta | info | 10180 | 24 | 13 | 2 | 22 | 61.54 | 1.50 | 3 | 20M, 1S | 2 | 2 | |
183 | HighAgain | info | 10169 | 30 | 32 | 2 | 28 | 46.88 | 0.86 | 5 | 40M, 14S | 2 | 4 | |
184 | John Volta | info | 10122 | 139 | 163 | 2 | 137 | 45.72 | 0.84 | 14 | 1H, 57M, 54S | 1 | 11 | |
185 | boca | info | 10115 | 36 | 28 | 6 | 30 | 51.43 | 1.03 | 4 | 35M, 58S | 2 | 4 | |
186 | Ironman | info | 10114 | 139 | 115 | 11 | 128 | 52.45 | 1.09 | 10 | 1H, 41M, 27S | 7 | 10 | |
187 | Mitt Romney | info | 10110 | 37 | 24 | 3 | 34 | 57.81 | 1.32 | 3 | 30M, 0S | 2 | 3 | |
188 | ONESTAR | info | 10109 | 34 | 53 | 6 | 28 | 36.56 | 0.57 | 5 | 33M, 57S | 0 | 3 | |
189 | -ch0pzta> | info | 10094 | 39 | 35 | 1 | 38 | 52.00 | 1.05 | 4 | 40M, 0S | 2 | 4 | |
190 | hawkzero | info | 10092 | 304 | 378 | 52 | 252 | 41.42 | 0.71 | 53 | 7H, 23M, 34S | 9 | 45 | |
191 | pcwzrd13 | info | 10089 | 4348 | 3757 | 151 | 4197 | 52.66 | 1.11 | 359 | 2D, 4H, 13M, 31S | 166 | 312 | |
192 | BobbyBrown | info | 10085 | 52 | 44 | 26 | 26 | 42.62 | 0.73 | 8 | 1H, 22M, 0S | 5 | 8 | |
193 | CaptainStac | info | 10083 | 31 | 36 | 9 | 22 | 40.79 | 0.67 | 5 | 43M, 0S | 2 | 3 | |
194 | LUCID | info | 10076 | 26 | 22 | 3 | 23 | 50.98 | 1.00 | 3 | 27M, 56S | 1 | 3 | |
195 | DCman | info | 10067 | 504 | 554 | 40 | 464 | 45.90 | 0.85 | 54 | 7H, 26M, 1S | 9 | 45 | |
196 | ROLLY | info | 10054 | 46 | 50 | 1 | 45 | 47.42 | 0.88 | 6 | 52M, 43S | 1 | 6 | |
197 | mrbonez | info | 10049 | 31 | 29 | 6 | 25 | 46.97 | 0.86 | 6 | 48M, 7S | 1 | 6 | |
198 | lucid | info | 10038 | 27 | 35 | 3 | 24 | 41.54 | 0.69 | 3 | 30M, 0S | 0 | 3 | |
199 | Favrenation | info | 10009 | 38 | 46 | 7 | 31 | 41.76 | 0.70 | 6 | 52M, 1S | 1 | 6 | |
200 | ch0pzta | info | 9968 | 26 | 25 | 2 | 24 | 49.06 | 0.93 | 3 | 32M, 43S | 1 | 3 | |
201 | alvin wins | info | 9967 | 101 | 102 | 16 | 85 | 46.12 | 0.85 | 8 | 1H, 8M, 37S | 1 | 7 | |
202 | marwfair | info | 9963 | 100 | 94 | 13 | 87 | 48.31 | 0.93 | 12 | 1H, 50M, 15S | 6 | 11 | |
